2014 Field Hockey - Overall Statistics - Big East Conference Skip To Main Content

Big East Conference

The BIG EAST Conference The Official Website of The BIG EAST Conference

Members

2014 Field Hockey Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Providence 20 66 43 3.300 2.15 1.15 3 3 296 -43 .650 0
UCONN 23 75 25 3.261 1.09 2.17 2 4 385 -25 .722 0
Temple 21 62 36 2.952 1.71 1.24 1 3 295 -36 .775 0
Old Dominion 19 42 29 2.211 1.53 0.68 2 2 246 -29 .678 0
Villanova 18 29 62 1.611 3.44 -1.83 4 4 193 -62 .675 0
Georgetown 18 25 59 1.389 3.28 -1.89 1 1 126 -59 .661 0

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
UCONN 23 385 0 0 4/2
Providence 20 296 0 0 3/3
Temple 21 295 0 0 3/1
Old Dominion 19 246 0 0 2/2
Villanova 18 193 0 0 4/4
Georgetown 18 126 0 0 1/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Georgetown 18 126 7.00 0 .00
Old Dominion 19 246 12.95 0 .00
Providence 20 296 14.80 0 .00
Temple 21 295 14.05 0 .00
UCONN 23 385 16.74 0 .00
Villanova 18 193 10.72 0 .00

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
UCONN 23 75 69 219 9.52
Providence 20 66 44 176 8.80
Temple 21 62 49 173 8.24
Old Dominion 19 42 32 116 6.11
Villanova 18 29 21 79 4.39
Georgetown 18 25 14 64 3.56

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Providence 20 66 3.300 10 0 0 0
UCONN 23 75 3.261 20 0 0 0
Temple 21 62 2.952 14 0 0 0
Old Dominion 19 42 2.211 11 0 0 0
Villanova 18 29 1.611 4 0 0 0
Georgetown 18 25 1.389 6 0 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
UCONN 23 69 3.000
Temple 21 49 2.333
Providence 20 44 2.200
Old Dominion 19 32 1.684
Villanova 18 21 1.167
Georgetown 18 14 .778

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
UCONN 23 25 1.09 1689:16 1.33
Old Dominion 19 29 1.53 1342:50 1.94
Temple 21 36 1.71 1484:18 2.18
Providence 20 43 2.15 1425:28 2.72
Georgetown 18 59 3.28 1280:18 4.15
Villanova 18 62 3.44 1299:12 4.30

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
UCONN 23 -25 .722 -1.09 9 .391
Old Dominion 19 -29 .678 -1.53 6 .316
Temple 21 -36 .775 -1.71 4 .190
Providence 20 -43 .650 -2.15 2 .100
Georgetown 18 -59 .661 -3.28 4 .222
Villanova 18 -62 .675 -3.44 0 .000

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Georgetown 18 0 .00 0 .00
Old Dominion 19 0 .00 0 .00
Providence 20 0 .00 0 .00
Temple 21 0 .00 0 .00
UCONN 23 0 .00 0 .00
Villanova 18 0 .00 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
YOUTZ, Amber (Temple) 21 108 5.14
BREEN, Sarah (Old Dominion) 19 65 3.42
VEITNER, Charlotte (UCONN) 23 76 3.30
HUNNABLE, Chloe (UCONN) 23 74 3.22
SWOBODA, Jessica (Villanova) 18 51 2.83
FORAN, Katie (Temple) 21 57 2.71
BERNASCONI, Daniella (Providence) 20 54 2.70
GUGLIELMO, Steph (Providence) 20 52 2.60
MIDDENDORF, Anna (UCONN) 23 53 2.30
BYAS, Megan (Old Dominion) 19 43 2.26
UPTON, Roisin (UCONN) 22 47 2.14
VILLAGRA, Rosario (Old Dominion) 19 36 1.89
KENNEY, Kayla (Villanova) 18 34 1.89
WEINBERG, Emily (Georgetown) 14 26 1.86
HARDING, Maddy (Villanova) 18 32 1.78
HAMILTON, Megan (Providence) 20 35 1.75
BOWDEN, Sophie (UCONN) 22 38 1.73
TIETZE, Henni (Providence) 20 34 1.70
HOULE, Adrienne (Providence) 20 33 1.65
FUHRMAN, Katy (Old Dominion) 19 31 1.63
BUTTERFIELD, Sarah (Georgetown) 18 27 1.50
LIGHT, Tricia (Temple) 21 31 1.48
MALONE, Caitlin (Providence) 20 27 1.35
DAVIDSON, Chrissy (UCONN) 23 29 1.26
BELLO, Francesca (Villanova) 12 15 1.25
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
YOUTZ, Amber (Temple) 21 27 1.286
VEITNER, Charlotte (UCONN) 23 19 .826
HAMILTON, Megan (Providence) 20 15 .750
BERNASCONI, Daniella (Providence) 20 15 .750
GUGLIELMO, Steph (Providence) 20 13 .650
BREEN, Sarah (Old Dominion) 19 10 .526
HUNNABLE, Chloe (UCONN) 23 10 .435
UMSTEAD, Casey (UCONN) 23 9 .391
MIDDENDORF, Anna (UCONN) 23 9 .391
FUHRMAN, Katy (Old Dominion) 19 8 .421
VILLAGRA, Rosario (Old Dominion) 19 8 .421
BOWDEN, Sophie (UCONN) 22 8 .364
FORAN, Katie (Temple) 21 7 .333
GRAVES-BROWN, Aliyah (Georgetown) 18 6 .333
SWOBODA, Jessica (Villanova) 18 6 .333
BUTTERFIELD, Sarah (Georgetown) 18 5 .278
WEINBERG, Emily (Georgetown) 14 5 .357
HOULE, Adrienne (Providence) 20 5 .250
LIGHT, Tricia (Temple) 21 5 .238
MUELLER, Rachael (Temple) 19 5 .263
UPTON, Roisin (UCONN) 22 5 .227
MATTHEWS, Emily (Providence) 19 4 .211
TIETZE, Henni (Providence) 20 4 .200
MACKIE, Emma (Providence) 20 4 .200
DELP, Alyssa (Temple) 21 4 .190
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
YOUTZ, Amber (Temple) 21 8 .381
UMSTEAD, Casey (UCONN) 23 5 .217
VEITNER, Charlotte (UCONN) 23 5 .217
BREEN, Sarah (Old Dominion) 19 4 .211
GUGLIELMO, Steph (Providence) 20 4 .200
MIDDENDORF, Anna (UCONN) 23 4 .174
LIGHT, Tricia (Temple) 21 3 .143
GRAVES-BROWN, Aliyah (Georgetown) 18 2 .111
REZETTE, Victoria (Old Dominion) 18 2 .111
VILLAGRA, Rosario (Old Dominion) 19 2 .105
HAMILTON, Megan (Providence) 20 2 .100
HUNNABLE, Chloe (UCONN) 23 2 .087
WEINBERG, Emily (Georgetown) 14 1 .071
BUTTERFIELD, Sarah (Georgetown) 18 1 .056
CHAKEJIAN, Louise (Georgetown) 18 1 .056
HOLMES, Devin (Georgetown) 18 1 .056
FREITAG, Abigail (Villanova) 18 1 .056
KENNEY, Kayla (Villanova) 18 1 .056
SWOBODA, Jessica (Villanova) 18 1 .056
HARDING, Maddy (Villanova) 18 1 .056
FUHRMAN, Katy (Old Dominion) 19 1 .053
WALSH, Caitlin (Old Dominion) 19 1 .053
BYAS, Megan (Old Dominion) 19 1 .053
HUMISTON, Emily (Providence) 19 1 .053
MALONE, Caitlin (Providence) 20 1 .050
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
BUTTERFIELD, Sarah (Georgetown) 18 0 0.00
PARSONS, Megan (Georgetown) 13 0 0.00
MCDONALD, Maria (Georgetown) 18 0 0.00
HINER, Callie (Georgetown) 11 0 0.00
GRAVES-BROWN, Aliyah (Georgetown) 18 0 0.00
WEINBERG, Emily (Georgetown) 14 0 0.00
CHAKEJIAN, Louise (Georgetown) 18 0 0.00
KIDESHIMA, Tori (Georgetown) 10 0 0.00
HOLMES, Devin (Georgetown) 18 0 0.00
THOMPSON, Molly (Georgetown) 18 0 0.00
SCHNEIDER, Mackenzie (Georgetown) 14 0 0.00
HAWKINS, Joanna (Georgetown) 9 0 0.00
Vann, Hailey (Georgetown) 12 0 0.00
DENZEL, Molly (Georgetown) 18 0 0.00
DENZEL, Bridget (Georgetown) 16 0 0.00
MUELLER, Elizabeth (Georgetown) 15 0 0.00
CRAIG, Taylor (Georgetown) 13 0 0.00
HANRAHAN, Grace (Georgetown) 10 0 0.00
SKONECKI, Rachel (Georgetown) 17 0 0.00
KING, Tiesha (Old Dominion) 15 0 0.00
FUHRMAN, Katy (Old Dominion) 19 0 0.00
GREGA, Danielle (Old Dominion) 18 0 0.00
BREEN, Sarah (Old Dominion) 19 0 0.00
JONES, Alyssa (Old Dominion) 14 0 0.00
VILLAGRA, Rosario (Old Dominion) 19 0 0.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
UPTON, Roisin (UCONN) 22 13 .591
DAVIDSON, Chrissy (UCONN) 23 12 .522
VEITNER, Charlotte (UCONN) 23 12 .522
GROSS, Paige (Temple) 21 11 .524
VILLAGRA, Rosario (Old Dominion) 19 10 .526
KROENER, Nicole (Temple) 21 10 .476
MIDDENDORF, Anna (UCONN) 23 9 .391
GUGLIELMO, Steph (Providence) 20 8 .400
YOUTZ, Amber (Temple) 21 8 .381
FORAN, Katie (Temple) 21 7 .333
BOLLES, Olivia (UCONN) 23 7 .304
GOFF, Nicole (Old Dominion) 19 6 .316
SMITHER, Kelsey (Old Dominion) 19 6 .316
TIETZE, Henni (Providence) 20 6 .300
HAMILTON, Megan (Providence) 20 6 .300
MACKIE, Emma (Providence) 20 6 .300
BERNASCONI, Daniella (Providence) 20 6 .300
SHAFFER, Salene (Providence) 20 5 .250
DECK, Sarah (Temple) 21 5 .238
HUNNABLE, Chloe (UCONN) 23 5 .217
HOLMES, Devin (Georgetown) 18 4 .222
STEINMAN, Rachel (Temple) 21 4 .190
FREITAG, Abigail (Villanova) 18 4 .222
KENNEY, Kayla (Villanova) 18 4 .222
HARDING, Maddy (Villanova) 18 4 .222
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
YOUTZ, Amber (Temple) 21 27 8 62 2.95
VEITNER, Charlotte (UCONN) 23 19 12 50 2.17
HAMILTON, Megan (Providence) 20 15 6 36 1.80
BERNASCONI, Daniella (Providence) 20 15 6 36 1.80
GUGLIELMO, Steph (Providence) 20 13 8 34 1.70
VILLAGRA, Rosario (Old Dominion) 19 8 10 26 1.37
MIDDENDORF, Anna (UCONN) 23 9 9 27 1.17
BREEN, Sarah (Old Dominion) 19 10 2 22 1.16
HUNNABLE, Chloe (UCONN) 23 10 5 25 1.09
UPTON, Roisin (UCONN) 22 5 13 23 1.05
FORAN, Katie (Temple) 21 7 7 21 1.00
UMSTEAD, Casey (UCONN) 23 9 2 20 .87
BOWDEN, Sophie (UCONN) 22 8 3 19 .86
FUHRMAN, Katy (Old Dominion) 19 8 0 16 .84
GRAVES-BROWN, Aliyah (Georgetown) 18 6 3 15 .83
BELLO, Francesca (Villanova) 12 4 2 10 .83
WEINBERG, Emily (Georgetown) 14 5 1 11 .79
SMILLIE, Heather (Villanova) 14 4 3 11 .79
DAVIDSON, Chrissy (UCONN) 23 3 12 18 .78
KROENER, Nicole (Temple) 21 3 10 16 .76
TIETZE, Henni (Providence) 20 4 6 14 .70
MACKIE, Emma (Providence) 20 4 6 14 .70
BUTTERFIELD, Sarah (Georgetown) 18 5 2 12 .67
FREITAG, Abigail (Villanova) 18 4 4 12 .67
KENNEY, Kayla (Villanova) 18 4 4 12 .67
Defensive Saves
Individual Defensive Save Leaders
Index Player GP NO Avg/G
THOMPSON, Molly (GU) 18 5 0.28
SHRONK, Taylor (TU) 21 4 0.19
KIDWELL, Taylor (VU) 16 3 0.19
HOLMES, Devin (GU) 18 2 0.11
FUSCO, Jackie (PC) 20 2 0.10
MIDDENDORF, Anna (UCONN) 23 2 0.09
SWOBODA, Jessica (VU) 18 2 0.11
BYAS, Megan (ODU) 19 1 0.05
STEINMAN, Rachel (TU) 21 1 0.05
TOWNSEND, McKenzie (UCONN) 23 1 0.04
BOLLES, Olivia (UCONN) 23 1 0.04
VEITNER, Charlotte (UCONN) 23 1 0.04
FREITAG, Abigail (VU) 18 1 0.06
WILSON, Lauren (VU) 18 1 0.06
BUTTERFIELD, Sarah (GU) 18 0 0.00
PARSONS, Megan (GU) 13 0 0.00
MCDONALD, Maria (GU) 18 0 0.00
HINER, Callie (GU) 11 0 0.00
GRAVES-BROWN, Aliyah (GU) 18 0 0.00
WEINBERG, Emily (GU) 14 0 0.00
CHAKEJIAN, Louise (GU) 18 0 0.00
KIDESHIMA, Tori (GU) 10 0 0.00
SCHNEIDER, Mackenzie (GU) 14 0 0.00
HAWKINS, Joanna (GU) 9 0 0.00
Vann, Hailey (GU) 12 0 0.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
KLEIN, Nina (UCONN) 23 25 1686:46 1.33
HEPT, Megan (Old Dominion) 18 28 1256:50 2.01
MILLEN, Lizzy (Temple) 21 32 1366:59 2.11
CLYMER, Deidra (Providence) 20 43 1389:43 2.79
SKONECKI, Rachel (Georgetown) 17 54 1210:18 4.02
CLIPSTONE, Jordyn (Villanova) 18 54 1203:29 4.04
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
KLEIN, Nina (UCONN) 23 8 .348
HEPT, Megan (Old Dominion) 18 5 .278
SKONECKI, Rachel (Georgetown) 17 4 .235
CLYMER, Deidra (Providence) 20 2 .100
MILLEN, Lizzy (Temple) 21 1 .048
CLIPSTONE, Jordyn (Villanova) 18 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
MILLEN, Lizzy (Temple) 21 109 32 .773
KLEIN, Nina (UCONN) 23 56 25 .691
CLIPSTONE, Jordyn (Villanova) 18 117 54 .684
SKONECKI, Rachel (Georgetown) 17 108 54 .667
HEPT, Megan (Old Dominion) 18 56 28 .667
CLYMER, Deidra (Providence) 20 75 43 .636
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
CLIPSTONE, Jordyn (Villanova) 18 117 6.50
SKONECKI, Rachel (Georgetown) 17 108 6.35
MILLEN, Lizzy (Temple) 21 109 5.19
CLYMER, Deidra (Providence) 20 75 3.75
HEPT, Megan (Old Dominion) 18 56 3.11
KLEIN, Nina (UCONN) 23 56 2.43

Results

Overall Results

Overall Results
Date Location Result
11/23/2014 College Park, MD UCONN 1 - 0 Syracuse
11/21/2014 College Park, MD UCONN 1 - 0 Albany
11/16/2014 Storrs, Conn. UCONN 3 - 1 Stanford
11/15/2014 Storrs, Conn. UCONN 6 - 1 Kent State
11/09/2014 Providence, R.I. Temple 1 - 4 UConn
11/07/2014 Providence, R.I. Old Dominion 1 - 2 Temple
11/07/2014 Providence, R.I. Providence 1 - 3 UConn
11/02/2014 Washington, D.C. Georgetown 3 - 0 TOWSON
11/02/2014 Norfolk, Va. Old Dominion 1 - 5 North Carolina
11/02/2014 West Chester, PA Villanova 2 - 4 Quinnipiac
11/01/2014 Villanova, Pa. Providence 7 - 0 Villanova
11/01/2014 Philadelphia, Pa. Temple 3 - 4 UConn
10/31/2014 Washington, D.C. Georgetown 0 - 3 Old Dominion
10/28/2014 Lynchburg, Va. Georgetown 0 - 7 Liberty
10/28/2014 Villanova, Pa. Villanova 1 - 2 Penn
10/26/2014 Providence, R.I. Providence 6 - 3 UMass Lowell
10/26/2014 Philadelphia, Pa. Temple 4 - 0 Lafayette
10/26/2014 Princeton, N.J. UCONN 4 - 3 Princeton
10/24/2014 Washington, D.C. Georgetown 0 - 4 Temple
10/24/2014 Providence, R.I. Old Dominion 2 - 0 Providence
10/24/2014 Villanova, Pa. UCONN 4 - 0 Villanova
10/19/2014 Washington, D.C. Georgetown 3 - 0 COLGATE
10/19/2014 Charlottesville, Va. Old Dominion 1 - 0 Virginia
10/19/2014 Storrs, Conn. UCONN 8 - 3 YALE
10/18/2014 Williamsburg, Va. Temple 4 - 1 William & Mary
10/17/2014 Villanova, Pa. Georgetown 1 - 2 Villanova
10/17/2014 Norfolk, Va. Old Dominion 3 - 2 Temple
10/17/2014 Storrs, Conn. Providence 1 - 7 UCONN
10/13/2014 Providence, R.I. Providence 0 - 2 Brown
10/12/2014 Washington, D.C. Georgetown 1 - 4 Saint Joseph's
10/12/2014 Hamden, Conn. Old Dominion 3 - 1 Quinnipiac
10/12/2014 Philadelphia, Pa. Temple 5 - 1 La Salle
10/12/2014 Boston, Mass. UCONN 2 - 1 Boston University
10/12/2014 Loretto, Pa. Villanova 2 - 3 Saint Francis U
10/10/2014 Washington, D.C. Georgetown 1 - 8 Providence
10/10/2014 Storrs, Conn. Old Dominion 0 - 4 UCONN
10/10/2014 Philadelphia, Pa. Temple 6 - 3 Villanova
10/08/2014 Providence, R.I. Providence 1 - 2 Boston University
10/05/2014 College Park, Md. Old Dominion 1 - 3 Maryland
10/05/2014 Providence, R.I. Providence 5 - 1 Quinnipiac
10/05/2014 Philadelphia, Pa. Temple 0 - 2 Penn State
10/05/2014 Villanova, Pa. Villanova 1 - 4 Monmouth
10/04/2014 Storrs, Conn. Georgetown 0 - 6 UCONN
10/03/2014 Norfolk, Va. Old Dominion 8 - 0 Villanova
10/03/2014 Providence, R.I. Providence 3 - 4 Temple
09/28/2014 New York Georgetown 1 - 8 COL
09/28/2014 Norfolk, Va. Old Dominion 4 - 0 James Madison
09/28/2014 Providence, R.I. Providence 4 - 2 Miami (OH)
09/28/2014 Philadelphia, Pa. Temple 3 - 2 American
09/28/2014 Newton, Mass. UCONN 1 - 2 NC
09/28/2014 Lawrenceville, N.J. Villanova 1 - 3 Rider University
09/27/2014 Philadelphia, Pa. Temple 5 - 0 Kent State
09/26/2014 Loudonville, N.Y. Georgetown 1 - 0 SIENA
09/26/2014 Orono, Maine Providence 3 - 2 Maine
09/26/2014 Storrs, Conn. UCONN 1 - 3 STAN
09/21/2014 Washington, D.C. Georgetown 2 - 4 Lehigh
09/21/2014 Norfolk, Va. Old Dominion 2 - 1 Delaware
09/21/2014 Providence, R.I. Providence 8 - 0 COL
09/21/2014 Philadelphia, Pa. Temple 0 - 1 Drexel
09/21/2014 Easton, Pa. UCONN 2 - 1 Lafayette
09/21/2014 Villanova, Pa. Villanova 5 - 2 Saint Joseph's
09/20/2014 Washington, D.C. Georgetown 1 - 0 Longwood
09/20/2014 Lewisburg, Pa. Temple 2 - 1 Bucknell
09/19/2014 Williamsburg, Va. Old Dominion 3 - 1 William & Mary
09/19/2014 Providence, R.I. Providence 3 - 1 New Hampshire
09/19/2014 Amherst, Mass. UCONN 2 - 0 Massachusetts
09/19/2014 Villanova, Pa. Villanova 0 - 3 Delaware
09/14/2014 Providence, R.I. Georgetown 1 - 4 Brown
09/14/2014 Norfolk, Va. Old Dominion 3 - 0 Monmouth
09/14/2014 Ann Arbor, Mich. Providence 5 - 1 Central Michigan
09/14/2014 College Park, Md. Temple 0 - 3 Maryland
09/14/2014 Newton, Mass. UCONN 2 - 3 Boston College
09/13/2014 Worcester, Mass. Georgetown 2 - 1 Holy Cross
09/13/2014 New York Villanova 2 - 5 COL
09/12/2014 Norfolk, Va. Old Dominion 0 - 1 Duke
09/12/2014 Ann Arbor, Mich. Providence 0 - 2 Michigan
09/12/2014 Philadelphia, Pa. Temple 5 - 1 Delaware
09/12/2014 Durham, NH UCONN 3 - 0 New Hampshire
09/10/2014 Philadelphia, Pa. Villanova 1 - 2 La Salle
09/07/2014 Washington, D.C. Georgetown 1 - 2 Lock Haven
09/07/2014 Lynchburg, Va. Old Dominion 2 - 1 Liberty
09/07/2014 Dedham, Mass. Providence 3 - 5 Northeastern
09/07/2014 Durham, N.C. Temple 0 - 3 Duke
09/07/2014 Storrs, Conn. UCONN 4 - 0 COL
09/07/2014 Loudonville, N.Y. Villanova 2 - 1 SIENA
09/06/2014 Storrs, Conn. UCONN 1 - 0 Penn State
09/05/2014 Norfolk, Va. Old Dominion 4 - 5 Wake Forest
09/05/2014 Providence, R.I. Providence 1 - 3 Boston College
09/05/2014 Bauer T&F Complex Temple 6 - 1 Rutgers
09/05/2014 Fairfield, Conn. Villanova 2 - 4 Fairfield
09/01/2014 Villanova, Pa. Villanova 4 - 1 Missouri State
08/31/2014 Washington, D.C. Old Dominion 0 - 1 American
08/31/2014 Lancaster, PA Temple 2 - 0 UMass
08/31/2014 Storrs, Conn. UCONN 3 - 2 NU
08/30/2014 Davidson, N.C. Georgetown 3 - 1 Davidson
08/30/2014 Burlington, VT Providence 2 - 1 Lock Haven
08/29/2014 Boone, N.C. Georgetown 4 - 5 Appalachian State
08/29/2014 University Park, Pa. Old Dominion 1 - 2 Penn State
08/29/2014 Burlington, Vt. Providence 5 - 1 Vermont
08/29/2014 Lancaster, PA Temple 4 - 2 Northeastern
08/29/2014 Sacred Heart Villanova 1 - 2 Sacred Heart

* = Conference game

Team Results

Georgetown (6-12-0, 0-5-0)
Georgetown (6-12-0, 0-5-0)
Date Opponent Result Attendance
08/29/2014 at Appalachian State L 4-5 254
08/30/2014 at Davidson W 3-1 382
09/07/2014 Lock Haven L 1-2 236
09/13/2014 at Holy Cross W 2-1 324
09/14/2014 at Brown L 1-4 234
09/20/2014 Longwood W 1-0 568
09/21/2014 Lehigh L 2-4 316
09/26/2014 at SIENA W 1-0 75
09/28/2014 at COL L 1-8 286
10/04/2014 at UCONN L 0-6 102
10/10/2014 Providence L 1-8 487
10/12/2014 Saint Joseph's L 1-4 487
10/17/2014 at Villanova L 1-2 323
10/19/2014 COLGATE W 3-0 353
10/24/2014 Temple L 0-4 587
10/28/2014 at Liberty L 0-7 187
10/31/2014 Old Dominion L 0-3 233
11/02/2014 TOWSON W 3-0 336

* = Conference game

Old Dominion (11-8-0, 4-1-0)
Old Dominion (11-8-0, 4-1-0)
Date Opponent Result Attendance
08/29/2014 at Penn State L 1-2 517
08/31/2014 at American L 0-1 158
09/05/2014 Wake Forest L 4-5 157
09/07/2014 at Liberty W 2-1 146
09/12/2014 Duke L 0-1 217
09/14/2014 Monmouth W 3-0 147
09/19/2014 at William & Mary W 3-1 314
09/21/2014 Delaware W 2-1 152
09/28/2014 James Madison W 4-0 239
10/03/2014 Villanova W 8-0 178
10/05/2014 at Maryland L 1-3 676
10/10/2014 at UCONN L 0-4 286
10/12/2014 at Quinnipiac W 3-1 231
10/17/2014 Temple W 3-2 268
10/19/2014 at Virginia W 1-0 232
10/24/2014 at Providence W 2-0 153
10/31/2014 at Georgetown W 3-0 233
11/02/2014 North Carolina L 1-5 350
11/07/2014 at Temple L 1-2 504

* = Conference game

Providence (11-9-0, 2-3-0)
Providence (11-9-0, 2-3-0)
Date Opponent Result Attendance
08/29/2014 at Vermont W 5-1 103
08/30/2014 at Lock Haven W 2-1 41
09/05/2014 Boston College L 1-3 221
09/07/2014 at Northeastern L 3-5 324
09/12/2014 at Michigan L 0-2 504
09/14/2014 at Central Michigan W 5-1 109
09/19/2014 New Hampshire W 3-1 214
09/21/2014 COL W 8-0 219
09/26/2014 at Maine W 3-2 287
09/28/2014 Miami (OH) W 4-2 218
10/03/2014 Temple L 3-4 357
10/05/2014 Quinnipiac W 5-1 359
10/08/2014 Boston University L 1-2 106
10/10/2014 at Georgetown W 8-1 487
10/13/2014 at Brown L 0-2 246
10/17/2014 at UCONN L 1-7 197
10/24/2014 Old Dominion L 0-2 153
10/26/2014 UMass Lowell W 6-3 341
11/01/2014 at Villanova W 7-0 221
11/07/2014 at UConn L 1-3 845

* = Conference game

Temple (14-7-0, 3-2-0)
Temple (14-7-0, 3-2-0)
Date Opponent Result Attendance
08/29/2014 at Northeastern W 4-2 235
08/31/2014 at UMass W 2-0 438
09/05/2014 at Rutgers W 6-1 115
09/07/2014 at Duke L 0-3 362
09/12/2014 Delaware W 5-1 326
09/14/2014 at Maryland L 0-3 589
09/20/2014 at Bucknell W 2-1 452
09/21/2014 Drexel L 0-1 523
09/27/2014 Kent State W 5-0 274
09/28/2014 American W 3-2 318
10/03/2014 at Providence W 4-3 357
10/05/2014 Penn State L 0-2 468
10/10/2014 Villanova W 6-3 308
10/12/2014 La Salle W 5-1 423
10/17/2014 at Old Dominion L 2-3 268
10/18/2014 at William & Mary W 4-1 345
10/24/2014 at Georgetown W 4-0 587
10/26/2014 Lafayette W 4-0 327
11/01/2014 UConn L 3-4 365
11/07/2014 at Old Dominion W 2-1 504
11/09/2014 at UConn L 1-4 467

* = Conference game

UCONN (20-3-0, 5-0-0)
UCONN (20-3-0, 5-0-0)
Date Opponent Result Attendance
08/31/2014 NU W 3-2 344
09/06/2014 Penn State W 1-0 288
09/07/2014 COL W 4-0 187
09/12/2014 at New Hampshire W 3-0 178
09/14/2014 at Boston College L 2-3 348
09/19/2014 at Massachusetts W 2-0 201
09/21/2014 at Lafayette W 2-1 317
09/26/2014 STAN L 1-3 193
09/28/2014 at NC L 1-2 223
10/04/2014 Georgetown W 6-0 102
10/10/2014 Old Dominion W 4-0 286
10/12/2014 at Boston University W 2-1 177
10/17/2014 Providence W 7-1 197
10/19/2014 YALE W 8-3 185
10/24/2014 at Villanova W 4-0 211
10/26/2014 at Princeton W 4-3 434
11/01/2014 at Temple W 4-3 365
11/07/2014 at Providence W 3-1 845
11/09/2014 at Temple W 4-1 467
11/15/2014 Kent State W 6-1 298
11/16/2014 Stanford W 3-1
11/21/2014 at Albany W 1-0
11/23/2014 at Syracuse W 1-0 1590

* = Conference game

Villanova (4-14-0, 1-4-0)
Villanova (4-14-0, 1-4-0)
Date Opponent Result Attendance
08/29/2014 at Sacred Heart L 1-2 129
09/01/2014 Missouri State W 4-1 247
09/05/2014 at Fairfield L 2-4 107
09/07/2014 at SIENA W 2-1 175
09/10/2014 at La Salle L 1-2 56
09/13/2014 at COL L 2-5 186
09/19/2014 Delaware L 0-3 327
09/21/2014 Saint Joseph's W 5-2 307
09/28/2014 at Rider University L 1-3 523
10/03/2014 at Old Dominion L 0-8 178
10/05/2014 Monmouth L 1-4 253
10/10/2014 at Temple L 3-6 308
10/12/2014 at Saint Francis U L 2-3 212
10/17/2014 Georgetown W 2-1 323
10/24/2014 UCONN L 0-4 211
10/28/2014 Penn L 1-2 197
11/01/2014 Providence L 0-7 221
11/02/2014 at Quinnipiac L 2-4 159

* = Conference game

Game Highs

Team Game Highs

Individual Game Highs