2025-2026 Men's Basketball - Overall Statistics - Big East Conference Skip To Main Content

Big East Conference

The BIG EAST Conference The Official Website of The BIG EAST Conference

Members

2025-2026 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Providence 33 15-18 2815 85.3
St. John's 36 30-6 2919 81.1
Butler 32 16-16 2540 79.4
Xavier 33 15-18 2586 78.4
Villanova 33 24-9 2545 77.1
UConn 38 33-5 2930 77.1
Marquette 32 12-20 2405 75.2
Creighton 32 15-17 2404 75.1
Georgetown 34 16-18 2503 73.6
Seton Hall 33 21-12 2321 70.3
DePaul 32 16-16 2248 70.3
Margin
Scoring Margin
Index Team G Offense Defense Margin
UConn 38 77.1 65.2 11.9
St. John's 36 81.1 69.4 11.7
Villanova 33 77.1 71.2 5.9
Seton Hall 33 70.3 65.3 5.0
Butler 32 79.4 77.5 1.8
Providence 33 85.3 84.0 1.3
Georgetown 34 73.6 72.9 0.7
DePaul 32 70.3 69.6 0.7
Creighton 32 75.1 75.0 0.1
Marquette 32 75.2 75.8 -0.6
Xavier 33 78.4 80.6 -2.3
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
UConn 38 33-5 2477 65.2
Seton Hall 33 21-12 2156 65.3
St. John's 36 30-6 2497 69.4
DePaul 32 16-16 2226 69.6
Villanova 33 24-9 2351 71.2
Georgetown 34 16-18 2479 72.9
Creighton 32 15-17 2401 75.0
Marquette 32 12-20 2425 75.8
Butler 32 16-16 2481 77.5
Xavier 33 15-18 2661 80.6
Providence 33 15-18 2772 84.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
UConn 38 1069 2224 0.481
Providence 33 973 2044 0.476
Villanova 33 901 1975 0.456
Butler 32 869 1923 0.452
St. John's 36 1002 2219 0.452
Creighton 32 847 1891 0.448
Xavier 33 925 2084 0.444
Georgetown 34 869 1973 0.440
Marquette 32 856 1954 0.438
Seton Hall 33 837 1922 0.435
DePaul 32 788 1812 0.435
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Seton Hall 33 700 1732 0.404
UConn 38 828 2044 0.405
St. John's 36 898 2136 0.420
Georgetown 34 858 1991 0.431
DePaul 32 767 1772 0.433
Marquette 32 852 1932 0.441
Providence 33 978 2194 0.446
Villanova 33 855 1888 0.453
Creighton 32 913 2008 0.455
Butler 32 931 2039 0.457
Xavier 33 968 2028 0.477

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Xavier 33 309 846 0.365
Providence 33 301 828 0.364
Villanova 33 322 903 0.357
UConn 38 310 897 0.346
Creighton 32 315 912 0.345
St. John's 36 256 771 0.332
Butler 32 220 672 0.327
DePaul 32 230 707 0.325
Georgetown 34 221 694 0.318
Marquette 32 261 822 0.318
Seton Hall 33 157 515 0.305
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Creighton 32 315 9.8
Villanova 33 322 9.8
Xavier 33 309 9.4
Providence 33 301 9.1
UConn 38 310 8.2
Marquette 32 261 8.2
DePaul 32 230 7.2
St. John's 36 256 7.1
Butler 32 220 6.9
Georgetown 34 221 6.5
Seton Hall 33 157 4.8
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
UConn 38 226 735 0.307
St. John's 36 222 711 0.312
Seton Hall 33 237 734 0.323
Marquette 32 250 766 0.326
Georgetown 34 273 821 0.333
Butler 32 255 765 0.333
Villanova 33 232 694 0.334
Xavier 33 260 748 0.348
Providence 33 298 845 0.353
Creighton 32 227 642 0.354
DePaul 32 213 601 0.354

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Creighton 32 395 520 0.760
Providence 33 568 750 0.757
Georgetown 34 544 735 0.740
Xavier 33 427 586 0.729
St. John's 36 659 910 0.724
Seton Hall 33 490 678 0.723
Butler 32 582 809 0.719
UConn 38 482 670 0.719
DePaul 32 442 639 0.692
Villanova 33 421 611 0.689
Marquette 32 432 640 0.675
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Marquette 32 471 619 0.761
Georgetown 34 490 675 0.726
Providence 33 518 718 0.721
Villanova 33 409 568 0.720
UConn 38 595 827 0.719
Butler 32 364 507 0.718
DePaul 32 479 670 0.715
St. John's 36 479 672 0.713
Seton Hall 33 519 729 0.712
Creighton 32 348 493 0.706
Xavier 33 465 661 0.703

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
St. John's 36 1395 38.8
Providence 33 1271 38.5
Butler 32 1209 37.8
UConn 38 1381 36.3
Seton Hall 33 1180 35.8
Georgetown 34 1213 35.7
Creighton 32 1126 35.2
Xavier 33 1133 34.3
Villanova 33 1130 34.2
Marquette 32 1095 34.2
DePaul 32 1064 33.3
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
St. John's 36 468 13.0
Seton Hall 33 412 12.5
Butler 32 396 12.4
UConn 38 443 11.7
Villanova 33 379 11.5
Georgetown 34 383 11.3
Marquette 32 355 11.1
Providence 33 363 11.0
DePaul 32 329 10.3
Xavier 33 329 10.0
Creighton 32 303 9.5
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
UConn 38 1381 36.3 1172 30.8 5.5
St. John's 36 1395 38.8 1242 34.5 4.3
Butler 32 1209 37.8 1099 34.3 3.4
Providence 33 1271 38.5 1186 35.9 2.6
Seton Hall 33 1180 35.8 1104 33.5 2.3
Georgetown 34 1213 35.7 1175 34.6 1.1
Villanova 33 1130 34.2 1148 34.8 -0.5
Creighton 32 1126 35.2 1146 35.8 -0.6
DePaul 32 1064 33.3 1097 34.3 -1.0
Xavier 33 1133 34.3 1248 37.8 -3.5
Marquette 32 1095 34.2 1233 38.5 -4.3
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
UConn 38 1172 30.8
Seton Hall 33 1104 33.5
DePaul 32 1097 34.3
Butler 32 1099 34.3
St. John's 36 1242 34.5
Georgetown 34 1175 34.6
Villanova 33 1148 34.8
Creighton 32 1146 35.8
Providence 33 1186 35.9
Xavier 33 1248 37.8
Marquette 32 1233 38.5
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Providence 33 908 27.5
St. John's 36 927 25.8
Creighton 32 823 25.7
Butler 32 813 25.4
UConn 38 938 24.7
Georgetown 34 830 24.4
Xavier 33 804 24.4
Seton Hall 33 768 23.3
Marquette 32 740 23.1
DePaul 32 735 23.0
Villanova 33 751 22.8

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
St. John's 36 372 10.3 492 13.7 3.33
Seton Hall 33 366 11.1 471 14.3 3.18
Villanova 33 334 10.1 412 12.5 2.36
Marquette 32 363 11.3 438 13.7 2.34
Xavier 33 330 10.0 367 11.1 1.12
UConn 38 421 11.1 453 11.9 0.84
DePaul 32 385 12.0 404 12.6 0.59
Georgetown 34 363 10.7 374 11.0 0.32
Butler 32 362 11.3 344 10.8 -0.56
Creighton 32 364 11.4 310 9.7 -1.69
Providence 33 408 12.4 321 9.7 -2.64
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Xavier 33 575 17.4 330 10.0 1.74
UConn 38 699 18.4 421 11.1 1.66
St. John's 36 578 16.1 372 10.3 1.55
Villanova 33 512 15.5 334 10.1 1.53
Georgetown 34 502 14.8 363 10.7 1.38
Butler 32 497 15.5 362 11.3 1.37
Marquette 32 495 15.5 363 11.3 1.36
Creighton 32 495 15.5 364 11.4 1.36
DePaul 32 480 15.0 385 12.0 1.25
Seton Hall 33 432 13.1 366 11.1 1.18
Providence 33 462 14.0 408 12.4 1.13

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Seton Hall 33 187 5.67
UConn 38 199 5.24
St. John's 36 175 4.86
Xavier 33 132 4.00
Providence 33 129 3.91
Georgetown 34 121 3.56
DePaul 32 110 3.44
Butler 32 102 3.19
Marquette 32 97 3.03
Creighton 32 85 2.66
Villanova 33 70 2.12
Steals
Steals
Index Team G No. AVG/G
Marquette 32 299 9.34
Seton Hall 33 304 9.21
St. John's 36 279 7.75
Villanova 33 244 7.39
UConn 38 263 6.92
DePaul 32 221 6.91
Butler 32 208 6.50
Xavier 33 214 6.48
Georgetown 34 220 6.47
Creighton 32 187 5.84
Providence 33 177 5.36
Assists
Assists
Index Team G No. AVG/G
UConn 38 699 18.39
Xavier 33 575 17.42
St. John's 36 578 16.06
Butler 32 497 15.53
Villanova 33 512 15.52
Marquette 32 495 15.47
Creighton 32 495 15.47
DePaul 32 480 15.00
Georgetown 34 502 14.76
Providence 33 462 14.00
Seton Hall 33 432 13.09
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Creighton 32 405671 266176 16,636.0
Marquette 32 390851 246249 14,485.0
St. John's 36 417090 222658 13,097.0
UConn 38 560894 216211 12,718.0
Providence 33 304754 163340 10,208.0
Xavier 33 315633 174266 9,681.0
Villanova 33 333342 126174 7,885.0
Butler 32 254901 122986 7,234.0
Seton Hall 33 278682 119152 7,008.0
Georgetown 34 302806 99654 5,862.0
DePaul 32 207503 82604 4,589.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Sellers,Jaylin (Providence) 33 989 199 79 128 605 18.3
Carroll,Tre (Xavier) 32 1010 221 45 83 570 17.8
Bizjack,Finley (Butler) 31 1051 163 68 136 530 17.1
Edwards,Jason (Providence) 23 611 124 48 83 379 16.5
James Jr.,Nigel (Marquette) 32 930 197 42 90 526 16.4
Ajayi,Michael (Butler) 32 1075 189 18 130 526 16.4
Ejiofor,Zuby (St. John's) 36 1068 194 16 183 587 16.3
Vaaks,Stefan (Providence) 31 974 153 91 94 491 15.8
Lewis,KJ (Georgetown) 28 838 136 32 112 416 14.9
Reed Jr.,Tarris (UConn) 33 889 200 0 85 485 14.7
Ross,Chase (Marquette) 32 1054 153 38 112 456 14.3
Perkins,Tyler (Villanova) 33 987 158 66 70 452 13.7
Mack,Malik (Georgetown) 34 1100 154 56 99 463 13.6
Hopkins,Bryce (St. John's) 36 1036 166 31 126 489 13.6
Karaban,Alex (UConn) 38 1299 182 73 64 501 13.2
Gunn,CJ (DePaul) 32 887 153 56 58 420 13.1
Dix,Josh (Creighton) 32 1052 152 64 49 417 13.0
Ball,Solo (UConn) 37 1063 154 71 98 477 12.9
Clark,Adam (Seton Hall) 33 1011 156 9 97 418 12.7
Parham,Royce (Marquette) 31 898 143 34 67 387 12.5
Brennan,Duke (Villanova) 32 988 146 0 106 398 12.4
Milicevic,Jovan (Xavier) 33 861 141 67 59 408 12.4
Lindsay,Bryce (Villanova) 33 947 132 78 64 406 12.3
Lewis,Acaden (Villanova) 33 1008 157 27 60 401 12.2
Mullins,Braylon (UConn) 31 867 137 65 31 370 11.9
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Ajayi,Michael (Butler) 32 92 2.9 264 8.3 356 11.1
Brennan,Duke (Villanova) 32 132 4.1 196 6.1 328 10.3
Reed Jr.,Tarris (UConn) 33 101 3.1 188 5.7 289 8.8
Erhunmwunse,Oswin (Providence) 33 99 3.0 176 5.3 275 8.3
Benson,N.J. (DePaul) 32 85 2.7 158 4.9 243 7.6
Borovicanin,Filip (Xavier) 33 57 1.7 188 5.7 245 7.4
Ejiofor,Zuby (St. John's) 36 119 3.3 144 4.0 263 7.3
Mitchell,Dillon (St. John's) 36 87 2.4 168 4.7 255 7.1
Payne III,Stephon (Seton Hall) 33 91 2.8 122 3.7 213 6.5
Hopkins,Bryce (St. John's) 36 70 1.9 153 4.3 223 6.2
Iwuchukwu,Vincent (Georgetown) 24 50 2.1 96 4.0 146 6.1
Green,Jasen (Creighton) 31 62 2.0 126 4.1 188 6.1
Gold,Ben (Marquette) 31 50 1.6 129 4.2 179 5.8
Carroll,Tre (Xavier) 32 40 1.3 144 4.5 184 5.8
Hines,Najai (Seton Hall) 31 75 2.4 95 3.1 170 5.5
Perkins,Tyler (Villanova) 33 51 1.5 128 3.9 179 5.4
Mela,Ryan (Providence) 33 36 1.1 139 4.2 175 5.3
Karaban,Alex (UConn) 38 68 1.8 128 3.4 196 5.2
Lewis,KJ (Georgetown) 28 33 1.2 111 4.0 144 5.1
Williams,Caleb (Georgetown) 33 52 1.6 117 3.5 169 5.1
Parham,Royce (Marquette) 31 58 1.9 94 3.0 152 4.9
Jones,Drayton (Butler) 32 59 1.8 88 2.8 147 4.6
Jones,Jamier (Providence) 31 40 1.3 101 3.3 141 4.5
Maclin,Brandon (DePaul) 29 37 1.3 94 3.2 131 4.5
Demary Jr.,Silas (UConn) 37 35 0.9 130 3.5 165 4.5

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Reed Jr.,Tarris (UConn) 33 200 322 .621
Ejiofor,Zuby (St. John's) 36 194 356 .545
Carroll,Tre (Xavier) 32 221 441 .501
Sellers,Jaylin (Providence) 33 199 421 .473
James Jr.,Nigel (Marquette) 32 197 419 .470
Ajayi,Michael (Butler) 32 189 415 .455
Edwards,Jason (Providence) 23 124 287 .432
Bizjack,Finley (Butler) 31 163 383 .426
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Sellers,Jaylin (Providence) 33 128 149 .859
Ball,Solo (UConn) 37 98 115 .852
Bizjack,Finley (Butler) 31 136 160 .850
Vaaks,Stefan (Providence) 31 94 112 .839
Graves,Nik (Creighton) 32 99 119 .832
Blocker,Layden (DePaul) 32 101 122 .828
Mack,Malik (Georgetown) 34 99 121 .818
Demary Jr.,Silas (UConn) 37 107 133 .805
Edwards,Jason (Providence) 23 83 105 .790
Iwuchukwu,Vincent (Georgetown) 24 80 106 .755
Lewis,KJ (Georgetown) 28 112 149 .752
Clark,Adam (Seton Hall) 33 97 130 .746
Ross,Chase (Marquette) 32 112 155 .723
Hopkins,Bryce (St. John's) 36 126 175 .720
Ejiofor,Zuby (St. John's) 36 183 255 .718
Carroll,Tre (Xavier) 32 83 117 .709
Maclin,Brandon (DePaul) 29 73 105 .695
James Jr.,Nigel (Marquette) 32 90 130 .692
Jones,Jamier (Providence) 31 87 131 .664
Ajayi,Michael (Butler) 32 130 199 .653
Brennan,Duke (Villanova) 32 106 173 .613
Reed Jr.,Tarris (UConn) 33 85 143 .594
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Vaaks,Stefan (Providence) 31 91 260 .350
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Vaaks,Stefan (Providence) 31 91 2.9
Sellers,Jaylin (Providence) 33 79 2.4
Lindsay,Bryce (Villanova) 33 78 2.4
Bizjack,Finley (Butler) 31 68 2.2
Swartz,Austin (Creighton) 30 64 2.1
Mullins,Braylon (UConn) 31 65 2.1
Edwards,Jason (Providence) 23 48 2.1
Milicevic,Jovan (Xavier) 33 67 2.0
Perkins,Tyler (Villanova) 33 66 2.0
Dix,Josh (Creighton) 32 64 2.0
Askew,Devin (Villanova) 33 65 2.0
Karaban,Alex (UConn) 38 73 1.9
Ball,Solo (UConn) 37 71 1.9
Haywood,Evan (Butler) 29 55 1.9
Traudt,Isaac (Creighton) 32 57 1.8
Gunn,CJ (DePaul) 32 56 1.8
Hodge,Matt (Villanova) 29 50 1.7
Stevens,Adrien (Marquette) 32 54 1.7
Mack,Malik (Georgetown) 34 56 1.6
Staton-McCray,A.J. (Seton Hall) 33 54 1.6
Messina-Moore,Malik (Xavier) 33 50 1.5
Sellers,Oziyah (St. John's) 36 52 1.4
Carroll,Tre (Xavier) 32 45 1.4
Jackson,Ian (St. John's) 35 48 1.4
Sanon,Joson (St. John's) 36 48 1.3

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Demary Jr.,Silas (UConn) 37 220 5.9
Lewis,Acaden (Villanova) 33 176 5.3
Clark,Adam (Seton Hall) 33 163 4.9
James Jr.,Nigel (Marquette) 32 156 4.9
Graves,Nik (Creighton) 32 138 4.3
Borovicanin,Filip (Xavier) 33 139 4.2
Mack,Malik (Georgetown) 34 141 4.1
Messina-Moore,Malik (Xavier) 33 124 3.8
Blocker,Layden (DePaul) 32 112 3.5
Ejiofor,Zuby (St. John's) 36 125 3.5
Ross,Chase (Marquette) 32 110 3.4
Ajayi,Michael (Butler) 32 103 3.2
Vaaks,Stefan (Providence) 31 99 3.2
Edwards,Jason (Providence) 23 70 3.0
Smith,Malachi (UConn) 38 114 3.0
Mitchell,Dillon (St. John's) 36 108 3.0
Williams,Jeremiah (Georgetown) 34 99 2.9
Maclin,Brandon (DePaul) 29 81 2.8
Carroll,Tre (Xavier) 32 83 2.6
Darling,Dylan (St. John's) 34 88 2.6
Bizjack,Finley (Butler) 31 79 2.5
Lewis,KJ (Georgetown) 28 71 2.5
Floyd, Jr.,Corey (Providence) 24 60 2.5
Robinson,Azavier "Stink" (Butler) 22 54 2.5
Green,Jasen (Creighton) 31 76 2.5
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Smith,Malachi (UConn) 38 114 3.0 38 1.0 3.0
Mitchell,Dillon (St. John's) 36 108 3.0 36 1.0 3.0
Graves,Nik (Creighton) 32 138 4.3 52 1.6 2.7
Demary Jr.,Silas (UConn) 37 220 5.9 85 2.3 2.6
Messina-Moore,Malik (Xavier) 33 124 3.8 48 1.5 2.6
Lewis,Acaden (Villanova) 33 176 5.3 71 2.2 2.5
Borovicanin,Filip (Xavier) 33 139 4.2 59 1.8 2.4
Williams,Jeremiah (Georgetown) 34 99 2.9 47 1.4 2.1
Mack,Malik (Georgetown) 34 141 4.1 68 2.0 2.1
Clark,Adam (Seton Hall) 33 163 4.9 87 2.6 1.9
James Jr.,Nigel (Marquette) 32 156 4.9 88 2.8 1.8
Edwards,Jason (Providence) 23 70 3.0 41 1.8 1.7
Vaaks,Stefan (Providence) 31 99 3.2 59 1.9 1.7
Blocker,Layden (DePaul) 32 112 3.5 69 2.2 1.6
Ejiofor,Zuby (St. John's) 36 125 3.5 78 2.2 1.6
Ross,Chase (Marquette) 32 110 3.4 70 2.2 1.6
Ajayi,Michael (Butler) 32 103 3.2 86 2.7 1.2

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Hines,Najai (Seton Hall) 31 69 2.2
Ejiofor,Zuby (St. John's) 36 78 2.2
Erhunmwunse,Oswin (Providence) 33 70 2.1
Reed Jr.,Tarris (UConn) 33 69 2.1
Carroll,Tre (Xavier) 32 40 1.3
Payne III,Stephon (Seton Hall) 33 40 1.2
N'Diaye,Pape (Xavier) 29 28 1.0
Ajayi,Michael (Butler) 32 29 0.9
Jones,Drayton (Butler) 32 29 0.9
Karaban,Alex (UConn) 38 32 0.8
Green,Jasen (Creighton) 31 26 0.8
Iwuchukwu,Vincent (Georgetown) 24 20 0.8
Freeman,Owen (Creighton) 24 20 0.8
Parham,Royce (Marquette) 31 25 0.8
Benson,N.J. (DePaul) 32 25 0.8
Reibe,Eric (UConn) 38 29 0.8
Mitchell,Dillon (St. John's) 36 27 0.8
Halaifonua,Julius (Georgetown) 32 23 0.7
Prey,Rubén (St. John's) 36 25 0.7
Mullins,Braylon (UConn) 31 20 0.6
Gunn,CJ (DePaul) 32 20 0.6
Hargrove,Cole (Providence) 29 18 0.6
Milicevic,Jovan (Xavier) 33 20 0.6
Fort,Jayden (Georgetown) 34 20 0.6
Hodge,Matt (Villanova) 29 17 0.6
Steals
Steals
Index Player GP No. AVG/G
Ross,Chase (Marquette) 32 72 2.3
Lewis,KJ (Georgetown) 28 59 2.1
Clark,Adam (Seton Hall) 33 65 2.0
James Jr.,Nigel (Marquette) 32 63 2.0
Lewis,Acaden (Villanova) 33 63 1.9
Blocker,Layden (DePaul) 32 52 1.6
Demary Jr.,Silas (UConn) 37 60 1.6
Staton-McCray,A.J. (Seton Hall) 33 50 1.5
Robinson,Azavier "Stink" (Butler) 22 32 1.5
Darling,Dylan (St. John's) 34 49 1.4
Stevens,Adrien (Marquette) 32 44 1.4
Anderson III,Roddie (Xavier) 33 44 1.3
Maclin,Brandon (DePaul) 29 37 1.3
Mitchell,Dillon (St. John's) 36 45 1.3
Kaiser, Jr.,Jamie (Butler) 30 36 1.2
Perkins,Tyler (Villanova) 33 39 1.2
Borovicanin,Filip (Xavier) 33 39 1.2
Ejiofor,Zuby (St. John's) 36 42 1.2
Gunn,CJ (DePaul) 32 35 1.1
Ajayi,Michael (Butler) 32 35 1.1
Askew,Devin (Villanova) 33 36 1.1
Hopkins,Bryce (St. John's) 36 39 1.1
Simpkins,Tajuan (Seton Hall) 28 30 1.1
Messina-Moore,Malik (Xavier) 33 35 1.1
Graves,Nik (Creighton) 32 33 1.0
Minutes
Minutes Played
Index Player GP No. AVG/G
Karaban,Alex (UConn) 38 1299 34.2
Bizjack,Finley (Butler) 31 1051 33.9
Ajayi,Michael (Butler) 32 1075 33.6
Messina-Moore,Malik (Xavier) 33 1094 33.2
Ross,Chase (Marquette) 32 1054 32.9
Dix,Josh (Creighton) 32 1052 32.9
Mack,Malik (Georgetown) 34 1100 32.4
Carroll,Tre (Xavier) 32 1010 31.6
Vaaks,Stefan (Providence) 31 974 31.4
Borovicanin,Filip (Xavier) 33 1029 31.2
Brennan,Duke (Villanova) 32 988 30.9
Clark,Adam (Seton Hall) 33 1011 30.6
Lewis,Acaden (Villanova) 33 1008 30.5
Williams,Caleb (Georgetown) 33 991 30.0
Sellers,Jaylin (Providence) 33 989 30.0
Lewis,KJ (Georgetown) 28 838 29.9
Perkins,Tyler (Villanova) 33 987 29.9
Ejiofor,Zuby (St. John's) 36 1068 29.7
Kaiser, Jr.,Jamie (Butler) 30 873 29.1
James Jr.,Nigel (Marquette) 32 930 29.1
Blocker,Layden (DePaul) 32 927 29.0
Parham,Royce (Marquette) 31 898 29.0
Hopkins,Bryce (St. John's) 36 1036 28.8
Ball,Solo (UConn) 37 1063 28.7
Lindsay,Bryce (Villanova) 33 947 28.7

Results

Overall
Overall Season Results
Date Result Location
03/29/2026 UConn 73, Duke 72 Capital One Arena, Washington, DC
03/27/2026 UConn 67, Michigan St. 63 Capital One Arena, Washington, DC
03/22/2026 UConn 73, UCLA 57 Xfinity Mobile Arena, Philadelphia, PA
03/22/2026 St. John's 67, Kansas 65 Viejas Arena, San Diego, CA
03/20/2026 Villanova 76, Utah St. 86 Viejas Arena, San Diego, CA
03/20/2026 UConn 82, Furman 71 Xfinity Mobile Arena, Philadelphia, PA
03/20/2026 St. John's 79, UNI 53 Viejas Arena, San Diego, CA
03/14/2026 UConn 52, St. John's 72 Madison Square Garden, New York, NY
03/13/2026 Georgetown 51, UConn 67 Madison Square Garden, New York, NY
03/13/2026 St. John's 78, Seton Hall 68 Madison Square Garden, New York, NY
03/12/2026 Georgetown 78, Villanova 64 Madison Square Garden, New York, NY
03/12/2026 UConn 93, Xavier 68 Madison Square Garden, New York, NY
03/12/2026 St. John's 85, Providence 72 Madison Square Garden, New York, NY
03/12/2026 Seton Hall 72, Creighton 61 Madison Square Garden, New York, NY
03/11/2026 Georgetown 63, DePaul 56 Madison Square Garden, New York, NY
03/11/2026 Marquette 87, Xavier 89 Madison Square Garden, New York, NY
03/11/2026 Providence 91, Butler 81 Madison Square Garden, New York, NY
03/07/2026 * Georgetown 80, Providence 79 Capital One Arena, Washington, DC
03/07/2026 * Marquette 68, UConn 62 Fiserv Forum, Milwaukee, WI
03/07/2026 * DePaul 71, Butler 81 Wintrust Arena, Chicago, IL
03/07/2026 * Villanova 91, Xavier 78 Finneran Pavilion, Villanova, PA
03/06/2026 * St. John's 72, Seton Hall 65 Prudential Center, Newark, NJ
03/04/2026 * Marquette 78, Providence 56 Amica Mutual Pavilion, Providence, RI
03/04/2026 * DePaul 57, Villanova 76 Wintrust Arena, Chicago, IL
03/04/2026 * Butler 59, Creighton 76 Hinkle Fieldhouse, Indianapolis, IN
03/03/2026 * Georgetown 69, St. John's 72 Madison Square Garden, New York, NY
03/03/2026 * Xavier 68, Seton Hall 77 Cintas Center, Cincinnati, OH
03/01/2026 * Marquette 51, DePaul 62 Fiserv Forum, Milwaukee, WI
02/28/2026 * Georgetown 84, Xavier 91 Cintas Center, Cincinnati, OH
02/28/2026 * Villanova 57, St. John's 89 Madison Square Garden, New York, NY
02/28/2026 * UConn 71, Seton Hall 67 Harry A. Gampel Pavilion, Storrs, CT
02/28/2026 * Providence 79, Creighton 76 CHI Health Center Omaha, Omaha, NE
02/25/2026 * DePaul 72, Creighton 71 CHI Health Center Omaha, Omaha, NE
02/25/2026 * Villanova 82, Butler 73 Finneran Pavilion, Villanova, PA
02/25/2026 * UConn 72, St. John's 40 PeoplesBank Arena, Hartford, CT
02/25/2026 * Providence 94, Xavier 84 Amica Mutual Pavilion, Providence, RI
02/24/2026 * Georgetown 60, Marquette 76 CareFirst Arena, Washington, DC
02/21/2026 * Georgetown 47, Seton Hall 51 Prudential Center, Newark, NJ
02/21/2026 * DePaul 68, Providence 71 Wintrust Arena, Chicago, IL
02/21/2026 * Villanova 63, UConn 73 Xfinity Mobile Arena, Philadelphia, PA
02/21/2026 * St. John's 81, Creighton 52 Madison Square Garden, New York, NY
02/21/2026 * Xavier 75, Butler 80 Hinkle Fieldhouse, Indianapolis, IN
02/18/2026 * Georgetown 89, Butler 93 Capital One Arena, Washington, DC
02/18/2026 * Marquette 70, St. John's 76 Fiserv Forum, Milwaukee, WI
02/18/2026 * DePaul 69, Seton Hall 57 Prudential Center, Newark, NJ
02/18/2026 * UConn 84, Creighton 91 Harry A. Gampel Pavilion, Storrs, CT
02/17/2026 * Villanova 92, Xavier 89 Cintas Center, Cincinnati, OH
02/15/2026 * Seton Hall 63, Butler 56 Hinkle Fieldhouse, Indianapolis, IN
02/14/2026 * Georgetown 75, UConn 79 Harry A. Gampel Pavilion, Storrs, CT
02/14/2026 * Marquette 88, Xavier 96 Cintas Center, Cincinnati, OH
02/14/2026 * Villanova 80, Creighton 69 CHI Health Center Omaha, Omaha, NE
02/14/2026 * St. John's 79, Providence 69 Amica Mutual Pavilion, Providence, RI
02/11/2026 * DePaul 72, Creighton 71 Wintrust Arena, Chicago, IL
02/11/2026 * UConn 80, Butler 70 Hinkle Fieldhouse, Indianapolis, IN
02/11/2026 * Providence 80, Seton Hall 87 Prudential Center, Newark, NJ
02/10/2026 * Marquette 74, Villanova 77 Finneran Pavilion, Villanova, PA
02/09/2026 * St. John's 87, Xavier 82 Madison Square Garden, New York, NY
02/07/2026 * Georgetown 73, Villanova 80 Capital One Arena, Washington, DC
02/07/2026 * Marquette 70, Butler 55 Fiserv Forum, Milwaukee, WI
02/07/2026 * DePaul 72, Providence 90 Amica Mutual Pavilion, Providence, RI
02/07/2026 * Seton Hall 68, Creighton 69 CHI Health Center Omaha, Omaha, NE
02/06/2026 * UConn 72, St. John's 81 Madison Square Garden, New York, NY
02/04/2026 * Georgetown 76, Creighton 68 Capital One Arena, Washington, DC
02/04/2026 * Villanova 72, Seton Hall 60 Finneran Pavilion, Villanova, PA
02/04/2026 * Providence 97, Butler 87 Amica Mutual Pavilion, Providence, RI
02/03/2026 * DePaul 56, St. John's 68 Wintrust Arena, Chicago, IL
02/03/2026 * UConn 92, Xavier 60 PeoplesBank Arena, Hartford, CT
01/31/2026 * Georgetown 77, Butler 64 Hinkle Fieldhouse, Indianapolis, IN
01/31/2026 * Marquette 64, Seton Hall 69 Prudential Center, Newark, NJ
01/31/2026 * DePaul 66, Xavier 68 Cintas Center, Cincinnati, OH
01/31/2026 * UConn 85, Creighton 58 CHI Health Center Omaha, Omaha, NE
