2025 Men's Lacrosse - Overall Statistics - Big East Conference Skip To Main Content

Big East Conference

The BIG EAST Conference The Official Website of The BIG EAST Conference

Members

2025 Men's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT Clears Pen PIM
Denver 14 152 140 0.9 .302 .536 400 225 108 261-323 43 37:30
Georgetown 17 212 155 3.4 .307 .535 566 256 150 316-356 37 28:30
Marquette 14 160 175 -1.1 .290 .481 387 235 93 255-308 44 31:30
Providence 15 176 163 0.9 .301 .513 435 239 94 254-312 37 36:30
St. John's 15 160 215 -3.7 .275 .505 459 288 113 278-348 42 36:30
Villanova 15 149 174 -1.7 .238 .453 470 299 143 280-348 51 39:00
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Georgetown 17 212 12.47
Providence 15 176 11.73
Marquette 14 160 11.43
Denver 14 152 10.86
St. John's 15 160 10.67
Villanova 15 149 9.93
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Georgetown 17 353 20.76
Providence 15 289 19.27
Marquette 14 261 18.64
Denver 14 247 17.64
St. John's 15 260 17.33
Villanova 15 225 15.00
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Villanova 15 149 626 .238
Denver 14 152 504 .302
St. John's 15 160 582 .275
Marquette 14 160 551 .290
Providence 15 176 584 .301
Georgetown 17 212 690 .307
Man-Down Goals Per Game
Offensive Man-Down Goals Per Game
Index Team GP No. AVG/G
Villanova 15 1 .07
Georgetown 17 1 .06
Marquette 14 0 .00
Denver 14 0 .00
Providence 15 0 .00
St. John's 15 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
St. John's 15 8 42 .810
Georgetown 17 9 37 .757
Denver 14 10 40 .750
Villanova 15 18 49 .633
Marquette 14 17 45 .622
Providence 15 16 38 .579
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Georgetown 17 28:30 01:41
Marquette 14 31:30 02:15
Providence 15 36:30 02:26
St. John's 15 36:30 02:26
Villanova 15 39:00 02:36
Denver 14 37:30 02:41
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Georgetown 17 141 8.29
Providence 15 113 7.53
Marquette 14 101 7.21
Denver 14 95 6.79
St. John's 15 100 6.67
Villanova 15 76 5.07
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Villanova 15 626 41.73
Georgetown 17 690 40.59
Marquette 14 551 39.36
Providence 15 584 38.93
St. John's 15 582 38.80
Denver 14 504 36.00
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Providence 15 382 25.47
Georgetown 17 418 24.59
Villanova 15 350 23.33
Marquette 14 307 21.93
St. John's 15 327 21.80
Denver 14 300 21.43
Man-Up Goals Per Game
Offensive Man-Up Goals Per Game
Index Team GP No. AVG/G
Villanova 15 22 1.47
Marquette 14 20 1.43
St. John's 15 20 1.33
Providence 15 18 1.20
Denver 14 16 1.14
Georgetown 17 9 .53
Man-Up Scoring Pct
Offensive Man-Up Scoring Pct
Index Team GP No. ATT AVG/G
Marquette 14 20 36 .556
Denver 14 16 36 .444
Villanova 15 22 63 .349
St. John's 15 20 59 .339
Providence 15 18 62 .290
Georgetown 17 9 41 .220
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Villanova 15 51 3.40
Marquette 14 44 3.14
Denver 14 43 3.07
St. John's 15 42 2.80
Providence 15 37 2.47
Georgetown 17 37 2.18

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
St. John's 15 219 14.60
Marquette 14 162 11.57
Denver 14 162 11.57
Providence 15 172 11.47
Georgetown 17 178 10.47
Villanova 15 144 9.60
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Georgetown 17 155 1027:36 9.05
Denver 14 140 841:04 9.99
Providence 15 163 900:00 10.87
Villanova 15 174 901:10 11.58
Marquette 14 175 851:36 12.33
St. John's 15 215 906:52 14.22
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Denver 14 140 162 .536
Georgetown 17 155 178 .535
Providence 15 163 172 .513
St. John's 15 215 219 .505
Marquette 14 175 162 .481
Villanova 15 174 144 .453
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Georgetown 17 0 .00
Marquette 14 0 .00
Denver 14 0 .00
Providence 15 0 .00
Villanova 15 0 .00
St. John's 15 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Georgetown 17 566 33.29
Villanova 15 470 31.33
St. John's 15 459 30.60
Providence 15 435 29.00
Denver 14 400 28.57
Marquette 14 387 27.64
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Villanova 15 143 9.53
Georgetown 17 150 8.82
Denver 14 108 7.71
St. John's 15 113 7.53
Marquette 14 93 6.64
Providence 15 94 6.27
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Georgetown 17 256 15.06
Providence 15 239 15.93
Denver 14 225 16.07
Marquette 14 235 16.79
St. John's 15 288 19.20
Villanova 15 299 19.93
Faceoff Percentage
Faceoff Percentage
Index Team GP Won Lost PCT
Villanova 15 213 159 .573
Georgetown 17 236 191 .553
Marquette 14 210 179 .540
Providence 15 199 186 .517
St. John's 15 181 238 .432
Denver 14 140 200 .412

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
CARROLL, Aidan (GU) 17 50 2.94
HORRIGAN, Jack (PC) 15 43 2.87
JOSEPH, Richie (PC) 14 37 2.64
Brian Kelly (SJU) 15 36 2.40
RAPPIS, Nolan (MU) 14 32 2.29
O'GRADY, Bobby (MU) 14 31 2.21
MANNING, Noah (DEN) 14 31 2.21
KELLY, Mic (DEN) 14 27 1.93
LICATA, Matt (VU) 15 28 1.87
BAYMAN, Fulton (GU) 17 31 1.82
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
CARROLL, Aidan (GU) 17 50 27 77 4.53
BELL, Ryan (PC) 15 17 49 66 4.40
Brian Kelly (SJU) 15 36 25 61 4.07
BAYMAN, Fulton (GU) 17 31 32 63 3.71
JOSEPH, Richie (PC) 14 37 11 48 3.43
HORRIGAN, Jack (PC) 15 43 8 51 3.40
O'GRADY, Bobby (MU) 14 31 16 47 3.36
RAPPIS, Nolan (MU) 14 32 15 47 3.36
MANNING, Noah (DEN) 14 31 12 43 3.07
Adrian Nowak (SJU) 15 24 20 44 2.93
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
BELL, Ryan (PC) 15 49 3.27
BAYMAN, Fulton (GU) 17 32 1.88
Brian Kelly (SJU) 15 25 1.67
CARROLL, Aidan (GU) 17 27 1.59
FOSTER, Will (MU) 14 19 1.36
Adrian Nowak (SJU) 15 20 1.33
MALAWSKY, Cody (DEN) 12 14 1.17
O'GRADY, Bobby (MU) 14 16 1.14
RAPPIS, Nolan (MU) 14 15 1.07
TZAGOURNIS, Marek (DEN) 14 14 1.00
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
MICHENER, Colin (VU) 15 132 8.80
HORRIGAN, Jack (PC) 15 129 8.60
CARROLL, Aidan (GU) 17 142 8.35
O'GRADY, Bobby (MU) 14 110 7.86
Brian Kelly (SJU) 15 117 7.80
JOSEPH, Richie (PC) 14 103 7.36
KELLY, Mic (DEN) 14 97 6.93
LICATA, Matt (VU) 15 103 6.87
BRANDT, Carsen (MU) 14 90 6.43
Ryan Ormond (SJU) 13 77 5.92

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
MOORE, Anderson (GU) 17 150 998:42 9.01
KLEBAN, Malcolm (DEN) 13 104 638:39 9.77
DONAHUE, Dan (PC) 15 156 857:09 10.92
FARGIONE, Denis (VU) 13 130 712:21 10.95
MANNING, Grayson (DEN) 7 35 190:36 11.02
LAWAS, Lucas (MU) 14 168 805:25 12.52
Patrick Scarborough (SJU) 13 176 775:46 13.61
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Patrick Scarborough (SJU) 13 184 14.15
DONAHUE, Dan (PC) 15 162 10.80
LAWAS, Lucas (MU) 14 151 10.79
MOORE, Anderson (GU) 17 172 10.12
KLEBAN, Malcolm (DEN) 13 119 9.15
FARGIONE, Denis (VU) 13 119 9.15
MANNING, Grayson (DEN) 7 41 5.86
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
MANNING, Grayson (DEN) 7 35 41 .539
MOORE, Anderson (GU) 17 150 172 .534
KLEBAN, Malcolm (DEN) 13 104 119 .534
Patrick Scarborough (SJU) 13 176 184 .511
DONAHUE, Dan (PC) 15 156 162 .509
FARGIONE, Denis (VU) 13 130 119 .478
LAWAS, Lucas (MU) 14 168 151 .473

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
MCCONNAUGHEY, Quinn (PC) 15 80 5.33
PRINCE, Ross (GU) 13 58 4.46
KRAUS, Michael (DEN) 14 56 4.00
SLAGER, Adam (MU) 14 55 3.93
Adam Dembicki (SJU) 11 39 3.55
MELCHIONNI, Jake (VU) 14 49 3.50
KEMLER, Beau (VU) 15 52 3.47
SANDOVAL, Tyler (VU) 14 42 3.00
PANICCIA, Albert (PC) 15 44 2.93
MOORE, Anderson (GU) 17 49 2.88
Faceoff Percentage
Individual Faceoff Percentage
Index Player GP Won Lost PCT
PRINCE, Ross (GU) 13 143 84 .630
SANDOVAL, Tyler (VU) 14 114 71 .616
CASTER, Chandler (MU) 10 54 37 .593
MCCONNAUGHEY, Quinn (PC) 15 172 135 .560
CUNNINGHAM, Ryan (VU) 13 53 43 .552
SLAGER, Adam (MU) 14 116 97 .545
RILEY, Matthew (GU) 11 30 28 .517
GLOMB, George (VU) 10 46 45 .505
AMBUSH, Ty (MU) 12 40 45 .471
Adam Dembicki (SJU) 11 102 117 .466
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
MELCHIONNI, Jake (VU) 14 24 1.71
Quinn Falasca (SJU) 15 24 1.60
PLATH, Robert (GU) 17 27 1.59
Dylan Lee (SJU) 15 22 1.47
KEMLER, Beau (VU) 15 21 1.40
FOLEY, Seamus (GU) 17 22 1.29
BANKS, Ty (GU) 17 22 1.29
FREEHILL, Jimmy (DEN) 14 16 1.14
SHOEMAKER, Jack (VU) 15 17 1.13
CALDWELL, Chris (DEN) 14 15 1.07

Results

Overall

Overall
Overall Season Results
Date Location Result
05/18/2025 Annapolis, Md. Georgetown 6 - 9 Maryland
05/10/2025 Durham, N.C. Georgetown 16 - 12 Duke University
05/03/2025 Denver, Colo. Georgetown 16 - 8 Villanova
05/01/2025 Denver, Colo. Georgetown 19 - 8 Marquette
05/01/2025 Denver, Colo. Providence 14 - 16 Villanova
04/25/2025 Washington, D.C. * Georgetown 17 - 9 Villanova
04/25/2025 Milwaukee, Wis. * Marquette 18 - 11 Denver
04/25/2025 Providence, RI * Providence 16 - 10 St. John's
04/19/2025 Queens, N.Y. * Georgetown 21 - 8 St. John's
04/19/2025 Villanova, Pa. * Marquette 13 - 14 Villanova
04/19/2025 Denver, Colo. * Denver 6 - 10 Providence
04/12/2025 Washington, D.C. * Georgetown 3 - 7 Denver
04/12/2025 Providence, RI * Marquette 2 - 14 Providence
04/12/2025 Villanova, Pa. * Villanova 10 - 7 St. John's
04/05/2025 Milwaukee, Wis. * Georgetown 10 - 9 Marquette
04/05/2025 Queens, N.Y. * Denver 14 - 7 St. John's
04/05/2025 Providence, RI * Providence 8 - 11 Villanova
03/29/2025 Washington, D.C. * Georgetown 14 - 13 Providence
03/29/2025 Milwaukee, Wis. * Marquette 13 - 8 St. John's
03/29/2025 Denver, Colo. * Denver 9 - 10 Villanova
03/22/2025 Washington, D.C. Georgetown 12 - 13 Richmond
03/22/2025 Chicago, IL Marquette 9 - 8 Air Force
03/22/2025 Dallas, Texas Denver 13 - 6 Duke University
03/22/2025 Philadelphia, Pa. Providence 8 - 16 Saint Joseph's
03/22/2025 Ridgefield HS St. John's 13 - 11 HOBART
03/17/2025 Villanova, Pa. Villanova 16 - 9 BROWNM
03/16/2025 Denver, Colo. Denver 11 - 15 Ohio State
03/15/2025 Washington, D.C. Georgetown 17 - 10 High Point
03/15/2025 Salt Lake City, UT Marquette 12 - 11 Utah
03/15/2025 Philadelphia, Pa. Villanova 8 - 12 Saint Joseph's
03/15/2025 Queens, N.Y. St. John's 20 - 16 Mercer
03/12/2025 Durham, N.C. Providence 10 - 16 Duke University
03/11/2025 Piscataway, N.J St. John's 11 - 21 Rutgers
03/08/2025 New Haven, CT Denver 10 - 15 Yale
03/08/2025 Providence, R.I. Providence 12 - 11 Loyola
03/08/2025 Philadelphia, Pa. Villanova 8 - 11 Penn
03/05/2025 Albany, N.Y. Georgetown 12 - 7 UAlbany
03/04/2025 Milwaukee, WI Marquette 19 - 11 Bellarmine
03/04/2025 Villanova, Pa. Villanova 9 - 6 Drexel
03/04/2025 Queens, N.Y. St. John's 8 - 20 Fairfield
03/02/2025 Denver, Colo. Denver 14 - 7 Quinnipiac
03/01/2025 Providence, R.I. Georgetown 13 - 8 Brown
03/01/2025 BOSTON, MASS. Marquette 16 - 20 Harvard
03/01/2025 Fairfield, Conn. Providence 7 - 15 Fairfield
02/28/2025 Denver, Colo. Denver 18 - 5 Marist
02/28/2025 Villanova, Pa. Villanova 7 - 10 Lehigh
02/28/2025 Queens, N.Y. St. John's 10 - 11 JAX
02/25/2025 Duane Stadium Providence 18 - 7 Merrimack
02/22/2025 Washington, D.C. Georgetown 9 - 11 Notre Dame
02/22/2025 Milwaukee, WI Marquette 15 - 7 Cleveland State
02/22/2025 Ithaca, N.Y. Denver 5 - 15 Cornell
02/22/2025 Providence, R.I. Providence 6 - 7 BROWN
02/22/2025 Villanova, Pa. Villanova 5 - 16 COLGATE
02/22/2025 Queens, N.Y. St. John's 12 - 13 HOFSTRA
02/18/2025 Queens, N.Y. St. John's 15 - 9 Quinnipiac
02/15/2025 Washington, D.C. Georgetown 8 - 6 Penn
02/15/2025 South Bend, IN Marquette 9 - 22 Notre Dame
02/15/2025 Denver, Colo. Denver 10 - 8 Utah
02/15/2025 Providence, R.I. Providence 10 - 12 HARVARD
02/15/2025 Villanova, Pa. Villanova 13 - 11 YALE
02/15/2025 Newark, Del. St. John's 10 - 17 Delaware
02/09/2025 Villanova, Pa. Villanova 5 - 15 Penn State
02/08/2025 Baltimore, Md. Georgetown 6 - 11 Johns Hopkins
02/08/2025 Milwaukee, Wis. Marquette 16 - 6 Detroit Mercy
02/08/2025 USAF Academy, Colo. Denver 14 - 8 Air Force
02/08/2025 Smithfield, R.I. Providence 15 - 12 Bryant
02/08/2025 Lubetkin Field St. John's 15 - 14 NJIT
02/08/2025 Smithfield, RI St. John's 6 - 9 Bryant
02/01/2025 Washington, D.C. Georgetown 13 - 6 Loyola
02/01/2025 Ann Arbor, Mich. Marquette 1 - 14 Michigan
02/01/2025 Denver, Colo. Denver 10 - 13 Johns Hopkins
02/01/2025 Providence, R.I. Providence 15 - 8 Holy Cross
Denver (7-7-0, 2-3-0)
Denver Season Results
Date Opponent Result Attendance
02/01/2025 Johns Hopkins L 10-13 2530
02/08/2025 at Air Force W 14-8 246
02/15/2025 Utah W 10-8 1244
02/22/2025 at Cornell L 5-15 644
02/28/2025 Marist W 18-5 1182
03/02/2025 Quinnipiac W 14-7 1467
03/08/2025 at Yale L 10-15 669
03/16/2025 Ohio State L 11-15 2451
03/22/2025 at Duke University W 13-6 3643
03/29/2025 * Villanova L 9-10 1868
04/05/2025 * at St. John's W 14-7 533
04/12/2025 * at Georgetown W 7-3 2183
04/19/2025 * Providence L 6-10 1718
04/25/2025 * at Marquette L 11-18 1021

* = Conference game

Georgetown (12-5-0, 4-1-0)
Georgetown Season Results
Date Opponent Result Attendance
02/01/2025 Loyola W 13-6 1223
02/08/2025 at Johns Hopkins L 6-11 1205
02/15/2025 Penn W 8-6 876
02/22/2025 Notre Dame L 9-11 2347
03/01/2025 at Brown W 13-8 477
03/05/2025 at UAlbany W 12-7 1002
03/15/2025 High Point W 17-10 517
03/22/2025 Richmond L 12-13 1327
03/29/2025 * Providence W 14-13 718
04/05/2025 * at Marquette W 10-9 1188
04/12/2025 * Denver L 3-7 2183
04/19/2025 * at St. John's W 21-8 479
04/25/2025 * Villanova W 17-9 1818
05/01/2025 Marquette W 19-8 662
05/03/2025 Villanova W 16-8 573
05/10/2025 at Duke University W 16-12 1621
05/18/2025 at Maryland L 6-9 17721

* = Conference game

Marquette (7-7-0, 2-3-0)
Marquette Season Results
Date Opponent Result Attendance
02/01/2025 at Michigan L 1-14 529
02/08/2025 Detroit Mercy W 16-6 407
02/15/2025 at Notre Dame L 9-22 1090
02/22/2025 Cleveland State W 15-7 500
03/01/2025 at Harvard L 16-20 506
03/04/2025 Bellarmine W 19-11 257
03/15/2025 at Utah W 12-11 1184
03/22/2025 Air Force W 9-8 640
03/29/2025 * St. John's W 13-8 500
04/05/2025 * Georgetown L 9-10 1188
04/12/2025 * at Providence L 2-14 1000
04/19/2025 * at Villanova L 13-14 792
04/25/2025 * Denver W 18-11 1021
05/01/2025 at Georgetown L 8-19 662

* = Conference game

Providence (7-8-0, 3-2-0)
Providence Season Results
Date Opponent Result Attendance
02/01/2025 Holy Cross W 15-8 600
02/08/2025 at Bryant W 15-12 900
02/15/2025 HARVARD L 10-12 1000
02/22/2025 at BROWN L 6-7 532
02/25/2025 at Merrimack W 18-7 147
03/01/2025 at Fairfield L 7-15 1485
03/08/2025 Loyola W 12-11 500
03/12/2025 at Duke University L 10-16 426
03/22/2025 at Saint Joseph's L 8-16 862
03/29/2025 * at Georgetown L 13-14 718
04/05/2025 * Villanova L 8-11 800
04/12/2025 * Marquette W 14-2 1000
04/19/2025 * at Denver W 10-6 1718
04/25/2025 * St. John's W 16-10 800
05/01/2025 at Villanova L 14-16 662

* = Conference game

St. John's (4-12-0, 0-6-0)
St. John's Season Results
Date Opponent Result Attendance
02/08/2025 at NJIT W 15-14 441
02/08/2025 at Bryant L 6-9 650
02/15/2025 at Delaware L 10-17 503
02/18/2025 Quinnipiac W 15-9 137
02/22/2025 HOFSTRA L 12-13 604
02/28/2025 JAX L 10-11 279
03/04/2025 Fairfield L 8-20 275
03/11/2025 at Rutgers L 11-21 309
03/15/2025 Mercer W 20-16 469
03/22/2025 HOBART W 13-11 478
03/29/2025 * at Marquette L 8-13 500
04/05/2025 * Denver L 7-14 533
04/12/2025 * at Villanova L 7-10 392
04/19/2025 * Georgetown L 8-21 479
04/25/2025 * at Providence L 10-16 800

* = Conference game

Villanova (8-7-0, 4-1-0)
Villanova Season Results
Date Opponent Result Attendance
02/09/2025 Penn State L 5-15 1278
02/15/2025 YALE W 13-11 456
02/22/2025 COLGATE L 5-16 340
02/28/2025 Lehigh L 7-10 528
03/04/2025 Drexel W 9-6 254
03/08/2025 at Penn L 8-11 1173
03/15/2025 at Saint Joseph's L 8-12 983
03/17/2025 BROWNM W 16-9 471
03/29/2025 * at Denver W 10-9 1868
04/05/2025 * at Providence W 11-8 800
04/12/2025 * St. John's W 10-7 392
04/19/2025 * Marquette W 14-13 792
04/25/2025 * at Georgetown L 9-17 1818
05/01/2025 Providence W 16-14 662
05/03/2025 at Georgetown L 8-16 573

* = Conference game

Game Highs

Team
Points
Index Points AVG/P
Georgetown at St. John's (4/19/2025) 36
Marquette vs Bellarmine (3/4/2025) 33
St. John's vs Mercer (3/15/2025) 33
Georgetown vs High Point (3/15/2025) 31
Marquette vs Denver (4/25/2025) 31
Denver vs Marist (2/28/2025) 31
Providence at Merrimack (2/25/2025) 31
Georgetown vs Villanova (4/25/2025) 29
Georgetown vs Marquette (5/1/2025) 29
St. John's at NJIT (2/8/2025) 29
Goals
Index Goals Total
Georgetown at St. John's (4/19/2025) 21
St. John's vs Mercer (3/15/2025) 20
Georgetown vs Marquette (5/1/2025) 19
Marquette vs Bellarmine (3/4/2025) 19
Marquette vs Denver (4/25/2025) 18
Denver vs Marist (2/28/2025) 18
Providence at Merrimack (2/25/2025) 18
Georgetown vs High Point (3/15/2025) 17
Georgetown vs Villanova (4/25/2025) 17
Georgetown vs Villanova (5/3/2025) 16
Shots
Index Shots Total
Georgetown at St. John's (4/19/2025) 63
Marquette vs Cleveland State (2/22/2025) 56
Villanova vs Marquette (4/19/2025) 55
Georgetown at Marquette (4/5/2025) 53
Georgetown vs Villanova (4/25/2025) 53
Providence vs Marquette (4/12/2025) 53
Villanova at Denver (3/29/2025) 52
Marquette vs Bellarmine (3/4/2025) 50
Marquette vs St. John's (3/29/2025) 50
Providence vs Holy Cross (2/1/2025) 50
Ground Balls
Index Ground Balls Total
St. John's vs Mercer (3/15/2025) 45
Georgetown at UAlbany (3/5/2025) 43
Georgetown vs Villanova (4/25/2025) 43
Marquette at Harvard (3/1/2025) 43
Georgetown at St. John's (4/19/2025) 42
Georgetown vs Notre Dame (2/22/2025) 40
Denver vs Ohio State (3/16/2025) 39
Providence vs Marquette (4/12/2025) 39
Villanova at Denver (3/29/2025) 39
St. John's vs HOFSTRA (2/22/2025) 39
Man-Up Goals
Index Man-Up Goals Total
Georgetown vs Loyola (2/1/2025) 0
Georgetown at Johns Hopkins (2/8/2025) 0
Georgetown vs Penn (2/15/2025) 0
Georgetown vs Notre Dame (2/22/2025) 0
Georgetown at Brown (3/1/2025) 0
Georgetown at UAlbany (3/5/2025) 0
Georgetown vs High Point (3/15/2025) 0
Georgetown vs Richmond (3/22/2025) 0
Georgetown vs Providence (3/29/2025) 0
Georgetown at Marquette (4/5/2025) 0
Assists
Index Assists Total
Georgetown at St. John's (4/19/2025) 15
Georgetown vs High Point (3/15/2025) 14
Marquette vs Bellarmine (3/4/2025) 14
St. John's at NJIT (2/8/2025) 14
Marquette vs Denver (4/25/2025) 13
Denver vs Marist (2/28/2025) 13
Providence at Merrimack (2/25/2025) 13
St. John's vs Mercer (3/15/2025) 13
Georgetown vs Providence (3/29/2025) 12
Georgetown vs Villanova (4/25/2025) 12
Saves
Index Saves Total
St. John's vs Fairfield (3/4/2025) 20
Villanova vs BROWNM (3/17/2025) 19
St. John's at Providence (4/25/2025) 19
St. John's at Villanova (4/12/2025) 18
St. John's vs Georgetown (4/19/2025) 18
Georgetown at Brown (3/1/2025) 17
Marquette vs Georgetown (4/5/2025) 17
Denver at Yale (3/8/2025) 17
Providence at Fairfield (3/1/2025) 17
Marquette at Utah (3/15/2025) 16
Caused Turnovers
Index Caused Turnovers Total
Georgetown vs Villanova (4/25/2025) 19
Villanova vs St. John's (4/12/2025) 18
Villanova at Providence (4/5/2025) 15
Georgetown vs High Point (3/15/2025) 14
Villanova vs Penn State (2/9/2025) 14
Marquette vs Bellarmine (3/4/2025) 13
St. John's vs HOFSTRA (2/22/2025) 13
St. John's vs JAX (2/28/2025) 13
Georgetown vs Notre Dame (2/22/2025) 12
Georgetown at St. John's (4/19/2025) 12
Man-Down Goals
Index Man-Down Goals Total
Georgetown vs Loyola (2/1/2025) 0
Georgetown at Johns Hopkins (2/8/2025) 0
Georgetown vs Penn (2/15/2025) 0
Georgetown vs Notre Dame (2/22/2025) 0
Georgetown at Brown (3/1/2025) 0
Georgetown at UAlbany (3/5/2025) 0
Georgetown vs High Point (3/15/2025) 0
Georgetown vs Richmond (3/22/2025) 0
Georgetown vs Providence (3/29/2025) 0
Georgetown at Marquette (4/5/2025) 0
Individual