2015 Men's Soccer - Overall Statistics - Big East Conference Skip To Main Content

Big East Conference

The BIG EAST Conference The Official Website of The BIG EAST Conference

Members

2015 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Creighton 21 50 16 2.381 .76 1.62 0 0 414 44 .733 0
Georgetown 20 37 15 1.850 .75 1.10 0 0 317 62 .805 0
Butler 18 33 17 1.833 .94 0.89 0 0 250 74 .813 0
Villanova 17 29 31 1.706 1.82 -0.11 0 0 212 85 .733 0
Providence 18 30 22 1.667 1.22 0.45 0 0 256 45 .672 0
Xavier 19 29 17 1.526 .89 0.64 0 0 229 54 .761 0
Marquette 17 20 31 1.176 1.82 -0.64 0 0 207 75 .708 0
DePaul 19 20 29 1.053 1.53 -0.48 0 0 182 76 .724 0
Seton Hall 16 15 44 .938 2.75 -1.81 0 0 180 59 .573 0
St. John's 18 13 25 .722 1.39 -0.67 0 0 182 79 .760 0

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Creighton 21 414 0 0 0/0
Georgetown 20 317 0 0 0/0
Providence 18 256 0 0 0/0
Butler 18 250 0 0 0/0
Xavier 19 229 0 0 0/0
Villanova 17 212 0 0 0/0
Marquette 17 207 0 0 0/0
DePaul 19 182 0 0 0/0
St. John's 18 182 0 0 0/0
Seton Hall 16 180 0 0 0/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Creighton 21 414 19.71 176 8.38
Georgetown 20 317 15.85 134 6.70
Butler 18 250 13.89 108 6.00
Villanova 17 212 12.47 99 5.82
Providence 18 256 14.22 100 5.56
Xavier 19 229 12.05 102 5.37
Marquette 17 207 12.18 82 4.82
Seton Hall 16 180 11.25 67 4.19
DePaul 19 182 9.58 79 4.16
St. John's 18 182 10.11 66 3.67

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Creighton 21 50 43 143 6.81
Georgetown 20 37 43 117 5.85
Butler 18 33 31 97 5.39
Providence 18 30 29 89 4.94
Villanova 17 29 25 83 4.88
Xavier 19 29 19 77 4.05
Marquette 17 20 22 62 3.65
DePaul 19 20 17 57 3.00
Seton Hall 16 15 13 43 2.69
St. John's 18 13 13 39 2.17

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Creighton 21 50 2.381 18 0 0 0
Georgetown 20 37 1.850 16 0 0 0
Butler 18 33 1.833 10 0 0 0
Villanova 17 29 1.706 9 0 0 0
Providence 18 30 1.667 8 0 0 0
Xavier 19 29 1.526 12 0 0 0
Marquette 17 20 1.176 5 0 0 0
DePaul 19 20 1.053 5 0 0 0
Seton Hall 16 15 .938 0 0 0 0
St. John's 18 13 .722 4 0 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Georgetown 20 43 2.150
Creighton 21 43 2.048
Butler 18 31 1.722
Providence 18 29 1.611
Villanova 17 25 1.471
Marquette 17 22 1.294
Xavier 19 19 1.000
DePaul 19 17 .895
Seton Hall 16 13 .813
St. John's 18 13 .722

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Georgetown 20 15 .75 1868:25 0.72
Creighton 21 16 .76 1906:53 0.76
Xavier 19 17 .89 1754:45 0.87
Butler 18 17 .94 1702:02 0.90
Providence 18 22 1.22 1699:04 1.17
St. John's 18 25 1.39 1686:31 1.33
DePaul 19 29 1.53 1755:22 1.49
Marquette 17 31 1.82 1592:22 1.75
Villanova 17 31 1.82 1546:45 1.80
Seton Hall 16 44 2.75 1462:07 2.71

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Villanova 17 85 .733 5.00 3 .176
Marquette 17 75 .708 4.41 4 .235
St. John's 18 79 .760 4.39 6 .333
Butler 18 74 .813 4.11 7 .389
DePaul 19 76 .724 4.00 4 .211
Seton Hall 16 59 .573 3.69 0 .000
Georgetown 20 62 .805 3.10 9 .450
Xavier 19 54 .761 2.84 9 .474
Providence 18 45 .672 2.50 6 .333
Creighton 21 44 .733 2.10 9 .429

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Butler 18 0 .00 0 .00
Creighton 21 0 .00 0 .00
DePaul 19 0 .00 0 .00
Georgetown 20 0 .00 0 .00
Marquette 17 0 .00 0 .00
Providence 18 0 .00 0 .00
Seton Hall 16 0 .00 0 .00
St. John's 18 0 .00 0 .00
Villanova 17 0 .00 0 .00
Xavier 19 0 .00 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
STEEVES,Mac (Providence) 18 78 4.33
HERBERS, Fabian (Creighton) 21 87 4.14
PITTER, Timo (Creighton) 21 69 3.29
ALLEN, Brandon (Georgetown) 20 64 3.20
GRESSEL,Julian (Providence) 18 56 3.11
GOLDSMITH, David (Butler) 14 43 3.07
MUYL, Alex (Georgetown) 20 57 2.85
MEGALLY, Simon (DePaul) 18 51 2.83
MCCULLAUGH, Padraic (Villanova) 17 44 2.59
BASULJEVIC, Arun (Georgetown) 20 51 2.55
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
HERBERS, Fabian (Creighton) 21 15 .714
STEEVES,Mac (Providence) 18 13 .722
ALLEN, Brandon (Georgetown) 20 12 .600
MITCHELL, Vincent (Butler) 17 11 .647
GOLDSMITH, David (Butler) 14 11 .786
PITTER, Timo (Creighton) 21 9 .429
ISLAMI, Kelmend (Marquette) 17 8 .471
SHERIDAN, Sean (Villanova) 17 8 .471
RIDSDALE, Alex (Xavier) 19 8 .421
MEGALLY, Simon (DePaul) 18 6 .333
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
STEEVES,Mac (Providence) 18 5 .278
BASULJEVIC, Arun (Georgetown) 20 5 .250
ALLEN, Brandon (Georgetown) 20 5 .250
HERBERS, Fabian (Creighton) 21 5 .238
MITCHELL, Vincent (Butler) 17 4 .235
SHERIDAN, Sean (Villanova) 17 4 .235
GOLDSMITH, David (Butler) 14 3 .214
PEREZ, Ricardo (Creighton) 21 4 .190
PITTER, Timo (Creighton) 21 4 .190
MCCULLAUGH, Padraic (Villanova) 17 3 .176
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
HERBERS, Fabian (Creighton) 21 41 1.95
PITTER, Timo (Creighton) 21 40 1.90
ALLEN, Brandon (Georgetown) 20 35 1.75
STEEVES,Mac (Providence) 18 33 1.83
GOLDSMITH, David (Butler) 14 26 1.86
MUYL, Alex (Georgetown) 20 25 1.25
MEGALLY, Simon (DePaul) 18 24 1.33
MITCHELL, Vincent (Butler) 17 23 1.35
SHERIDAN, Sean (Villanova) 17 23 1.35
LOPEZ-ESPIN, Ricky (Creighton) 21 21 1.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
HERBERS, Fabian (Creighton) 21 15 .714
GRESSEL,Julian (Providence) 18 11 .611
MUYL, Alex (Georgetown) 20 10 .500
ALLEN, Brandon (Georgetown) 20 7 .350
CASTELLANOS,Fernando (Creighton) 21 6 .286
WUSTLING, Hans (DePaul) 17 6 .353
ROSENBERRY, Keegan (Georgetown) 20 6 .300
POLLEY, Miguel (Villanova) 17 6 .353
ADKINS, Jeff (Butler) 18 5 .278
LEONARD, Eric (Butler) 18 5 .278
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
HERBERS, Fabian (Creighton) 21 15 15 45 2.14
GOLDSMITH, David (Butler) 14 11 1 23 1.64
STEEVES,Mac (Providence) 18 13 2 28 1.56
ALLEN, Brandon (Georgetown) 20 12 7 31 1.55
MITCHELL, Vincent (Butler) 17 11 4 26 1.53
GRESSEL,Julian (Providence) 18 5 11 21 1.17
SHERIDAN, Sean (Villanova) 17 8 3 19 1.12
MUYL, Alex (Georgetown) 20 6 10 22 1.10
PITTER, Timo (Creighton) 21 9 4 22 1.05
ISLAMI, Kelmend (Marquette) 17 8 1 17 1.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
JAYE, Dallas (Xavier) 14 9 1288:56 0.63
MARCINKOWSKI, JT (Georgetown) 20 14 1850:30 0.68
SPARROW, Connor (Creighton) 21 16 1891:15 0.76
DICK, Eric (Butler) 18 17 1702:02 0.90
SEGULJIC,Ben (Providence) 18 22 1690:38 1.17
STAGMILLER, Jordan (St. John's) 15 20 1350:34 1.33
ROBINSON, Mack (DePaul) 16 20 1344:28 1.34
BARRAZA, Luis (Marquette) 15 26 1389:45 1.68
STEINER, Will (Villanova) 17 28 1469:40 1.72
SPINDLER, Julian (Seton Hall) 9 23 790:02 2.62
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
MARCINKOWSKI, JT (Georgetown) 20 9 .450
SPARROW, Connor (Creighton) 21 8 .381
DICK, Eric (Butler) 18 7 .389
JAYE, Dallas (Xavier) 14 6 .429
SEGULJIC,Ben (Providence) 18 5 .278
STAGMILLER, Jordan (St. John's) 15 5 .333
BARRAZA, Luis (Marquette) 15 4 .267
STEINER, Will (Villanova) 17 3 .176
ROBINSON, Mack (DePaul) 16 2 .125
SPINDLER, Julian (Seton Hall) 9 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
JAYE, Dallas (Xavier) 14 44 9 .830
MARCINKOWSKI, JT (Georgetown) 20 59 14 .808
DICK, Eric (Butler) 18 70 17 .805
STAGMILLER, Jordan (St. John's) 15 63 20 .759
STEINER, Will (Villanova) 17 83 28 .748
ROBINSON, Mack (DePaul) 16 59 20 .747
SPARROW, Connor (Creighton) 21 44 16 .733
BARRAZA, Luis (Marquette) 15 65 26 .714
SEGULJIC,Ben (Providence) 18 45 22 .672
SPINDLER, Julian (Seton Hall) 9 30 23 .566
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
STEINER, Will (Villanova) 17 83 4.88
BARRAZA, Luis (Marquette) 15 65 4.33
STAGMILLER, Jordan (St. John's) 15 63 4.20
DICK, Eric (Butler) 18 70 3.89
ROBINSON, Mack (DePaul) 16 59 3.69
SPINDLER, Julian (Seton Hall) 9 30 3.33
JAYE, Dallas (Xavier) 14 44 3.14
MARCINKOWSKI, JT (Georgetown) 20 59 2.95
SEGULJIC,Ben (Providence) 18 45 2.50
SPARROW, Connor (Creighton) 21 44 2.10

Results

Overall Results

Overall Results
Date Location Result
11/22/2015 Omaha, Neb. Creighton 5 - 1 DRAKE
11/22/2015 Washington, D.C. Georgetown 3 - 0 Hofstra
11/15/2015 Washington, D.C. Creighton 1 - 2 Georgetown
11/12/2015 Omaha, Neb. Creighton 2 - 1 Providence
11/12/2015 Washington, D.C. Georgetown 1 - 0 Xavier
11/08/2015 Indianapolis, Ind. Butler 2 - 2 Providence
11/08/2015 Cincinnati, Ohio DePaul 1 - 2 Xavier
11/05/2015 Indianapolis, Ind. Butler 3 - 0 Xavier
11/05/2015 Washington, D.C. Creighton 1 - 2 Georgetown
11/05/2015 Chicago, IL DePaul 3 - 0 Marquette
11/05/2015 Providence, R.I. Providence 4 - 0 St. John's
11/05/2015 South Orange, N.J. Seton Hall 2 - 3 Villanova
10/31/2015 Milwaukee, Wis. Butler 2 - 0 Marquette
10/31/2015 Providence, R.I. Creighton 3 - 1 Providence
10/31/2015 Chicago, IL DePaul 0 - 2 St. John's
10/31/2015 Villanova, Pa. Georgetown 2 - 1 Villanova
10/31/2015 Cincinnati, Ohio Seton Hall 0 - 3 Xavier
10/28/2015 Indianapolis, Ind. Butler 0 - 1 DePaul
10/28/2015 Omaha, Neb. Creighton 1 - 2 Xavier
10/28/2015 Washington, D.C. Georgetown 3 - 2 Seton Hall
10/28/2015 Milwaukee, Wis. Marquette 3 - 4 Providence
10/28/2015 Queens, N.Y. St. John's 0 - 2 Villanova
10/24/2015 South Orange, N.J. Butler 3 - 0 Seton Hall
10/24/2015 Omaha, Neb. Creighton 5 - 1 Villanova
10/24/2015 Providence, R.I. DePaul 0 - 0 Providence
10/24/2015 Queens, N.Y. Georgetown 1 - 0 St. John's
10/24/2015 Cincinnati, Ohio Marquette 0 - 1 Xavier
10/17/2015 Indianapolis, Ind. Butler 2 - 1 St. John's
10/17/2015 Milwaukee, Wis. Creighton 3 - 1 Marquette
10/17/2015 Chicago, IL DePaul 0 - 1 Georgetown
10/17/2015 Providence, RI Providence 4 - 0 Seton Hall
10/17/2015 Villanova, Pa. Villanova 1 - 2 Xavier
10/14/2015 Indianapolis, Ind. Butler 0 - 1 Creighton
10/14/2015 South Orange, N.J. DePaul 3 - 2 Seton Hall
10/14/2015 Washington, D.C. Georgetown 3 - 0 Marquette
10/14/2015 Villanova, Pa. Providence 1 - 2 Villanova
10/14/2015 Queens, N.Y. St. John's 0 - 0 Xavier
10/10/2015 Washington, D.C. Butler 0 - 2 Georgetown
10/10/2015 Omaha, Neb. Creighton 2 - 1 St. John's
10/10/2015 Chicago, IL DePaul 3 - 2 Villanova
10/10/2015 Milwaukee, Wis. Marquette 1 - 0 Seton Hall
10/10/2015 Cincinnati, Ohio Providence 3 - 0 Xavier
10/07/2015 Chicago, IL DePaul 1 - 2 Northwestern
10/07/2015 Madison, Wis. Marquette 1 - 0 Wisconsin
10/06/2015 Indianapolis, Ind. Butler 1 - 2 SIU-Edwardsville
10/06/2015 Omaha, Neb. Creighton 2 - 1 DRAKE
10/06/2015 Princeton, N.J. Seton Hall 2 - 3 Princeton
10/05/2015 College Park, Md. Villanova 0 - 2 Maryland
10/03/2015 PROVIDENCE, R.I. Butler 2 - 0 Providence
10/03/2015 Omaha, Neb. Creighton 1 - 0 DePaul
10/03/2015 Cincinnati, Ohio Georgetown 1 - 0 Xavier
10/03/2015 Villanova, Pa. Marquette 1 - 2 Villanova
10/03/2015 South Orange, N.J. Seton Hall 0 - 1 St. John's
09/30/2015 Philadelphia, PA Villanova 2 - 0 La Salle
09/29/2015 Evansville, Ind. Butler 3 - 2 UE
09/29/2015 Omaha, Neb. Creighton 4 - 0 Missouri State
09/29/2015 Chicago, Ill. DePaul 0 - 3 Loyola Chicago
09/29/2015 Notre Dame, Ind. Marquette 2 - 4 Notre Dame
09/29/2015 Queens, N.Y. St. John's 3 - 0 Central Connecticut
09/26/2015 Indianapolis, Ind. Butler 3 - 0 Villanova
09/26/2015 South Orange, N.J. Creighton 4 - 2 Seton Hall
09/26/2015 Chicago, IL DePaul 0 - 1 Xavier
09/26/2015 Washington, D.C. Georgetown 1 - 0 Providence
09/26/2015 Queens, N.Y. Marquette 0 - 0 St. John's
09/23/2015 Washington, D.C. Georgetown 2 - 1 Maryland
09/22/2015 Omaha, Neb. Creighton 2 - 0 Northern Illinois
09/22/2015 West Long Branch, NJ Seton Hall 1 - 4 Monmouth
09/22/2015 Queens, N.Y. St. John's 1 - 1 Quinnipiac
09/22/2015 Cincinnati, Ohio Xavier 2 - 0 IPFW
09/20/2015 Morgantown, W.Va. Georgetown 3 - 1 West Virginia
09/20/2015 Villanova, Pa. Villanova 2 - 1 Stony Brook
09/19/2015 Chicago, Ill. Butler 1 - 1 Loyola Chicago
09/19/2015 Omaha, Neb. Creighton 1 - 0 TULSA
09/19/2015 Des Moines, Iowa DePaul 2 - 3 DRAKE
09/19/2015 Brookline, Mass. Providence 2 - 1 Northeastern
09/19/2015 Queens, N.Y. St. John's 1 - 2 Wisconsin
09/19/2015 Cincinnati, Ohio Xavier 1 - 0 Bucknell
09/18/2015 Milwaukee, Wis. Marquette 2 - 3 Northern Illinois
09/17/2015 Chicago, IL DePaul 0 - 1 UIC
09/17/2015 Richmond, Va. Georgetown 2 - 2 VCU
09/16/2015 Indianapolis, Ind. Butler 2 - 2 Indiana
09/16/2015 Villanova, Pa. Villanova 1 - 2 Temple
09/15/2015 Queens, N.Y. St. John's 1 - 0 Siena
09/15/2015 Notre Dame, Ind. Xavier 1 - 0 Notre Dame
09/13/2015 Chicago, IL DePaul 2 - 3 Neb.-Omaha
09/13/2015 Providence, R.I. Providence 1 - 2 Columbia
09/13/2015 Lewisburg, Pa. Seton Hall 0 - 4 Bucknell
09/12/2015 Indianapolis, Ind. Butler 4 - 0 DRAKE
09/12/2015 Washington, D.C. Georgetown 5 - 2 Radford
09/12/2015 Queens, N.Y. St. John's 1 - 2 Denver
09/12/2015 West Long Branch, NJ Villanova 1 - 3 Monmouth
09/11/2015 East Lansing, Mich. Creighton 1 - 0 Michigan State
09/11/2015 Milwaukee, Wis. Marquette 1 - 0 Omaha
09/11/2015 Providence, R.I. Providence 1 - 2 Brown
09/11/2015 Cincinnati, Ohio Xavier 2 - 1 Cincinnati
09/09/2015 South Orange, N.J. Seton Hall 1 - 2 DELAWARE
09/07/2015 Washington, D.C. Georgetown 3 - 1 UCLA
09/07/2015 Milwaukee, Wis. Marquette 3 - 2 Dayton
09/07/2015 Kingston, RI Providence 1 - 0 Rhode Island
09/06/2015 Omaha, Neb. Creighton 4 - 0 UC Irvine
09/06/2015 Chicago, IL DePaul 4 - 0 Fordham
09/06/2015 Queens, N.Y. St. John's 0 - 2 Hofstra
09/06/2015 Cincinnati, Ohio Xavier 1 - 3 Virginia Tech
09/05/2015 Chicago, Ill. Butler 1 - 1 UIC
09/05/2015 Villanova, Pa. Villanova 2 - 1 DELAWARE
09/04/2015 Omaha, Neb. Creighton 2 - 1 Cal State Northridge
09/04/2015 Peoria, IL DePaul 0 - 1 Bradley
09/04/2015 Washington, D.C. Georgetown 0 - 1 Akron
09/04/2015 Worcester, Mass. Providence 1 - 1 Holy Cross
09/04/2015 South Orange, N.J. Seton Hall 1 - 2 Rider
09/04/2015 Queens, N.Y. St. John's 1 - 2 Princeton
09/03/2015 Milwaukee, Wis. Marquette 1 - 1 Milwaukee
09/03/2015 Nashville, Tenn. Xavier 1 - 2 Lipscomb
09/01/2015 Indianapolis, Ind. Butler 3 - 2 IUPUI
09/01/2015 Villanova, Pa. Villanova 4 - 3 DREXEL
08/31/2015 Tampa, Fla. Georgetown 0 - 2 USF
08/30/2015 Omaha, Neb. Creighton 4 - 0 Milwaukee
08/30/2015 Durham, NC DePaul 0 - 1 Duke
08/30/2015 Portland, Ore. Marquette 4 - 2 Portland
08/30/2015 Providence, R.I. Providence 2 - 0 Monmouth
08/30/2015 Mt. Pleasant, S.C. Seton Hall 1 - 1 Furman
08/30/2015 Bloomington, Ind. St. John's 0 - 4 Maryland
08/30/2015 Madison, Wis. Xavier 2 - 0 Wisconsin
08/28/2015 Madison, Wis. Butler 1 - 0 Wisconsin
08/28/2015 Omaha, Neb. Creighton 1 - 0 Michigan
08/28/2015 Koskinen Stadium [Du DePaul 0 - 4 Elon
08/28/2015 Fort Myers, Fla. Georgetown 0 - 0 FGCU
08/28/2015 Corvallis, Ore. Marquette 0 - 1 Oregon State
08/28/2015 Providence, R.I. Providence 2 - 1 Bryant
08/28/2015 Mt. Pleasant, S.C. Seton Hall 1 - 3 Col. of Charleston
08/28/2015 Bloomington, Ind. St. John's 0 - 1 Indiana
08/28/2015 Albany, N.Y. Villanova 3 - 0 UAlbany
08/28/2015 Cincinnati, Ohio Xavier 8 - 0 Eastern Illinois

* = Conference game

Team Results

Butler (10-4-4, 6-3-0)
Butler (10-4-4, 6-3-0)
Date Opponent Result Attendance
08/28/2015 at Wisconsin W 1-0 365
09/01/2015 at IUPUI W 3-2 1540
09/05/2015 at UIC T 1-1 278
09/12/2015 DRAKE W 4-0 434
09/16/2015 Indiana T 2-2 4411
09/19/2015 at Loyola Chicago T 1-1 618
09/26/2015 Villanova W 3-0 720
09/29/2015 at UE W 3-2 273
10/03/2015 at Providence W 2-0 326
10/06/2015 SIU-Edwardsville L 1-2 433
10/10/2015 at Georgetown L 0-2 1655
10/14/2015 Creighton L 0-1 913
10/17/2015 St. John's W 2-1 326
10/24/2015 at Seton Hall W 3-0 207
10/28/2015 DePaul L 0-1 302
10/31/2015 at Marquette W 2-0 443
11/05/2015 Xavier W 3-0 412
11/08/2015 Providence T 2-2 445

* = Conference game

Creighton (18-3-0, 7-2-0)
Creighton (18-3-0, 7-2-0)
Date Opponent Result Attendance
08/28/2015 Michigan W 1-0 4838
08/30/2015 Milwaukee W 4-0 2248
09/04/2015 Cal State Northridge W 2-1 4907
09/06/2015 UC Irvine W 4-0 2326
09/11/2015 at Michigan State W 1-0 1630
09/19/2015 TULSA W 1-0 6453
09/22/2015 Northern Illinois W 2-0 2093
09/26/2015 at Seton Hall W 4-2 938
09/29/2015 Missouri State W 4-0 2132
10/03/2015 DePaul W 1-0 3387
10/06/2015 DRAKE W 2-1 2427
10/10/2015 St. John's W 2-1 3888
10/14/2015 at Butler W 1-0 913
10/17/2015 at Marquette W 3-1 1232
10/24/2015 Villanova W 5-1 4223
10/28/2015 Xavier L 1-2 3061
10/31/2015 at Providence W 3-1 478
11/05/2015 at Georgetown L 1-2 987
11/12/2015 Providence W 2-1 1976
11/15/2015 at Georgetown L 1-2 1541
11/22/2015 DRAKE W 5-1 2212

* = Conference game

DePaul (5-13-1, 4-4-1)
DePaul (5-13-1, 4-4-1)
Date Opponent Result Attendance
08/28/2015 at Elon L 0-4
08/30/2015 at Duke L 0-1 217
09/04/2015 at Bradley L 0-1 562
09/06/2015 Fordham W 4-0 498
09/13/2015 Neb.-Omaha L 2-3 415
09/17/2015 UIC L 0-1 279
09/19/2015 at DRAKE L 2-3 205
09/26/2015 Xavier L 0-1 390
09/29/2015 at Loyola Chicago L 0-3 274
10/03/2015 at Creighton L 0-1 3387
10/07/2015 Northwestern L 1-2 467
10/10/2015 Villanova W 3-2 359
10/14/2015 at Seton Hall W 3-2 274
10/17/2015 Georgetown L 0-1 578
10/24/2015 at Providence T 0-0 196
10/28/2015 at Butler W 1-0 302
10/31/2015 St. John's L 0-2 205
11/05/2015 Marquette W 3-0 357
11/08/2015 at Xavier L 1-2 865

* = Conference game

Georgetown (16-2-2, 9-0-0)
Georgetown (16-2-2, 9-0-0)
Date Opponent Result Attendance
08/28/2015 at FGCU T 0-0 1509
08/31/2015 at USF L 0-2 322
09/04/2015 Akron L 0-1 1137
09/07/2015 UCLA W 3-1 2159
09/12/2015 Radford W 5-2 519
09/17/2015 at VCU T 2-2 605
09/20/2015 at West Virginia W 3-1 728
09/23/2015 Maryland W 2-1 891
09/26/2015 Providence W 1-0 637
10/03/2015 at Xavier W 1-0 962
10/10/2015 Butler W 2-0 1655
10/14/2015 Marquette W 3-0 307
10/17/2015 at DePaul W 1-0 578
10/24/2015 at St. John's W 1-0 957
10/28/2015 Seton Hall W 3-2 103
10/31/2015 at Villanova W 2-1 703
11/05/2015 Creighton W 2-1 987
11/12/2015 Xavier W 1-0 771
11/15/2015 Creighton W 2-1 1541
11/22/2015 Hofstra W 3-0 844

* = Conference game

Marquette (5-10-2, 1-7-1)
Marquette (5-10-2, 1-7-1)
Date Opponent Result Attendance
08/28/2015 at Oregon State L 0-1 714
08/30/2015 at Portland W 4-2 1003
09/03/2015 at Milwaukee T 1-1 4030
09/07/2015 Dayton W 3-2 792
09/11/2015 Omaha W 1-0 802
09/18/2015 Northern Illinois L 2-3 420
09/26/2015 at St. John's T 0-0 702
09/29/2015 at Notre Dame L 2-4 721
10/03/2015 at Villanova L 1-2 447
10/07/2015 at Wisconsin W 1-0 803
10/10/2015 Seton Hall W 1-0 784
10/14/2015 at Georgetown L 0-3 307
10/17/2015 Creighton L 1-3 1232
10/24/2015 at Xavier L 0-1 603
10/28/2015 Providence L 3-4 311
10/31/2015 Butler L 0-2 443
11/05/2015 at DePaul L 0-3 357

* = Conference game

Providence (8-7-3, 4-4-1)
Providence (8-7-3, 4-4-1)
Date Opponent Result Attendance
08/28/2015 Bryant W 2-1 766
08/30/2015 Monmouth W 2-0 647
09/04/2015 at Holy Cross T 1-1 1164
09/07/2015 at Rhode Island W 1-0 4215
09/11/2015 Brown L 1-2 1343
09/13/2015 Columbia L 1-2 587
09/19/2015 at Northeastern W 2-1 852
09/26/2015 at Georgetown L 0-1 637
10/03/2015 Butler L 0-2 326
10/10/2015 at Xavier W 3-0 573
10/14/2015 at Villanova L 1-2 278
10/17/2015 Seton Hall W 4-0 487
10/24/2015 DePaul T 0-0 196
10/28/2015 at Marquette W 4-3 311
10/31/2015 Creighton L 1-3 478
11/05/2015 St. John's W 4-0 475
11/08/2015 at Butler T 2-2 445
11/12/2015 at Creighton L 1-2 1976

* = Conference game

Seton Hall (0-15-1, 0-9-0)
Seton Hall (0-15-1, 0-9-0)
Date Opponent Result Attendance
08/28/2015 at Col. of Charleston L 1-3
08/30/2015 at Furman T 1-1
09/04/2015 Rider L 1-2 974
09/09/2015 DELAWARE L 1-2 628
09/13/2015 at Bucknell L 0-4 480
09/22/2015 at Monmouth L 1-4 457
09/26/2015 Creighton L 2-4 938
10/03/2015 St. John's L 0-1 427
10/06/2015 at Princeton L 2-3 623
10/10/2015 at Marquette L 0-1 784
10/14/2015 DePaul L 2-3 274
10/17/2015 at Providence L 0-4 487
10/24/2015 Butler L 0-3 207
10/28/2015 at Georgetown L 2-3 103
10/31/2015 at Xavier L 0-3 526
11/05/2015 Villanova L 2-3 304

* = Conference game

St. John's (4-11-3, 2-5-2)
St. John's (4-11-3, 2-5-2)
Date Opponent Result Attendance
08/28/2015 at Indiana L 0-1 3723
08/30/2015 at Maryland L 0-4 4226
09/04/2015 Princeton L 1-2 1546
09/06/2015 Hofstra L 0-2 923
09/12/2015 Denver L 1-2 542
09/15/2015 Siena W 1-0 843
09/19/2015 Wisconsin L 1-2 952
09/22/2015 Quinnipiac T 1-1 692
09/26/2015 Marquette T 0-0 702
09/29/2015 Central Connecticut W 3-0 506
10/03/2015 at Seton Hall W 1-0 427
10/10/2015 at Creighton L 1-2 3888
10/14/2015 Xavier T 0-0 707
10/17/2015 at Butler L 1-2 326
10/24/2015 Georgetown L 0-1 957
10/28/2015 Villanova L 0-2 553
10/31/2015 at DePaul W 2-0 205
11/05/2015 at Providence L 0-4 475

* = Conference game

Villanova (9-8-0, 4-5-0)
Villanova (9-8-0, 4-5-0)
Date Opponent Result Attendance
08/28/2015 at UAlbany W 3-0 2637
09/01/2015 DREXEL W 4-3 379
09/05/2015 DELAWARE W 2-1 478
09/12/2015 at Monmouth L 1-3 557
09/16/2015 Temple L 1-2 202
09/20/2015 Stony Brook W 2-1 288
09/26/2015 at Butler L 0-3 720
09/30/2015 at La Salle W 2-0 200
10/03/2015 Marquette W 2-1 447
10/05/2015 at Maryland L 0-2 1007
10/10/2015 at DePaul L 2-3 359
10/14/2015 Providence W 2-1 278
10/17/2015 Xavier L 1-2 334
10/24/2015 at Creighton L 1-5 4223
10/28/2015 at St. John's W 2-0 553
10/31/2015 Georgetown L 1-2 703
11/05/2015 at Seton Hall W 3-2 304

* = Conference game

Xavier (12-6-1, 5-3-1)
Xavier (12-6-1, 5-3-1)
Date Opponent Result Attendance
08/28/2015 Eastern Illinois W 8-0 1842
08/30/2015 at Wisconsin W 2-0 715
09/03/2015 at Lipscomb L 1-2 388
09/06/2015 Virginia Tech L 1-3 412
09/11/2015 at Cincinnati W 2-1 1236
09/15/2015 at Notre Dame W 1-0 721
09/19/2015 Bucknell W 1-0 738
09/22/2015 IPFW W 2-0 516
09/26/2015 at DePaul W 1-0 390
10/03/2015 Georgetown L 0-1 962
10/10/2015 Providence L 0-3 573
10/14/2015 at St. John's T 0-0 707
10/17/2015 at Villanova W 2-1 334
10/24/2015 Marquette W 1-0 603
10/28/2015 at Creighton W 2-1 3061
10/31/2015 Seton Hall W 3-0 526
11/05/2015 at Butler L 0-3 412
11/08/2015 at DePaul W 2-1 865
11/12/2015 at Georgetown L 0-1 771

* = Conference game

Game Highs

Team Game Highs

Individual Game Highs