2021-2022 Women's Basketball - Overall Statistics - Big East Conference Skip To Main Content

Big East Conference

The BIG EAST Conference The Official Website of The BIG EAST Conference

Members

2021-2022 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
DePaul 9 7-2 794 88.2
DePaul 25 16-9 2189 87.6
UConn 5 5-0 430 86.0
St. John's 4 2-2 340 85.0
Marquette 5 4-1 391 78.2
Creighton 4 2-2 306 76.5
St. John's 8 4-4 603 75.4
UCONN 6 5-1 447 74.5
Villanova 5 4-1 367 73.4
Seton Hall 7 6-1 504 72.0
Creighton 7 5-2 494 70.6
Seton Hall 7 3-4 488 69.7
Xavier 8 3-5 546 68.3
Marquette 8 6-2 543 67.9
Providence 4 1-3 265 66.3
Providence 9 4-5 561 62.3
Georgetown 21 6-15 1267 60.3
Georgetown 8 4-4 476 59.5
Villanova 8 3-5 462 57.8
Butler 8 0-8 460 57.5
Butler 6 0-6 329 54.8
Xavier 4 1-3 184 46.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
UConn 5 86.0 54.4 31.6
Villanova 5 73.4 51.4 22.0
Marquette 8 67.9 52.5 15.4
DePaul 9 88.2 74.0 14.2
UCONN 6 74.5 61.2 13.3
Marquette 5 78.2 67.2 11.0
St. John's 4 85.0 74.5 10.5
Creighton 7 70.6 60.4 10.1
DePaul 25 87.6 79.6 7.9
Seton Hall 7 72.0 64.4 7.6
Creighton 4 76.5 73.5 3.0
St. John's 8 75.4 73.1 2.3
Georgetown 8 59.5 57.6 1.9
Providence 9 62.3 61.4 0.9
Seton Hall 7 69.7 75.9 -6.1
Villanova 8 57.8 64.4 -6.6
Xavier 8 68.3 75.3 -7.0
Georgetown 21 60.3 71.9 -11.5
Providence 4 66.3 78.0 -11.8
Butler 8 57.5 78.0 -20.5
Xavier 4 46.0 74.3 -28.3
Butler 6 54.8 83.5 -28.7
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Villanova 5 4-1 257 51.4
Marquette 8 6-2 420 52.5
UConn 5 5-0 272 54.4
Georgetown 8 4-4 461 57.6
Creighton 7 5-2 423 60.4
UCONN 6 5-1 367 61.2
Providence 9 4-5 553 61.4
Villanova 8 3-5 515 64.4
Seton Hall 7 6-1 451 64.4
Marquette 5 4-1 336 67.2
Georgetown 21 6-15 1509 71.9
St. John's 8 4-4 585 73.1
Creighton 4 2-2 294 73.5
DePaul 9 7-2 666 74.0
Xavier 4 1-3 297 74.3
St. John's 4 2-2 298 74.5
Xavier 8 3-5 602 75.3
Seton Hall 7 3-4 531 75.9
Butler 8 0-8 624 78.0
Providence 4 1-3 312 78.0
DePaul 25 16-9 1991 79.6
Butler 6 0-6 501 83.5

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
UConn 5 171 330 0.518
UCONN 6 176 347 0.507
Marquette 5 159 335 0.475
St. John's 4 126 266 0.474
Creighton 4 120 254 0.472
DePaul 9 293 639 0.459
Seton Hall 7 197 438 0.450
DePaul 25 856 1918 0.446
St. John's 8 216 489 0.442
Villanova 5 131 302 0.434
Xavier 8 208 481 0.432
Providence 4 101 234 0.432
Butler 8 179 415 0.431
Creighton 7 183 426 0.430
Marquette 8 212 494 0.429
Providence 9 202 496 0.407
Butler 6 131 331 0.396
Georgetown 8 170 433 0.393
Seton Hall 7 172 446 0.386
Georgetown 21 474 1239 0.383
Villanova 8 169 451 0.375
Xavier 4 67 184 0.364
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Georgetown 8 158 458 0.345
UConn 5 102 293 0.348
Providence 9 194 556 0.349
Marquette 8 166 467 0.355
UCONN 6 137 369 0.371
Marquette 5 131 343 0.382
Creighton 7 154 399 0.386
Seton Hall 7 180 466 0.386
Xavier 4 110 277 0.397
St. John's 4 115 281 0.409
St. John's 8 223 531 0.420
Villanova 5 98 231 0.424
Georgetown 21 544 1278 0.426
Xavier 8 220 516 0.426
Villanova 8 190 441 0.431
Providence 4 117 271 0.432
DePaul 9 268 607 0.442
Creighton 4 116 258 0.450
Butler 8 231 505 0.457
Seton Hall 7 213 464 0.459
Butler 6 202 434 0.465
DePaul 25 796 1685 0.472

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Marquette 5 25 61 0.410
Seton Hall 7 52 132 0.394
St. John's 4 38 100 0.380
UCONN 6 39 112 0.348
DePaul 9 72 208 0.346
DePaul 25 219 637 0.344
St. John's 8 71 208 0.341
Creighton 7 58 171 0.339
UConn 5 43 128 0.336
Villanova 5 39 117 0.333
Villanova 8 55 174 0.316
Seton Hall 7 54 173 0.312
Georgetown 8 36 116 0.310
Creighton 4 32 104 0.308
Xavier 4 11 36 0.306
Providence 4 23 77 0.299
Marquette 8 29 98 0.296
Butler 6 39 132 0.295
Georgetown 21 116 408 0.284
Providence 9 46 165 0.279
Butler 8 45 169 0.266
Xavier 8 16 82 0.195
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
St. John's 4 38 9.5
St. John's 8 71 8.9
DePaul 25 219 8.8
UConn 5 43 8.6
Creighton 7 58 8.3
DePaul 9 72 8.0
Creighton 4 32 8.0
Villanova 5 39 7.8
Seton Hall 7 54 7.7
Seton Hall 7 52 7.4
Villanova 8 55 6.9
UCONN 6 39 6.5
Butler 6 39 6.5
Providence 4 23 5.8
Butler 8 45 5.6
Georgetown 21 116 5.5
Providence 9 46 5.1
Marquette 5 25 5.0
Georgetown 8 36 4.5
Marquette 8 29 3.6
Xavier 4 11 2.8
Xavier 8 16 2.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Marquette 8 27 115 0.235
DePaul 9 39 158 0.247
Marquette 5 23 91 0.253
UConn 5 35 133 0.263
Providence 9 55 201 0.274
Seton Hall 7 42 149 0.282
St. John's 4 23 81 0.284
UCONN 6 39 132 0.295
Seton Hall 7 48 160 0.300
Creighton 7 37 123 0.301
Villanova 5 22 72 0.306
Georgetown 8 70 229 0.306
DePaul 25 145 468 0.310
Butler 6 51 161 0.317
St. John's 8 59 186 0.317
Xavier 4 37 116 0.319
Xavier 8 68 194 0.351
Georgetown 21 181 504 0.359
Butler 8 79 219 0.361
Villanova 8 44 119 0.370
Providence 4 38 99 0.384
Creighton 4 27 69 0.391

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Xavier 8 114 142 0.803
Villanova 8 69 86 0.802
Seton Hall 7 90 114 0.789
Providence 4 40 51 0.784
DePaul 25 258 332 0.777
St. John's 8 100 129 0.775
St. John's 4 50 65 0.769
Villanova 5 66 87 0.759
DePaul 9 136 184 0.739
UCONN 6 56 77 0.727
Marquette 5 48 67 0.716
Georgetown 21 203 284 0.715
Seton Hall 7 58 82 0.707
Creighton 7 70 100 0.700
Creighton 4 34 51 0.667
UConn 5 45 68 0.662
Providence 9 111 169 0.657
Marquette 8 90 138 0.652
Butler 8 57 89 0.640
Georgetown 8 100 157 0.637
Xavier 4 39 64 0.609
Butler 6 28 47 0.596
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
UConn 5 33 39 0.846
St. John's 4 45 58 0.776
Creighton 7 78 103 0.757
Villanova 8 91 121 0.752
Creighton 4 35 47 0.745
UCONN 6 54 74 0.730
Marquette 5 51 70 0.729
Georgetown 21 240 330 0.727
DePaul 25 254 350 0.726
Seton Hall 7 63 87 0.724
Providence 9 110 154 0.714
Providence 4 40 56 0.714
Villanova 5 39 55 0.709
Butler 6 46 65 0.708
St. John's 8 80 115 0.696
Seton Hall 7 43 62 0.694
Xavier 8 94 140 0.671
Butler 8 83 124 0.669
Georgetown 8 75 113 0.664
Marquette 8 61 92 0.663
Xavier 4 40 61 0.656
DePaul 9 91 141 0.645

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Marquette 5 230 46.0
Marquette 8 358 44.8
Georgetown 8 334 41.8
DePaul 9 374 41.6
St. John's 4 164 41.0
UConn 5 202 40.4
DePaul 25 1006 40.2
Creighton 7 280 40.0
Providence 9 354 39.3
Villanova 5 191 38.2
Creighton 4 148 37.0
Seton Hall 7 258 36.9
UCONN 6 221 36.8
Butler 6 218 36.3
Georgetown 21 753 35.9
Xavier 8 283 35.4
Seton Hall 7 244 34.9
St. John's 8 273 34.1
Providence 4 135 33.8
Xavier 4 127 31.8
Villanova 8 248 31.0
Butler 8 245 30.6
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Marquette 8 133 16.6
DePaul 9 144 16.0
DePaul 25 383 15.3
Marquette 5 71 14.2
UConn 5 68 13.6
Georgetown 8 108 13.5
Villanova 5 65 13.0
Creighton 7 82 11.7
Georgetown 21 238 11.3
Creighton 4 44 11.0
Xavier 8 86 10.8
St. John's 4 43 10.8
Butler 6 64 10.7
Xavier 4 40 10.0
Seton Hall 7 68 9.7
Seton Hall 7 66 9.4
Providence 9 84 9.3
UCONN 6 53 8.8
Villanova 8 66 8.3
St. John's 8 63 7.9
Providence 4 31 7.8
Butler 8 58 7.3
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Marquette 8 358 44.8 243 30.4 14.4
Villanova 5 191 38.2 133 26.6 11.6
Marquette 5 230 46.0 175 35.0 11.0
UConn 5 202 40.4 157 31.4 9.0
Georgetown 8 334 41.8 273 34.1 7.6
Creighton 7 280 40.0 230 32.9 7.1
UCONN 6 221 36.8 194 32.3 4.5
St. John's 4 164 41.0 151 37.8 3.3
DePaul 9 374 41.6 350 38.9 2.7
Providence 9 354 39.3 344 38.2 1.1
Creighton 4 148 37.0 144 36.0 1.0
DePaul 25 1006 40.2 1005 40.2 0.0
Butler 6 218 36.3 227 37.8 -1.5
Georgetown 21 753 35.9 820 39.0 -3.2
Xavier 8 283 35.4 312 39.0 -3.6
Seton Hall 7 258 36.9 286 40.9 -4.0
St. John's 8 273 34.1 307 38.4 -4.3
Butler 8 245 30.6 281 35.1 -4.5
Providence 4 135 33.8 159 39.8 -6.0
Villanova 8 248 31.0 301 37.6 -6.6
Seton Hall 7 244 34.9 293 41.9 -7.0
Xavier 4 127 31.8 185 46.3 -14.5
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Villanova 5 133 26.6
Marquette 8 243 30.4
UConn 5 157 31.4
UCONN 6 194 32.3
Creighton 7 230 32.9
Georgetown 8 273 34.1
Marquette 5 175 35.0
Butler 8 281 35.1
Creighton 4 144 36.0
Villanova 8 301 37.6
St. John's 4 151 37.8
Butler 6 227 37.8
Providence 9 344 38.2
St. John's 8 307 38.4
DePaul 9 350 38.9
Xavier 8 312 39.0
Georgetown 21 820 39.0
Providence 4 159 39.8
DePaul 25 1005 40.2
Seton Hall 7 286 40.9
Seton Hall 7 293 41.9
Xavier 4 185 46.3
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Marquette 5 159 31.8
St. John's 4 121 30.3
Providence 9 270 30.0
Creighton 7 198 28.3
Georgetown 8 226 28.3
Marquette 8 225 28.1
UCONN 6 168 28.0
Seton Hall 7 192 27.4
UConn 5 134 26.8
St. John's 8 210 26.3
Providence 4 104 26.0
Creighton 4 104 26.0
Butler 6 154 25.7
DePaul 9 230 25.6
Villanova 5 126 25.2
Seton Hall 7 176 25.1
DePaul 25 623 24.9
Xavier 8 197 24.6
Georgetown 21 515 24.5
Butler 8 187 23.4
Villanova 8 182 22.8
Xavier 4 87 21.8

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
UConn 5 70 14.0 105 21.0 7.00
DePaul 25 317 12.7 465 18.6 5.92
DePaul 9 152 16.9 183 20.3 3.44
Seton Hall 7 94 13.4 113 16.1 2.71
Seton Hall 7 94 13.4 104 14.9 1.43
Villanova 8 122 15.3 132 16.5 1.25
Creighton 7 99 14.1 103 14.7 0.57
Marquette 8 141 17.6 143 17.9 0.25
St. John's 8 126 15.8 122 15.3 -0.50
Villanova 5 73 14.6 70 14.0 -0.60
Xavier 4 62 15.5 59 14.8 -0.75
Xavier 8 139 17.4 132 16.5 -0.88
Georgetown 8 151 18.9 138 17.3 -1.63
Creighton 4 61 15.3 54 13.5 -1.75
UCONN 6 92 15.3 81 13.5 -1.83
Georgetown 21 374 17.8 335 16.0 -1.86
St. John's 4 62 15.5 53 13.3 -2.25
Marquette 5 72 14.4 59 11.8 -2.60
Providence 9 167 18.6 130 14.4 -4.11
Providence 4 79 19.8 62 15.5 -4.25
Butler 8 186 23.3 116 14.5 -8.75
Butler 6 143 23.8 57 9.5 -14.33
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
UConn 5 110 22.0 70 14.0 1.57
Creighton 7 143 20.4 99 14.1 1.44
Marquette 5 102 20.4 72 14.4 1.42
DePaul 25 449 18.0 317 12.7 1.42
Creighton 4 84 21.0 61 15.3 1.38
St. John's 4 78 19.5 62 15.5 1.26
UCONN 6 114 19.0 92 15.3 1.24
Seton Hall 7 114 16.3 94 13.4 1.21
Villanova 5 88 17.6 73 14.6 1.21
DePaul 9 181 20.1 152 16.9 1.19
Marquette 8 138 17.3 141 17.6 0.98
St. John's 8 121 15.1 126 15.8 0.96
Seton Hall 7 90 12.9 94 13.4 0.96
Villanova 8 110 13.8 122 15.3 0.90
Xavier 8 111 13.9 139 17.4 0.80
Providence 4 60 15.0 79 19.8 0.76
Georgetown 21 269 12.8 374 17.8 0.72
Georgetown 8 100 12.5 151 18.9 0.66
Providence 9 104 11.6 167 18.6 0.62
Xavier 4 37 9.3 62 15.5 0.60
Butler 8 97 12.1 186 23.3 0.52
Butler 6 67 11.2 143 23.8 0.47

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Providence 4 25 6.25
Providence 9 56 6.22
UCONN 6 28 4.67
Georgetown 8 37 4.63
DePaul 9 40 4.44
Creighton 7 28 4.00
Seton Hall 7 28 4.00
Villanova 8 30 3.75
DePaul 25 89 3.56
Georgetown 21 72 3.43
UConn 5 17 3.40
Marquette 5 17 3.40
Villanova 5 17 3.40
Xavier 8 26 3.25
St. John's 8 24 3.00
Seton Hall 7 17 2.43
Marquette 8 19 2.38
Creighton 4 9 2.25
St. John's 4 8 2.00
Xavier 4 8 2.00
Butler 6 11 1.83
Butler 8 11 1.38
Steals
Steals
Index Team G No. AVG/G
UConn 5 71 14.20
DePaul 9 93 10.33
DePaul 25 244 9.76
Villanova 5 47 9.40
Marquette 8 72 9.00
Providence 4 35 8.75
Georgetown 8 67 8.38
Seton Hall 7 57 8.14
Xavier 8 64 8.00
Creighton 4 32 8.00
Villanova 8 63 7.88
Georgetown 21 165 7.86
Creighton 7 53 7.57
UCONN 6 44 7.33
Seton Hall 7 51 7.29
Providence 9 60 6.67
St. John's 8 53 6.63
Xavier 4 25 6.25
St. John's 4 24 6.00
Marquette 5 29 5.80
Butler 8 42 5.25
Butler 6 29 4.83
Assists
Assists
Index Team G No. AVG/G
UConn 5 110 22.00
Creighton 4 84 21.00
Creighton 7 143 20.43
Marquette 5 102 20.40
DePaul 9 181 20.11
St. John's 4 78 19.50
UCONN 6 114 19.00
DePaul 25 449 17.96
Villanova 5 88 17.60
Marquette 8 138 17.25
Seton Hall 7 114 16.29
St. John's 8 121 15.13
Providence 4 60 15.00
Xavier 8 111 13.88
Villanova 8 110 13.75
Seton Hall 7 90 12.86
Georgetown 21 269 12.81
Georgetown 8 100 12.50
Butler 8 97 12.13
Providence 9 104 11.56
Butler 6 67 11.17
Xavier 4 37 9.25
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
UConn 5 22990 18229 9,114.0
Villanova 5 6137 4989 1,663.0
Butler 6 5262 4226 1,408.0
DePaul 25 36978 15383 1,281.0
Marquette 5 4088 2433 1,216.0
Creighton 4 1998 1049 1,049.0
Seton Hall 7 4437 1687 843.0
Xavier 4 2485 1276 638.0
St. John's 4 1792 800 400.0
Georgetown 21 18217 2383 216.0
Providence 4 1516 203 203.0
Butler 8 6726 0 0.0
Creighton 7 9424 0 0.0
DePaul 9 8238 0 0.0
Georgetown 8 2307 0 0.0
Marquette 8 5545 0 0.0
Providence 9 3617 0 0.0
Seton Hall 7 3279 0 0.0
St. John's 8 3368 0 0.0
UCONN 6 24316 0 0.0
Villanova 8 10724 0 0.0
Xavier 8 6539 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Morrow,Aneesah (DePaul) 25 795 227 10 105 569 22.8
Bueckers,Paige (UCONN) 6 218 54 9 10 127 21.2
Park-Lane,Lauren (Seton Hall) 7 277 45 11 37 138 19.7
Correa,Leilani (St. John's) 7 250 48 14 22 132 18.9
Lauren Park-Lane (Seton Hall) 7 269 51 14 16 132 18.9
Morrow,Aneesah (DePaul) 9 232 64 4 34 166 18.4
Williams,Christyn (UConn) 5 165 37 9 7 90 18.0
Morris,Sonya (DePaul) 23 682 180 31 18 409 17.8
Sidney Cooks (Seton Hall) 7 232 54 5 9 122 17.4
Espinoza-Hunter,Andr (Seton Hall) 6 238 30 17 25 102 17.0
McLaughlin,Karissa (Marquette) 5 175 25 20 12 82 16.4
Crooms,Janai (Providence) 3 105 19 2 9 49 16.3
Morris,Sonya (DePaul) 9 257 63 11 9 146 16.2
Cooks,Sidney (Seton Hall) 6 174 38 10 5 91 15.2
Williams,Christyn (UCONN) 6 210 34 6 16 90 15.0
Clark,Nia (Xavier) 8 260 49 5 16 119 14.9
Church,Deja (DePaul) 9 244 42 9 39 132 14.7
Garzon,Lior (Villanova) 8 255 41 17 18 117 14.6
Bailey,Kadaja (St. John's) 7 226 35 14 18 102 14.6
Ronsiek,Emma (Creighton) 6 162 37 4 9 87 14.5
Church,Deja (DePaul) 25 781 132 33 53 350 14.0
McLaughlin,Karissa (Marquette) 8 265 40 21 9 110 13.8
Crooms,Janai (Providence) 9 328 46 3 28 123 13.7
Van Kleunen,Lauren (Marquette) 5 143 30 0 7 67 13.4
Held,Lexi (DePaul) 9 283 41 16 22 120 13.3
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Morrow,Aneesah (DePaul) 25 154 6.2 207 8.3 361 14.4
Morrow,Aneesah (DePaul) 9 39 4.3 63 7.0 102 11.3
Crooms,Janai (Providence) 9 31 3.4 60 6.7 91 10.1
Sidney Cooks (Seton Hall) 7 12 1.7 48 6.9 60 8.6
Archer,Jillian (Georgetown) 8 17 2.1 48 6.0 65 8.1
Van Kleunen,Lauren (Marquette) 8 28 3.5 33 4.1 61 7.6
Juhasz,Dorka (UConn) 5 11 2.2 26 5.2 37 7.4
Nelson-Ododa,Olivia (UCONN) 6 9 1.5 35 5.8 44 7.3
Herlihy,Brianna (Villanova) 8 15 1.9 43 5.4 58 7.3
Karlen,Liza (Marquette) 8 23 2.9 34 4.3 57 7.1
Espinoza-Hunter,Andr (Seton Hall) 6 3 0.5 38 6.3 41 6.8
Dowell,Tenley (Butler) 6 9 1.5 32 5.3 41 6.8
Mya Bembry (Seton Hall) 7 17 2.4 30 4.3 47 6.7
Patterson,Danielle (St. John's) 8 18 2.3 35 4.4 53 6.6
Van Kleunen,Lauren (Marquette) 5 15 3.0 18 3.6 33 6.6
Rogers,Darrione (DePaul) 9 19 2.1 40 4.4 59 6.6
Karlen,Liza (Marquette) 5 9 1.8 23 4.6 32 6.4
Taborn,Celena (Butler) 6 16 2.7 21 3.5 37 6.2
Archer,Jillian (Georgetown) 14 28 2.0 58 4.1 86 6.1
Myles,Kennedi (Marquette) 8 19 2.4 30 3.8 49 6.1
Marotta,Chloe (Marquette) 8 21 2.6 28 3.5 49 6.1
Marotta,Chloe (Marquette) 5 12 2.4 18 3.6 30 6.0
Satterfield,Kaelynn (Xavier) 8 17 2.1 30 3.8 47 5.9
King,Jordan (Marquette) 5 4 0.8 25 5.0 29 5.8
Nelson-Ododa,Olivia (UConn) 4 7 1.8 16 4.0 23 5.8

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Richard,Alex (Butler) 7 36 59 .610
Bueckers,Paige (UCONN) 6 54 96 .563
Karlen,Liza (Marquette) 5 25 45 .556
Van Kleunen,Lauren (Marquette) 5 30 55 .545
Ronsiek,Emma (Creighton) 6 37 69 .536
Morrow,Aneesah (DePaul) 9 64 120 .533
Williams,Christyn (UConn) 5 37 71 .521
Morrow,Aneesah (DePaul) 25 227 442 .514
Williams,Christyn (UCONN) 6 34 68 .500
Sidney Cooks (Seton Hall) 7 54 113 .478
Morris,Sonya (DePaul) 9 63 132 .477
Clark,Nia (Xavier) 8 49 103 .476
Bailey,Kadaja (St. John's) 7 35 74 .473
Lauren Park-Lane (Seton Hall) 7 51 108 .472
Cooks,Sidney (Seton Hall) 6 38 81 .469
Correa,Leilani (St. John's) 7 48 104 .462
Morris,Sonya (DePaul) 23 180 390 .462
Church,Deja (DePaul) 25 132 298 .443
Crooms,Janai (Providence) 9 46 104 .442
Crooms,Janai (Providence) 3 19 43 .442
McLaughlin,Karissa (Marquette) 8 40 95 .421
Garzon,Lior (Villanova) 8 41 100 .410
McLaughlin,Karissa (Marquette) 5 25 61 .410
King,Jordan (Marquette) 5 26 65 .400
Park-Lane,Lauren (Seton Hall) 7 45 118 .381
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Church,Deja (DePaul) 9 39 43 .907
Espinoza-Hunter,Andr (Seton Hall) 6 25 28 .893
Westbrook,Evina (UCONN) 6 16 18 .889
Sheppard,Kylee (Providence) 4 12 14 .857
Crooms,Janai (Providence) 3 9 11 .818
Bailey,Kadaja (St. John's) 7 18 23 .783
Geary,Alyssa (Providence) 9 27 35 .771
Patterson,Danielle (St. John's) 8 23 30 .767
Williams,Christyn (UCONN) 6 16 21 .762
Park-Lane,Lauren (Seton Hall) 7 37 50 .740
Correa,Leilani (St. John's) 7 22 30 .733
Beeler,Shaila (Xavier) 8 21 29 .724
Morrow,Aneesah (DePaul) 25 105 145 .724
Andra Espinoza-Hunte (Seton Hall) 7 18 25 .720
Van Kleunen,Lauren (Marquette) 8 25 35 .714
Ransom,Kelsey (Georgetown) 19 53 75 .707
Morrow,Aneesah (DePaul) 9 34 51 .667
Ransom,Kelsey (Georgetown) 8 23 39 .590
Crooms,Janai (Providence) 9 28 52 .538
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Sexton,Emilia (Butler) 6 17 35 .486
McLaughlin,Karissa (Marquette) 5 20 43 .465
McLaughlin,Karissa (Marquette) 8 21 48 .438
Maly,Morgan (Creighton) 7 19 52 .365
Espinoza-Hunter,Andr (Seton Hall) 6 17 47 .362
Bolden-Morris,Milan (Georgetown) 21 64 185 .346
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
McLaughlin,Karissa (Marquette) 5 20 4.0
Bolden-Morris,Milan (Georgetown) 21 64 3.0
Espinoza-Hunter,Andr (Seton Hall) 6 17 2.8
Sexton,Emilia (Butler) 6 17 2.8
Maly,Morgan (Creighton) 7 19 2.7
McLaughlin,Karissa (Marquette) 8 21 2.6
Bolden-Morris,Milan (Georgetown) 8 19 2.4
Andra Espinoza-Hunte (Seton Hall) 7 15 2.1
Garzon,Lior (Villanova) 8 17 2.1
Held,Lexi (DePaul) 25 52 2.1
Jensen,Lauren (Creighton) 7 14 2.0
Jackson,Mya (Seton Hall) 7 14 2.0
Correa,Leilani (St. John's) 7 14 2.0
Bailey,Kadaja (St. John's) 7 14 2.0
Fudd,Azzi (UCONN) 4 8 2.0
Lauren Park-Lane (Seton Hall) 7 14 2.0
Archibald,Emily (Providence) 3 6 2.0
Rogers,Darrione (DePaul) 25 47 1.9
Mya Jackson (Seton Hall) 6 11 1.8
Williams,Christyn (UConn) 5 9 1.8
Held,Lexi (DePaul) 9 16 1.8
Rogers,Darrione (DePaul) 9 16 1.8
Sexton,Emilia (Butler) 8 14 1.8
Cosgrove,Danielle (St. John's) 8 14 1.8
Ducharme,Caroline (UConn) 4 7 1.8

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Park-Lane,Lauren (Seton Hall) 7 45 6.4
Lauren Park-Lane (Seton Hall) 7 44 6.3
Bueckers,Paige (UCONN) 6 37 6.2
Held,Lexi (DePaul) 25 131 5.2
Held,Lexi (DePaul) 9 46 5.1
Rembao,Tatum (Creighton) 7 35 5.0
Muhl,Nika (UConn) 5 25 5.0
King,Jordan (Marquette) 5 25 5.0
Ransom,Kelsey (Georgetown) 8 38 4.8
King,Jordan (Marquette) 8 34 4.3
Clegg,Camre?? (St. John's) 8 34 4.3
Sheppard,Kylee (Providence) 4 17 4.3
Crooms,Janai (Providence) 9 37 4.1
Nelson-Ododa,Olivia (UCONN) 6 23 3.8
Andra Espinoza-Hunte (Seton Hall) 7 26 3.7
Ransom,Kelsey (Georgetown) 19 70 3.7
Marotta,Chloe (Marquette) 5 18 3.6
Jackson,Zoe (Butler) 8 28 3.5
McLaughlin,Karissa (Marquette) 8 28 3.5
Morris,Sonya (DePaul) 9 31 3.4
Mogensen,Molly (Creighton) 7 24 3.4
Westbrook,Evina (UConn) 5 17 3.4
Clark,Nia (Xavier) 8 27 3.4
Westbrook,Evina (UCONN) 6 20 3.3
Bailey,Kadaja (St. John's) 7 23 3.3
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Bueckers,Paige (UCONN) 6 37 6.2 9 1.5 4.1
Nkumu,Rose (Marquette) 5 15 3.0 4 0.8 3.8
Van Kleunen,Lauren (Marquette) 5 15 3.0 4 0.8 3.8
Rembao,Tatum (Creighton) 7 35 5.0 10 1.4 3.5
Westbrook,Evina (UConn) 5 17 3.4 6 1.2 2.8
Park-Lane,Lauren (Seton Hall) 7 45 6.4 19 2.7 2.4
Williams,Christyn (UConn) 5 16 3.2 8 1.6 2.0
Held,Lexi (DePaul) 25 131 5.2 67 2.7 2.0
Held,Lexi (DePaul) 9 46 5.1 25 2.8 1.8
Muhl,Nika (UConn) 5 25 5.0 14 2.8 1.8
Lauren Park-Lane (Seton Hall) 7 44 6.3 26 3.7 1.7
Westbrook,Evina (UCONN) 6 20 3.3 12 2.0 1.7
Andra Espinoza-Hunte (Seton Hall) 7 26 3.7 16 2.3 1.6
Mogensen,Molly (Creighton) 7 24 3.4 15 2.1 1.6
Marotta,Chloe (Marquette) 8 24 3.0 15 1.9 1.6
McLaughlin,Karissa (Marquette) 8 28 3.5 18 2.3 1.6
Clegg,Camre?? (St. John's) 8 34 4.3 22 2.8 1.5
Nelson-Ododa,Olivia (UCONN) 6 23 3.8 15 2.5 1.5
King,Jordan (Marquette) 8 34 4.3 24 3.0 1.4
Morris,Sonya (DePaul) 23 72 3.1 51 2.2 1.4
Church,Deja (DePaul) 9 28 3.1 20 2.2 1.4
King,Jordan (Marquette) 5 25 5.0 19 3.8 1.3
Marotta,Chloe (Marquette) 5 18 3.6 14 2.8 1.3
Ransom,Kelsey (Georgetown) 8 38 4.8 30 3.8 1.3
Sheppard,Kylee (Providence) 4 17 4.3 14 3.5 1.2

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Morrow,Aneesah (DePaul) 9 25 2.8
Baskerville,Mary (Providence) 4 9 2.3
Nelson-Ododa,Olivia (UCONN) 6 13 2.2
Sidney Cooks (Seton Hall) 7 15 2.1
Ronsiek,Emma (Creighton) 6 9 1.5
Morrow,Aneesah (DePaul) 25 37 1.5
Archer,Jillian (Georgetown) 8 11 1.4
Olsen,Olivia (Providence) 9 11 1.2
Brake,Mallory (Creighton) 7 8 1.1
