2022-2023 Women's Basketball - Overall Statistics - Big East Conference Skip To Main Content

Big East Conference

The BIG EAST Conference The Official Website of The BIG EAST Conference

Members

2022-2023 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
DePaul 1 1-0 94 94.0
Seton Hall 1 0-1 89 89.0
DePaul 33 16-17 2528 76.6
Connecticut 37 31-6 2808 75.9
Seton Hall 34 19-15 2422 71.2
Creighton 31 22-9 2200 71.0
Villanova 37 30-7 2620 70.8
St. John's 32 23-9 2089 65.3
Marquette 32 21-11 2080 65.0
Butler 30 11-19 1832 61.1
Providence 32 13-19 1942 60.7
Georgetown 31 14-17 1833 59.1
Xavier 30 7-23 1657 55.2
Margin
Scoring Margin
Index Team G Offense Defense Margin
Connecticut 37 75.9 58.8 17.1
Villanova 37 70.8 58.7 12.1
Creighton 31 71.0 61.8 9.1
Marquette 32 65.0 58.2 6.8
St. John's 32 65.3 59.6 5.7
DePaul 1 94.0 89.0 5.0
DePaul 33 76.6 72.3 4.3
Seton Hall 34 71.2 69.1 2.1
Providence 32 60.7 63.0 -2.3
Georgetown 31 59.1 62.1 -3.0
Butler 30 61.1 65.3 -4.3
Seton Hall 1 89.0 94.0 -5.0
Xavier 30 55.2 65.9 -10.7
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Marquette 32 21-11 1863 58.2
Villanova 37 30-7 2172 58.7
Connecticut 37 31-6 2176 58.8
St. John's 32 23-9 1906 59.6
Creighton 31 22-9 1917 61.8
Georgetown 31 14-17 1926 62.1
Providence 32 13-19 2015 63.0
Butler 30 11-19 1960 65.3
Xavier 30 7-23 1978 65.9
Seton Hall 34 19-15 2350 69.1
DePaul 33 16-17 2385 72.3
DePaul 1 1-0 89 89.0
Seton Hall 1 0-1 94 94.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Seton Hall 1 37 65 0.569
Connecticut 37 1065 2154 0.494
DePaul 1 33 70 0.471
Creighton 31 820 1839 0.446
Seton Hall 34 912 2068 0.441
Villanova 37 980 2240 0.438
St. John's 32 757 1735 0.436
Butler 30 664 1580 0.420
DePaul 33 944 2258 0.418
Marquette 32 804 1979 0.406
Providence 32 736 1833 0.402
Georgetown 31 704 1829 0.385
Xavier 30 629 1691 0.372
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Connecticut 37 796 2288 0.348
Villanova 37 782 2072 0.377
Marquette 32 709 1821 0.389
Georgetown 31 676 1713 0.395
St. John's 32 737 1844 0.400
Creighton 31 714 1761 0.405
Providence 32 781 1905 0.410
Xavier 30 713 1698 0.420
Seton Hall 34 884 2072 0.427
DePaul 33 892 2067 0.432
Butler 30 771 1730 0.446
Seton Hall 1 33 70 0.471
DePaul 1 37 65 0.569

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Seton Hall 1 5 9 0.556
DePaul 1 11 25 0.440
Butler 30 227 604 0.376
St. John's 32 202 554 0.365
Creighton 31 290 804 0.361
Connecticut 37 224 627 0.357
Villanova 37 249 759 0.328
Providence 32 146 446 0.327
Xavier 30 137 434 0.316
DePaul 33 250 796 0.314
Seton Hall 34 194 627 0.309
Marquette 32 158 513 0.308
Georgetown 31 142 514 0.276
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
DePaul 1 11 11.0
Creighton 31 290 9.4
DePaul 33 250 7.6
Butler 30 227 7.6
Villanova 37 249 6.7
St. John's 32 202 6.3
Connecticut 37 224 6.1
Seton Hall 34 194 5.7
Seton Hall 1 5 5.0
Marquette 32 158 4.9
Georgetown 31 142 4.6
Xavier 30 137 4.6
Providence 32 146 4.6
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Connecticut 37 247 872 0.283
Creighton 31 155 533 0.291
St. John's 32 159 537 0.296
Marquette 32 142 473 0.300
Butler 30 168 530 0.317
Xavier 30 181 564 0.321
Providence 32 230 697 0.330
Georgetown 31 211 638 0.331
DePaul 33 225 679 0.331
Villanova 37 183 551 0.332
Seton Hall 34 236 662 0.356
Seton Hall 1 11 25 0.440
DePaul 1 5 9 0.556

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
DePaul 1 17 18 0.944
Seton Hall 1 10 11 0.909
Seton Hall 34 404 515 0.784
Marquette 32 314 407 0.771
Villanova 37 411 534 0.770
St. John's 32 373 488 0.764
Creighton 31 270 360 0.750
Connecticut 37 454 610 0.744
Butler 30 277 380 0.729
DePaul 33 390 555 0.703
Providence 32 324 492 0.659
Xavier 30 262 398 0.658
Georgetown 31 283 450 0.629
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Seton Hall 1 17 18 0.944
DePaul 1 10 11 0.909
Creighton 31 334 433 0.771
Butler 30 250 339 0.737
DePaul 33 376 511 0.736
Georgetown 31 363 496 0.732
Providence 32 223 308 0.724
Seton Hall 34 346 482 0.718
Villanova 37 425 594 0.715
Marquette 32 303 427 0.710
Xavier 30 371 525 0.707
St. John's 32 273 387 0.705
Connecticut 37 337 480 0.702

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
DePaul 33 1360 41.2
Connecticut 37 1521 41.1
Marquette 32 1229 38.4
DePaul 1 37 37.0
Providence 32 1179 36.8
Villanova 37 1346 36.4
Georgetown 31 1101 35.5
Creighton 31 1091 35.2
Seton Hall 34 1194 35.1
St. John's 32 1104 34.5
Xavier 30 999 33.3
Butler 30 944 31.5
Seton Hall 1 30 30.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
DePaul 1 16 16.0
DePaul 33 504 15.3
Marquette 32 399 12.5
Villanova 37 416 11.2
Georgetown 31 344 11.1
Connecticut 37 405 10.9
Xavier 30 315 10.5
Seton Hall 34 356 10.5
St. John's 32 335 10.5
Providence 32 319 10.0
Creighton 31 285 9.2
Butler 30 242 8.1
Seton Hall 1 8 8.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Connecticut 37 1521 41.1 1134 30.6 10.5
DePaul 1 37 37.0 30 30.0 7.0
DePaul 33 1360 41.2 1227 37.2 4.0
Marquette 32 1229 38.4 1104 34.5 3.9
Creighton 31 1091 35.2 1034 33.4 1.8
St. John's 32 1104 34.5 1053 32.9 1.6
Providence 32 1179 36.8 1132 35.4 1.5
Villanova 37 1346 36.4 1302 35.2 1.2
Butler 30 944 31.5 978 32.6 -1.1
Georgetown 31 1101 35.5 1146 37.0 -1.5
Seton Hall 34 1194 35.1 1248 36.7 -1.6
Xavier 30 999 33.3 1146 38.2 -4.9
Seton Hall 1 30 30.0 37 37.0 -7.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
DePaul 1 30 30.0
Connecticut 37 1134 30.6
Butler 30 978 32.6
St. John's 32 1053 32.9
Creighton 31 1034 33.4
Marquette 32 1104 34.5
Villanova 37 1302 35.2
Providence 32 1132 35.4
Seton Hall 34 1248 36.7
Georgetown 31 1146 37.0
Seton Hall 1 37 37.0
DePaul 33 1227 37.2
Xavier 30 1146 38.2
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Connecticut 37 1116 30.2
Providence 32 860 26.9
Creighton 31 806 26.0
DePaul 33 856 25.9
Marquette 32 830 25.9
Villanova 37 930 25.1
Seton Hall 34 838 24.6
Georgetown 31 757 24.4
St. John's 32 769 24.0
Butler 30 702 23.4
Xavier 30 684 22.8
Seton Hall 1 22 22.0
DePaul 1 21 21.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Villanova 37 377 10.2 541 14.6 4.43
Marquette 32 432 13.5 505 15.8 2.28
Seton Hall 34 463 13.6 539 15.9 2.24
Georgetown 31 456 14.7 520 16.8 2.06
DePaul 33 462 14.0 521 15.8 1.79
Creighton 31 362 11.7 390 12.6 0.90
Seton Hall 1 12 12.0 12 12.0 0.00
DePaul 1 12 12.0 12 12.0 0.00
St. John's 32 448 14.0 419 13.1 -0.91
Providence 32 462 14.4 427 13.3 -1.09
Xavier 30 526 17.5 488 16.3 -1.27
Connecticut 37 608 16.4 525 14.2 -2.24
Butler 30 481 16.0 389 13.0 -3.07
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
DePaul 1 21 21.0 12 12.0 1.75
Villanova 37 615 16.6 377 10.2 1.63
Seton Hall 1 19 19.0 12 12.0 1.58
Creighton 31 532 17.2 362 11.7 1.47
Marquette 32 527 16.5 432 13.5 1.22
DePaul 33 546 16.5 462 14.0 1.18
Connecticut 37 695 18.8 608 16.4 1.14
Seton Hall 34 499 14.7 463 13.6 1.08
St. John's 32 412 12.9 448 14.0 0.92
Georgetown 31 362 11.7 456 14.7 0.79
Butler 30 372 12.4 481 16.0 0.77
Providence 32 351 11.0 462 14.4 0.76
Xavier 30 393 13.1 526 17.5 0.75

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Villanova 37 208 5.62
St. John's 32 134 4.19
Connecticut 37 151 4.08
Georgetown 31 124 4.00
Xavier 30 109 3.63
Providence 32 114 3.56
DePaul 33 99 3.00
DePaul 1 3 3.00
Seton Hall 34 98 2.88
Marquette 32 91 2.84
Creighton 31 83 2.68
Seton Hall 1 2 2.00
Butler 30 47 1.57
Steals
Steals
Index Team G No. AVG/G
Seton Hall 1 9 9.00
DePaul 33 293 8.88
Georgetown 31 267 8.61
Seton Hall 34 282 8.29
Xavier 30 240 8.00
Marquette 32 252 7.88
DePaul 1 7 7.00
Connecticut 37 256 6.92
Villanova 37 242 6.54
Creighton 31 199 6.42
Providence 32 196 6.13
Butler 30 166 5.53
St. John's 32 169 5.28
Assists
Assists
Index Team G No. AVG/G
DePaul 1 21 21.00
Seton Hall 1 19 19.00
Connecticut 37 695 18.78
Creighton 31 532 17.16
Villanova 37 615 16.62
DePaul 33 546 16.55
Marquette 32 527 16.47
Seton Hall 34 499 14.68
Xavier 30 393 13.10
St. John's 32 412 12.88
Butler 30 372 12.40
Georgetown 31 362 11.68
Providence 32 351 10.97
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
DePaul 1 1177 1177 1,177.0
Butler 30 46500 0 0.0
Connecticut 37 261861 0 0.0
Creighton 31 65796 0 0.0
DePaul 33 56659 0 0.0
Georgetown 31 49161 0 0.0
Marquette 32 63536 0 0.0
Providence 32 36730 0 0.0
Seton Hall 34 47360 0 0.0
St. John's 32 44881 0 0.0
Villanova 37 96033 0 0.0
Xavier 30 37738 0 0.0
Seton Hall 1 1177 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Siegrist,Maddy (Villanova) 37 1315 403 52 223 1081 29.2
Morrow,Aneesah (DePaul) 1 38 10 3 5 28 28.0
Rogers,Darrione (DePaul) 1 40 7 1 11 26 26.0
Morrow,Aneesah (DePaul) 33 1160 341 53 113 848 25.7
Park-Lane,Lauren (Seton Hall) 33 1220 231 55 169 686 20.8
Rogers,Darrione (DePaul) 33 1231 177 76 125 555 16.8
Edwards,Aaliyah (Connecticut) 37 1209 249 1 116 615 16.6
Jensen,Lauren (Creighton) 31 1048 190 68 52 500 16.1
Everett,Jayla (St. John's) 31 1010 172 78 74 496 16.0
King,Jordan (Marquette) 32 1098 191 45 83 510 15.9
Lopez Senechal,Lou (Connecticut) 37 1161 211 77 76 575 15.5
Cooks,Sidney (Seton Hall) 34 884 213 53 46 525 15.4
Holmes,Kendall (DePaul) 1 38 6 3 0 15 15.0
Marotta,Chloe (Marquette) 32 1044 188 8 90 474 14.8
Maly,Morgan (Creighton) 31 872 169 69 47 454 14.6
Juhasz,Dorka (Connecticut) 29 975 164 24 59 411 14.2
Ronsiek,Emma (Creighton) 31 925 155 48 52 410 13.2
Peoples,Anaya (DePaul) 1 35 5 2 1 13 13.0
Bailey,Kadaja (St. John's) 32 1040 141 31 100 413 12.9
Ransom,Kelsey (Georgetown) 31 1112 151 10 78 390 12.6
Olsen,Lucy (Villanova) 37 1223 173 52 61 459 12.4
Crooms,Janai (Providence) 31 995 155 1 56 367 11.8
Karlen,Liza (Marquette) 25 784 122 9 33 286 11.4
Griffin,Aubrey (Connecticut) 35 1068 146 16 89 397 11.3
McLimore,Rachel (Butler) 30 899 117 42 54 330 11.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Morrow,Aneesah (DePaul) 1 7 7.0 8 8.0 15 15.0
Morrow,Aneesah (DePaul) 33 116 3.5 287 8.7 403 12.2
Rogers,Darrione (DePaul) 1 5 5.0 5 5.0 10 10.0
Juhasz,Dorka (Connecticut) 29 60 2.1 227 7.8 287 9.9
Siegrist,Maddy (Villanova) 37 103 2.8 238 6.4 341 9.2
Marotta,Chloe (Marquette) 32 94 2.9 194 6.1 288 9.0
Edwards,Aaliyah (Connecticut) 37 98 2.6 234 6.3 332 9.0
Peeples,Rayven (St. John's) 32 96 3.0 182 5.7 278 8.7
Dalce,Christina (Villanova) 37 130 3.5 164 4.4 294 7.9
Archer,Jillian (St. John's) 32 94 2.9 152 4.8 246 7.7
Karlen,Liza (Marquette) 25 66 2.6 119 4.8 185 7.4
Crooms,Janai (Providence) 31 59 1.9 162 5.2 221 7.1
Allen,Jorie (DePaul) 1 2 2.0 5 5.0 7 7.0
Griffin,Aubrey (Connecticut) 35 85 2.4 147 4.2 232 6.6
Ransom,Kelsey (Georgetown) 31 62 2.0 140 4.5 202 6.5
Maly,Morgan (Creighton) 31 48 1.5 143 4.6 191 6.2
Olsen,Olivia (Providence) 32 68 2.1 123 3.8 191 6.0
Cooks,Sidney (Seton Hall) 34 42 1.2 159 4.7 201 5.9
Allen,Jorie (DePaul) 30 76 2.5 90 3.0 166 5.5
Blackford,Nila (Xavier) 21 46 2.2 69 3.3 115 5.5
Anaya Peoples (DePaul) 31 45 1.5 122 3.9 167 5.4
Bembry,Mya (Seton Hall) 34 58 1.7 125 3.7 183 5.4
Ronsiek,Emma (Creighton) 31 42 1.4 122 3.9 164 5.3
Rimmer,Keke (DePaul) 30 61 2.0 86 2.9 147 4.9
Efosa,Grace (Providence) 31 38 1.2 113 3.6 151 4.9

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Holmes,Kendall (DePaul) 1 6 9 .667
Peoples,Anaya (DePaul) 1 5 8 .625
Edwards,Aaliyah (Connecticut) 37 249 423 .589
Siegrist,Maddy (Villanova) 37 403 790 .510
Cooks,Sidney (Seton Hall) 34 213 421 .506
Juhasz,Dorka (Connecticut) 29 164 326 .503
Crooms,Janai (Providence) 31 155 323 .480
Lopez Senechal,Lou (Connecticut) 37 211 443 .476
Marotta,Chloe (Marquette) 32 188 402 .468
Rogers,Darrione (DePaul) 1 7 15 .467
Ronsiek,Emma (Creighton) 31 155 339 .457
Maly,Morgan (Creighton) 31 169 380 .445
Jensen,Lauren (Creighton) 31 190 429 .443
Morrow,Aneesah (DePaul) 33 341 802 .425
Everett,Jayla (St. John's) 31 172 417 .412
King,Jordan (Marquette) 32 191 471 .406
Park-Lane,Lauren (Seton Hall) 33 231 578 .400
Rogers,Darrione (DePaul) 33 177 490 .361
Morrow,Aneesah (DePaul) 1 10 29 .345
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Rogers,Darrione (DePaul) 1 11 11 1.000
Morrow,Aneesah (DePaul) 1 5 5 1.000
Rogers,Darrione (DePaul) 33 125 141 .887
Marotta,Chloe (Marquette) 32 90 102 .882
Siegrist,Maddy (Villanova) 37 223 260 .858
Scarlett,Mackayla (Xavier) 26 85 101 .842
Bailey,Kadaja (St. John's) 32 100 122 .820
Griffin,Aubrey (Connecticut) 35 89 113 .788
Park-Lane,Lauren (Seton Hall) 33 169 217 .779
Edwards,Aaliyah (Connecticut) 37 116 150 .773
King,Jordan (Marquette) 32 83 114 .728
Morrow,Aneesah (DePaul) 33 113 175 .646
Ransom,Kelsey (Georgetown) 31 78 127 .614
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Holmes,Kendall (DePaul) 1 3 6 .500
Everett,Jayla (St. John's) 31 78 181 .431
Morrow,Aneesah (DePaul) 1 3 8 .375
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Morrow,Aneesah (DePaul) 1 3 3.0
Holmes,Kendall (DePaul) 1 3 3.0
Everett,Jayla (St. John's) 31 78 2.5
Rogers,Darrione (DePaul) 33 76 2.3
Maly,Morgan (Creighton) 31 69 2.2
Jensen,Lauren (Creighton) 31 68 2.2
Lopez Senechal,Lou (Connecticut) 37 77 2.1
Rimmer,Keke (DePaul) 1 2 2.0
Peoples,Anaya (DePaul) 1 2 2.0
Holmes,Kendall (DePaul) 33 65 2.0
Burke,Maddie (Villanova) 37 69 1.9
Park-Lane,Lauren (Seton Hall) 33 55 1.7
Morrow,Aneesah (DePaul) 33 53 1.6
Hare,Mackenzie (Marquette) 31 49 1.6
Cooks,Sidney (Seton Hall) 34 53 1.6
Ronsiek,Emma (Creighton) 31 48 1.5
Scarlett,Mackayla (Xavier) 26 40 1.5
King,Jordan (Marquette) 32 45 1.4
Olsen,Lucy (Villanova) 37 52 1.4
Siegrist,Maddy (Villanova) 37 52 1.4
McLimore,Rachel (Butler) 30 42 1.4
Fauntleroy,Kennedy (Georgetown) 30 40 1.3
Farrell,Brynn (Providence) 32 41 1.3
Mortag,Anna (Butler) 24 30 1.3
Meulemans,Jordan (Butler) 26 32 1.2

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Muhl,Nika (Connecticut) 36 284 7.9
Peoples,Anaya (DePaul) 1 7 7.0
Park-Lane,Lauren (Seton Hall) 33 207 6.3
Rogers,Darrione (DePaul) 33 167 5.1
Allen,Jorie (DePaul) 1 5 5.0
Olsen,Lucy (Villanova) 37 163 4.4
Rogers,Darrione (DePaul) 1 4 4.0
King,Jordan (Marquette) 32 127 4.0
Crooms,Janai (Providence) 31 111 3.6
Mullin,Brooke (Villanova) 37 131 3.5
Jensen,Lauren (Creighton) 31 107 3.5
Mogensen,Molly (Creighton) 31 107 3.5
Ransom,Kelsey (Georgetown) 31 99 3.2
Juhasz,Dorka (Connecticut) 29 92 3.2
Ronsiek,Emma (Creighton) 31 93 3.0
Morrow,Aneesah (DePaul) 1 3 3.0
Calhoun,Shelby (Xavier) 23 67 2.9
Reid,Mimi (St. John's) 32 93 2.9
Bailey,Kadaja (St. John's) 32 93 2.9
Fauntleroy,Kennedy (Georgetown) 30 87 2.9
Anaya Peoples (DePaul) 31 89 2.9
Nkumu,Rose (Marquette) 32 91 2.8
Marotta,Chloe (Marquette) 32 89 2.8
Everett,Jayla (St. John's) 31 85 2.7
Saunders,Rachael (Creighton) 25 62 2.5
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Allen,Jorie (DePaul) 1 5 5.0 0 0.0
Peoples,Anaya (DePaul) 1 7 7.0 2 2.0 3.5
Olsen,Lucy (Villanova) 37 163 4.4 58 1.6 2.8
Mullin,Brooke (Villanova) 37 131 3.5 50 1.4 2.6
Muhl,Nika (Connecticut) 36 284 7.9 127 3.5 2.2
Mogensen,Molly (Creighton) 31 107 3.5 50 1.6 2.1
Park-Lane,Lauren (Seton Hall) 33 207 6.3 109 3.3 1.9
Jensen,Lauren (Creighton) 31 107 3.5 60 1.9 1.8
Juhasz,Dorka (Connecticut) 29 92 3.2 60 2.1 1.5
Bailey,Kadaja (St. John's) 32 93 2.9 63 2.0 1.5
Rogers,Darrione (DePaul) 33 167 5.1 120 3.6 1.4
Rogers,Darrione (DePaul) 1 4 4.0 3 3.0 1.3
King,Jordan (Marquette) 32 127 4.0 97 3.0 1.3
Reid,Mimi (St. John's) 32 93 2.9 72 2.3 1.3
Crooms,Janai (Providence) 31 111 3.6 87 2.8 1.3
Ronsiek,Emma (Creighton) 31 93 3.0 73 2.4 1.3
Calhoun,Shelby (Xavier) 23 67 2.9 55 2.4 1.2
Ransom,Kelsey (Georgetown) 31 99 3.2 95 3.1 1.0
Morrow,Aneesah (DePaul) 1 3 3.0 3 3.0 1.0

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Dalce,Christina (Villanova) 37 86 2.3
Allen,Jorie (DePaul) 1 2 2.0
Olsen,Olivia (Providence) 32 53 1.7
Juhasz,Dorka (Connecticut) 29 41 1.4
Prenger,Courtney (Xavier) 30 40 1.3
Morrow,Aneesah (DePaul) 33 42 1.3
Peeples,Rayven (St. John's) 32 39 1.2
Siegrist,Maddy (Villanova) 37 45 1.2
Edwards,Aaliyah (Connecticut) 37 41 1.1
Morrow,Aneesah (DePaul) 1 1 1.0
Karlen,Liza (Marquette) 25 24 1.0
Everett,Jayla (St. John's) 31 28 0.9
Jaynes,Sydney (Butler) 30 26 0.9
Scott,Brianna (Georgetown) 28 23 0.8
Bennett,Graceann (Georgetown) 31 25 0.8
Jordan,Jala (Seton Hall) 29 23 0.8
Crooms,Janai (Providence) 31 24 0.8
Burke,Maddie (Villanova) 37 28 0.8
Cooks,Sidney (Seton Hall) 34 25 0.7
Archer,Jillian (St. John's) 32 23 0.7
Blackford,Nila (Xavier) 21 15 0.7
DeBerry,Amari (Connecticut) 26 18 0.7
Jenkins,Ariel (Georgetown) 30 20 0.7
Saunders,Rachael (Creighton) 25 15 0.6
Marotta,Chloe (Marquette) 32 19 0.6
Steals
Steals
Index Player GP No. AVG/G
Morrow,Aneesah (DePaul) 1 3 3.0
Morrow,Aneesah (DePaul) 33 87 2.6
Ransom,Kelsey (Georgetown) 31 78 2.5
Fauntleroy,Kennedy (Georgetown) 30 72 2.4
Anaya Peoples (DePaul) 31 64 2.1
Rogers,Darrione (DePaul) 1 2 2.0
King,Jordan (Marquette) 32 63 2.0
Wright,Amari (Seton Hall) 31 59 1.9
Nkumu,Rose (Marquette) 32 55 1.7
Juhasz,Dorka (Connecticut) 29 43 1.5
Blackford,Nila (Xavier) 21 31 1.5
Hagans,Sha'Lynn (Seton Hall) 32 47 1.5
Griffin,Aubrey (Connecticut) 35 50 1.4
Muhl,Nika (Connecticut) 36 50 1.4
Olsen,Lucy (Villanova) 37 50 1.4
Saunders,Rachael (Creighton) 25 33 1.3
Rogers,Darrione (DePaul) 33 42 1.3
Siegrist,Maddy (Villanova) 37 46 1.2
Everett,Jayla (St. John's) 31 38 1.2
Sheppard,Kylee (Providence) 28 34 1.2
Park-Lane,Lauren (Seton Hall) 33 40 1.2
Karlen,Liza (Marquette) 25 30 1.2
Crooms,Janai (Providence) 31 37 1.2
Edwards,Aaliyah (Connecticut) 37 44 1.2
Carrothers,Jessica (Butler) 25 29 1.2
Minutes
Minutes Played
Index Player GP No. AVG/G
Rogers,Darrione (DePaul) 1 40 40.0
Morrow,Aneesah (DePaul) 1 38 38.0
Holmes,Kendall (DePaul) 1 38 38.0
Rogers,Darrione (DePaul) 33 1231 37.3
Park-Lane,Lauren (Seton Hall) 33 1220 37.0
Muhl,Nika (Connecticut) 36 1316 36.6
Holmes,Kendall (DePaul) 33 1195 36.2
Ransom,Kelsey (Georgetown) 31 1112 35.9
Siegrist,Maddy (Villanova) 37 1315 35.5
Morrow,Aneesah (DePaul) 33 1160 35.2
Peoples,Anaya (DePaul) 1 35 35.0
King,Jordan (Marquette) 32 1098 34.3
Fauntleroy,Kennedy (Georgetown) 30 1016 33.9
Jensen,Lauren (Creighton) 31 1048 33.8
Juhasz,Dorka (Connecticut) 29 975 33.6
Olsen,Lucy (Villanova) 37 1223 33.1
Edwards,Aaliyah (Connecticut) 37 1209 32.7
Marotta,Chloe (Marquette) 32 1044 32.6
Everett,Jayla (St. John's) 31 1010 32.6
Bailey,Kadaja (St. John's) 32 1040 32.5
Crooms,Janai (Providence) 31 995 32.1
Anaya Peoples (DePaul) 31 973 31.4
Lopez Senechal,Lou (Connecticut) 37 1161 31.4
Karlen,Liza (Marquette) 25 784 31.4
Griffin,Aubrey (Connecticut) 35 1068 30.5

Results

Overall
Overall Season Results
Date Result Location
03/25/2023 Connecticut 61, Ohio State 73 Seattle, WA
03/24/2023 Villanova 65, Miami (Fla.) 70 Greenville, SC
03/20/2023 Connecticut 77, Baylor 58 Mansfield, CT
03/20/2023 Seton Hall 54, Syracuse 72 South Orange, NJ
03/20/2023 Villanova 76, FGCU 57 Villanova, PA
03/18/2023 Connecticut 95, Vermont 52 Mansfield, CT
03/18/2023 St. John's 59, North Carolina 61 Columbus, OH
03/18/2023 Villanova 76, Cleveland State 59 Villanova, PA
03/17/2023 Creighton 66, Mississippi State 81 Notre Dame, IN
03/17/2023 Marquette 65, South Florida 67 Columbia, SC
03/16/2023 Seton Hall 69, Saint Joseph's 61 South Orange, NJ
03/16/2023 St. John's 66, Purdue 64 Columbus, OH
03/06/2023 Connecticut 67, Villanova 56 Uncasville, CT
03/05/2023 Connecticut 81, Marquette 52 Uncasville, CT
03/05/2023 Creighton 61, Villanova 63 Uncasville, CT
03/04/2023 Connecticut 69, Georgetown 39 Uncasville, CT
03/04/2023 Creighton 75, Seton Hall 74 Uncasville, CT
03/04/2023 DePaul 70, Villanova 71 Uncasville, CT
03/04/2023 Marquette 57, St. John's 47 Uncasville, CT
03/03/2023 Butler 46, Georgetown 53 Uncasville, CT
03/03/2023 DePaul 67, Providence 54 Uncasville, CT
03/03/2023 Seton Hall 84, Xavier 58 Uncasville, CT
02/27/2023 Butler 46, Creighton 74 Omaha, NE
02/27/2023 Connecticut 60, Xavier 51 Mansfield, CT
02/27/2023 DePaul 80, Marquette 98 Milwaukee, WI
02/27/2023 Providence 50, St. John's 53 Providence, RI
02/27/2023 Seton Hall 56, Villanova 83 South Orange, NJ
02/25/2023 Connecticut 72, DePaul 69 Chicago, IL
02/25/2023 Marquette 58, Xavier 46 Cincinnati, OH
02/24/2023 Butler 76, Seton Hall 64 Indianapolis, IN
02/24/2023 Georgetown 53, St. John's 61 Queens, NY
02/24/2023 Providence 50, Villanova 67 Villanova, PA
02/22/2023 Creighton 55, Marquette 44 Milwaukee, WI
02/21/2023 Butler 60, Xavier 43 Indianapolis, IN
02/21/2023 Connecticut 64, St. John's 69 Hartford, CT
02/21/2023 DePaul 64, Villanova 67 Villanova, PA
02/21/2023 Georgetown 73, Providence 69 Washington, DC
02/18/2023 Connecticut 60, Villanova 51 Villanova, PA
02/18/2023 Creighton 75, Georgetown 34 Omaha, NE
02/18/2023 DePaul 86, Providence 64 Providence, RI
02/18/2023 Marquette 61, St. John's 38 Milwaukee, WI
02/18/2023 Seton Hall 72, Xavier 59 South Orange, NJ
02/15/2023 Butler 58, Georgetown 56 Indianapolis, IN
02/15/2023 Connecticut 62, Creighton 60 Mansfield, CT
02/15/2023 DePaul 94, Seton Hall 89 Chicago, IL
02/15/2023 Marquette 52, Providence 51 Providence, RI
02/15/2023 St. John's 57, Villanova 73 Queens, NY
02/15/2023 * DePaul 94, Seton Hall 89 Chicago, IL
02/13/2023 DePaul 82, Seton Hall 89 South Orange, NJ
02/12/2023 Creighton 73, Xavier 53 Omaha, NE
02/11/2023 Butler 63, Providence 62 Providence, RI
