2023-2024 Women's Basketball - Overall Statistics - Big East Conference Skip To Main Content

Big East Conference

The BIG EAST Conference The Official Website of The BIG EAST Conference

Members

2023-2024 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
UConn 38 33-5 3038 79.9
Creighton 32 26-6 2350 73.4
DePaul 32 12-20 2279 71.2
Marquette 32 23-9 2228 69.6
Villanova 34 22-12 2212 65.1
Seton Hall 32 17-15 2060 64.4
Butler 32 15-17 2001 62.5
St. John's 33 18-15 1993 60.4
Providence 34 13-21 1971 58.0
Georgetown 35 23-12 2025 57.9
Villanova 1 0-1 57 57.0
Xavier 28 1-27 1420 50.7
Margin
Scoring Margin
Index Team G Offense Defense Margin
UConn 38 79.9 56.8 23.1
Creighton 32 73.4 62.8 10.6
Marquette 32 69.6 59.5 10.1
Villanova 34 65.1 59.3 5.8
Seton Hall 32 64.4 59.7 4.7
Georgetown 35 57.9 55.1 2.7
St. John's 33 60.4 58.2 2.2
Butler 32 62.5 62.0 0.5
DePaul 32 71.2 71.4 -0.2
Providence 34 58.0 61.5 -3.6
Villanova 1 57.0 71.0 -14.0
Xavier 28 50.7 72.6 -21.9
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Georgetown 35 23-12 1929 55.1
UConn 38 33-5 2160 56.8
St. John's 33 18-15 1920 58.2
Villanova 34 22-12 2016 59.3
Marquette 32 23-9 1904 59.5
Seton Hall 32 17-15 1910 59.7
Providence 34 13-21 2092 61.5
Butler 32 15-17 1985 62.0
Creighton 32 26-6 2011 62.8
Villanova 1 0-1 71 71.0
DePaul 32 12-20 2284 71.4
Xavier 28 1-27 2034 72.6

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
UConn 38 1163 2339 0.497
Marquette 32 844 1886 0.448
Creighton 32 858 1926 0.445
St. John's 33 738 1733 0.426
Butler 32 743 1769 0.420
Seton Hall 32 765 1855 0.412
Villanova 34 855 2084 0.410
Providence 34 716 1769 0.405
DePaul 32 854 2112 0.404
Georgetown 35 771 1932 0.399
Xavier 28 528 1462 0.361
Villanova 1 21 65 0.323
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
UConn 38 793 2242 0.354
Georgetown 35 700 1871 0.374
Providence 34 781 2041 0.383
Villanova 34 751 1908 0.394
Marquette 32 718 1796 0.400
Creighton 32 752 1861 0.404
Seton Hall 32 693 1705 0.406
Butler 32 774 1819 0.426
St. John's 33 766 1795 0.427
DePaul 32 837 1926 0.435
Xavier 28 744 1649 0.451
Villanova 1 27 59 0.458

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Butler 32 266 694 0.383
UConn 38 271 745 0.364
Marquette 32 211 581 0.363
Creighton 32 286 800 0.358
Providence 34 159 497 0.320
Seton Hall 32 179 572 0.313
St. John's 33 153 504 0.304
DePaul 32 233 775 0.301
Villanova 1 8 27 0.296
Villanova 34 204 694 0.294
Georgetown 35 160 554 0.289
Xavier 28 171 595 0.287
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Creighton 32 286 8.9
Butler 32 266 8.3
Villanova 1 8 8.0
DePaul 32 233 7.3
UConn 38 271 7.1
Marquette 32 211 6.6
Xavier 28 171 6.1
Villanova 34 204 6.0
Seton Hall 32 179 5.6
Providence 34 159 4.7
St. John's 33 153 4.6
Georgetown 35 160 4.6
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
UConn 38 241 856 0.282
Providence 34 216 763 0.283
Georgetown 35 181 606 0.299
St. John's 33 149 491 0.303
Creighton 32 164 539 0.304
Villanova 34 168 523 0.321
Marquette 32 167 517 0.323
Seton Hall 32 212 656 0.323
Butler 32 184 565 0.326
Xavier 28 202 594 0.340
DePaul 32 225 629 0.358
Villanova 1 8 15 0.533

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Villanova 1 7 8 0.875
Creighton 32 348 421 0.827
Marquette 32 329 431 0.763
Seton Hall 32 351 467 0.752
Villanova 34 298 398 0.749
UConn 38 441 593 0.744
DePaul 32 338 455 0.743
St. John's 33 364 490 0.743
Butler 32 249 348 0.716
Georgetown 35 323 459 0.704
Xavier 28 193 285 0.677
Providence 34 380 566 0.671
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Xavier 28 344 449 0.766
Villanova 34 346 459 0.754
St. John's 33 239 319 0.749
Georgetown 35 348 480 0.725
DePaul 32 385 532 0.724
Providence 34 314 438 0.717
UConn 38 333 465 0.716
Creighton 32 343 480 0.715
Butler 32 253 358 0.707
Marquette 32 301 433 0.695
Seton Hall 32 312 450 0.693
Villanova 1 9 14 0.643

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
UConn 38 1465 38.6
DePaul 32 1228 38.4
Providence 34 1289 37.9
Marquette 32 1165 36.4
Georgetown 35 1264 36.1
Creighton 32 1139 35.6
Villanova 34 1207 35.5
Seton Hall 32 1091 34.1
Butler 32 1049 32.8
St. John's 33 1016 30.8
Xavier 28 782 27.9
Villanova 1 27 27.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
DePaul 32 408 12.8
Villanova 34 410 12.1
Georgetown 35 412 11.8
Providence 34 396 11.6
Seton Hall 32 341 10.7
Marquette 32 324 10.1
UConn 38 383 10.1
Creighton 32 299 9.3
Butler 32 298 9.3
Villanova 1 9 9.0
St. John's 33 290 8.8
Xavier 28 212 7.6
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
UConn 38 1465 38.6 1245 32.8 5.8
Marquette 32 1165 36.4 1005 31.4 5.0
Providence 34 1289 37.9 1137 33.4 4.5
Georgetown 35 1264 36.1 1129 32.3 3.9
Creighton 32 1139 35.6 1098 34.3 1.3
Butler 32 1049 32.8 1044 32.6 0.2
DePaul 32 1228 38.4 1227 38.3 0.0
Seton Hall 32 1091 34.1 1098 34.3 -0.2
Villanova 34 1207 35.5 1235 36.3 -0.8
St. John's 33 1016 30.8 1074 32.5 -1.8
Xavier 28 782 27.9 1093 39.0 -11.1
Villanova 1 27 27.0 45 45.0 -18.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Marquette 32 1005 31.4
Georgetown 35 1129 32.3
St. John's 33 1074 32.5
Butler 32 1044 32.6
UConn 38 1245 32.8
Providence 34 1137 33.4
Creighton 32 1098 34.3
Seton Hall 32 1098 34.3
Villanova 34 1235 36.3
DePaul 32 1227 38.3
Xavier 28 1093 39.0
Villanova 1 45 45.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
UConn 38 1082 28.5
Marquette 32 841 26.3
Providence 34 893 26.3
Creighton 32 840 26.3
DePaul 32 820 25.6
Georgetown 35 852 24.3
Butler 32 751 23.5
Villanova 34 797 23.4
Seton Hall 32 750 23.4
St. John's 33 726 22.0
Xavier 28 570 20.4
Villanova 1 18 18.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Villanova 1 7 7.0 13 13.0 6.00
UConn 38 491 12.9 647 17.0 4.11
Villanova 34 377 11.1 511 15.0 3.94
Seton Hall 32 440 13.8 546 17.1 3.31
DePaul 32 473 14.8 558 17.4 2.66
St. John's 33 441 13.4 508 15.4 2.03
Creighton 32 346 10.8 400 12.5 1.69
Marquette 32 469 14.7 515 16.1 1.44
Georgetown 35 536 15.3 513 14.7 -0.66
Butler 32 465 14.5 414 12.9 -1.59
Xavier 28 533 19.0 423 15.1 -3.93
Providence 34 654 19.2 460 13.5 -5.71
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Villanova 1 15 15.0 7 7.0 2.14
Creighton 32 554 17.3 346 10.8 1.60
UConn 38 743 19.6 491 12.9 1.51
Villanova 34 503 14.8 377 11.1 1.33
Marquette 32 572 17.9 469 14.7 1.22
DePaul 32 533 16.7 473 14.8 1.13
Butler 32 479 15.0 465 14.5 1.03
Seton Hall 32 420 13.1 440 13.8 0.95
St. John's 33 384 11.6 441 13.4 0.87
Georgetown 35 436 12.5 536 15.3 0.81
Providence 34 392 11.5 654 19.2 0.60
Xavier 28 294 10.5 533 19.0 0.55

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Villanova 34 165 4.85
Georgetown 35 140 4.00
UConn 38 150 3.95
Marquette 32 122 3.81
Creighton 32 118 3.69
Providence 34 125 3.68
DePaul 32 102 3.19
Villanova 1 3 3.00
Seton Hall 32 79 2.47
Butler 32 76 2.38
St. John's 33 75 2.27
Xavier 28 47 1.68
Steals
Steals
Index Team G No. AVG/G
UConn 38 381 10.03
DePaul 32 311 9.72
Seton Hall 32 277 8.66
Providence 34 243 7.15
Villanova 34 234 6.88
St. John's 33 227 6.88
Marquette 32 219 6.84
Xavier 28 189 6.75
Georgetown 35 229 6.54
Creighton 32 208 6.50
Butler 32 194 6.06
Villanova 1 3 3.00
Assists
Assists
Index Team G No. AVG/G
UConn 38 743 19.55
Marquette 32 572 17.88
Creighton 32 554 17.31
DePaul 32 533 16.66
Villanova 1 15 15.00
Butler 32 479 14.97
Villanova 34 503 14.79
Seton Hall 32 420 13.13
Georgetown 35 436 12.46
St. John's 33 384 11.64
Providence 34 392 11.53
Xavier 28 294 10.50
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Butler 32 58319 0 0.0
Creighton 32 82589 0 0.0
DePaul 32 65585 0 0.0
Georgetown 35 62453 0 0.0
Marquette 32 82040 0 0.0
Providence 34 50793 0 0.0
Seton Hall 32 50179 0 0.0
St. John's 33 48917 0 0.0
UConn 38 308693 0 0.0
Villanova 34 83604 0 0.0
Xavier 28 33758 0 0.0
Villanova 1 0 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Olsen,Lucy (Villanova) 34 1228 303 54 133 793 23.3
Bueckers,Paige (UConn) 38 1204 310 81 136 837 22.0
Drake,Unique (St. John's) 33 1196 222 79 84 607 18.4
Karlen,Liza (Marquette) 32 994 240 25 60 565 17.7
Edwards,Aaliyah (UConn) 36 1092 253 0 129 635 17.6
Jensen,Lauren (Creighton) 32 1114 208 74 68 558 17.4
Peoples,Anaya (DePaul) 31 996 206 10 99 521 16.8
Ronsiek,Emma (Creighton) 32 1086 187 40 122 536 16.8
Maly,Morgan (Creighton) 32 978 178 70 60 486 15.2
Strande,Caroline (Butler) 32 1038 174 46 90 484 15.1
Baines,Azana (Seton Hall) 31 968 172 26 87 457 14.7
Ransom,Kelsey (Georgetown) 35 1246 181 21 111 494 14.1
Hare,Mackenzie (Marquette) 32 1002 150 91 56 447 14.0
Olsen,Olivia (Providence) 32 906 169 3 96 437 13.7
Scarlett,Mackayla (Xavier) 22 727 97 38 58 290 13.2
Efosa,Grace (Providence) 23 767 107 15 63 292 12.7
King,Jordan (Marquette) 32 991 143 50 70 406 12.7
Gray,Micah (Seton Hall) 31 946 136 71 27 370 11.9
Archer,Jillian (St. John's) 33 1008 143 0 86 372 11.3
Shade,Ashlynn (UConn) 37 1152 165 63 21 414 11.2
Allen,Jorie (DePaul) 32 915 129 3 95 356 11.1
Mayo,Ber'Nyah (St. John's) 33 1054 127 24 83 361 10.9
Farrell,Brynn (Providence) 34 972 100 44 102 346 10.2
Mayo,Aizhanique (Xavier) 20 567 76 38 12 202 10.1
Kent,Rachel (Butler) 32 1070 110 74 28 322 10.1
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Dalce,Christina (Villanova) 34 162 4.8 164 4.8 326 9.6
Edwards,Aaliyah (UConn) 36 88 2.4 245 6.8 333 9.3
Olsen,Olivia (Providence) 32 87 2.7 186 5.8 273 8.5
Blackford,Nila (Xavier) 23 65 2.8 122 5.3 187 8.1
Peoples,Anaya (DePaul) 31 52 1.7 195 6.3 247 8.0
Karlen,Liza (Marquette) 32 77 2.4 176 5.5 253 7.9
Archer,Jillian (St. John's) 33 76 2.3 176 5.3 252 7.6
Bennett,Graceann (Georgetown) 35 77 2.2 171 4.9 248 7.1
Strande,Caroline (Butler) 32 47 1.5 179 5.6 226 7.1
Hottinger,Frannie (Marquette) 31 68 2.2 148 4.8 216 7.0
Maly,Morgan (Creighton) 32 30 0.9 179 5.6 209 6.5
Allen,Jorie (DePaul) 32 98 3.1 109 3.4 207 6.5
Baines,Azana (Seton Hall) 31 42 1.4 143 4.6 185 6.0
Scott,Brianna (Georgetown) 29 55 1.9 117 4.0 172 5.9
Efosa,Grace (Providence) 23 36 1.6 91 4.0 127 5.5
Brake,Mallory (Creighton) 32 77 2.4 96 3.0 173 5.4
Ronsiek,Emma (Creighton) 32 42 1.3 129 4.0 171 5.3
Gilbert,Katlyn (DePaul) 32 39 1.2 128 4.0 167 5.2
Bueckers,Paige (UConn) 38 31 0.8 167 4.4 198 5.2
Mogensen,Molly (Creighton) 32 29 0.9 134 4.2 163 5.1
Archibald,Emily (Providence) 34 54 1.6 118 3.5 172 5.1
Davis,A'Jah (Seton Hall) 24 44 1.8 75 3.1 119 5.0
Bembry,Mya (Georgetown) 35 58 1.7 111 3.2 169 4.8
Olsen,Lucy (Villanova) 34 33 1.0 129 3.8 162 4.8
Runyan,Bella (Villanova) 34 29 0.9 132 3.9 161 4.7

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Edwards,Aaliyah (UConn) 36 253 425 .595
Bueckers,Paige (UConn) 38 310 581 .534
Olsen,Olivia (Providence) 32 169 321 .526
Karlen,Liza (Marquette) 32 240 483 .497
Ronsiek,Emma (Creighton) 32 187 396 .472
Jensen,Lauren (Creighton) 32 208 469 .443
Strande,Caroline (Butler) 32 174 393 .443
Olsen,Lucy (Villanova) 34 303 685 .442
Peoples,Anaya (DePaul) 31 206 468 .440
Maly,Morgan (Creighton) 32 178 405 .440
Drake,Unique (St. John's) 33 222 523 .424
Baines,Azana (Seton Hall) 31 172 409 .421
Ransom,Kelsey (Georgetown) 35 181 476 .380
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Ronsiek,Emma (Creighton) 32 122 137 .891
Bueckers,Paige (UConn) 38 136 163 .834
Allen,Jorie (DePaul) 32 95 114 .833
Drake,Unique (St. John's) 33 84 102 .824
Strande,Caroline (Butler) 32 90 110 .818
Farrell,Brynn (Providence) 34 102 125 .816
Olsen,Lucy (Villanova) 34 133 165 .806
Efosa,Grace (Providence) 23 63 80 .788
Baines,Azana (Seton Hall) 31 87 111 .784
Ransom,Kelsey (Georgetown) 35 111 148 .750
Edwards,Aaliyah (UConn) 36 129 172 .750
Scarlett,Mackayla (Xavier) 22 58 79 .734
Archer,Jillian (St. John's) 33 86 118 .729
Mayo,Ber'Nyah (St. John's) 33 83 115 .722
Peoples,Anaya (DePaul) 31 99 139 .712
Olsen,Olivia (Providence) 32 96 147 .653
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Hare,Mackenzie (Marquette) 32 91 214 .425
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Hare,Mackenzie (Marquette) 32 91 2.8
Drake,Unique (St. John's) 33 79 2.4
Kent,Rachel (Butler) 32 74 2.3
Jensen,Lauren (Creighton) 32 74 2.3
Gray,Micah (Seton Hall) 31 71 2.3
Maly,Morgan (Creighton) 32 70 2.2
Meulemans,Jordan (Butler) 28 61 2.2
Bueckers,Paige (UConn) 38 81 2.1
Mayo,Aizhanique (Xavier) 20 38 1.9
Sidor,Michelle (DePaul) 32 58 1.8
Clarke,Kate (DePaul) 32 56 1.8
Scarlett,Mackayla (Xavier) 22 38 1.7
Shade,Ashlynn (UConn) 37 63 1.7
Olsen,Lucy (Villanova) 34 54 1.6
King,Jordan (Marquette) 32 50 1.6
Strande,Caroline (Butler) 32 46 1.4
Rivera,Victoria (Georgetown) 35 48 1.4
Farrell,Brynn (Providence) 34 44 1.3
Muhl,Nika (UConn) 38 48 1.3
Ronsiek,Emma (Creighton) 32 40 1.3
McErlane,Maeve (DePaul) 31 38 1.2
Cowan,Alex (Georgetown) 35 41 1.2
Runyan,Bella (Villanova) 34 39 1.1
Lopez,Daniela (Xavier) 28 32 1.1
Makalusky,Riley (Butler) 31 35 1.1

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Muhl,Nika (UConn) 38 246 6.5
Wright,Amari (Seton Hall) 30 160 5.3
Nkumu,Rose (Marquette) 32 151 4.7
Ransom,Kelsey (Georgetown) 35 149 4.3
Mogensen,Molly (Creighton) 32 136 4.3
Bueckers,Paige (UConn) 38 147 3.9
Olsen,Lucy (Villanova) 34 129 3.8
Runyan,Bella (Villanova) 34 126 3.7
King,Jordan (Marquette) 32 115 3.6
Mayo,Ber'Nyah (St. John's) 33 116 3.5
Peoples,Anaya (DePaul) 31 105 3.4
Arnold,KK (UConn) 38 118 3.1
Jensen,Lauren (Creighton) 32 98 3.1
McErlane,Maeve (DePaul) 31 91 2.9
Gilbert,Katlyn (DePaul) 32 91 2.8
Strande,Caroline (Butler) 32 89 2.8
Ronsiek,Emma (Creighton) 32 85 2.7
Purvis,Tae'lor (Xavier) 27 69 2.6
Hare,Mackenzie (Marquette) 32 78 2.4
Kent,Rachel (Butler) 32 77 2.4
Maly,Morgan (Creighton) 32 76 2.4
Wiggins,Ari (Butler) 32 75 2.3
Allen,Jorie (DePaul) 32 74 2.3
Cowan,Alex (Georgetown) 35 79 2.3
Jaynes,Sydney (Butler) 32 70 2.2
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Nkumu,Rose (Marquette) 32 151 4.7 53 1.7 2.8
Runyan,Bella (Villanova) 34 126 3.7 47 1.4 2.7
Bueckers,Paige (UConn) 38 147 3.9 56 1.5 2.6
Muhl,Nika (UConn) 38 246 6.5 99 2.6 2.5
Mogensen,Molly (Creighton) 32 136 4.3 65 2.0 2.1
McErlane,Maeve (DePaul) 31 91 2.9 46 1.5 2.0
Wright,Amari (Seton Hall) 30 160 5.3 81 2.7 2.0
Mayo,Ber'Nyah (St. John's) 33 116 3.5 62 1.9 1.9
Jensen,Lauren (Creighton) 32 98 3.1 58 1.8 1.7
Arnold,KK (UConn) 38 118 3.1 72 1.9 1.6
Olsen,Lucy (Villanova) 34 129 3.8 89 2.6 1.4
Peoples,Anaya (DePaul) 31 105 3.4 81 2.6 1.3
Ransom,Kelsey (Georgetown) 35 149 4.3 123 3.5 1.2
King,Jordan (Marquette) 32 115 3.6 109 3.4 1.1

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Dalce,Christina (Villanova) 34 78 2.3
Olsen,Olivia (Providence) 32 53 1.7
Archer,Jillian (St. John's) 33 48 1.5
Bueckers,Paige (UConn) 38 53 1.4
Scott,Brianna (Georgetown) 29 38 1.3
Ronsiek,Emma (Creighton) 32 38 1.2
Karlen,Liza (Marquette) 32 37 1.2
Forbes,Skylar (Marquette) 32 32 1.0
Edwards,Aaliyah (UConn) 36 35 1.0
Peoples,Anaya (DePaul) 31 29 0.9
Brake,Mallory (Creighton) 32 28 0.9
Blackford,Nila (Xavier) 23 20 0.9
Lops,I'yanna (Seton Hall) 32 27 0.8
Bennett,Graceann (Georgetown) 35 26 0.7
Baines,Azana (Seton Hall) 31 23 0.7
Carter,Cristen (Butler) 31 22 0.7
Maly,Morgan (Creighton) 32 22 0.7
Bembry,Mya (Georgetown) 35 23 0.7
Olsen,Lucy (Villanova) 34 22 0.6
Runyan,Bella (Villanova) 34 22 0.6
Burke,Maddie (Villanova) 34 21 0.6
Allen,Jorie (DePaul) 32 19 0.6
Jenkins,Ariel (Georgetown) 31 16 0.5
Bandoma,Sarah (Providence) 33 17 0.5
King,Jordan (Marquette) 32 16 0.5
Steals
Steals
Index Player GP No. AVG/G
Gilbert,Katlyn (DePaul) 32 80 2.5
Peoples,Anaya (DePaul) 31 74 2.4
Bueckers,Paige (UConn) 38 86 2.3
Arnold,KK (UConn) 38 85 2.2
Ransom,Kelsey (Georgetown) 35 76 2.2
Wright,Amari (Seton Hall) 30 62 2.1
Olsen,Lucy (Villanova) 34 65 1.9
Scarlett,Mackayla (Xavier) 22 39 1.8
Brake,Mallory (Creighton) 32 56 1.8
Mayo,Ber'Nyah (St. John's) 33 56 1.7
Nkumu,Rose (Marquette) 32 53 1.7
Purvis,Tae'lor (Xavier) 27 43 1.6
Edwards,Aaliyah (UConn) 36 57 1.6
Runyan,Bella (Villanova) 34 52 1.5
Baines,Azana (Seton Hall) 31 46 1.5
Catalon,Savannah (Seton Hall) 31 45 1.5
Wiggins,Ari (Butler) 32 45 1.4
Owen,Skye (St. John's) 33 45 1.4
Efosa,Grace (Providence) 23 31 1.3
King,Jordan (Marquette) 32 43 1.3
Strande,Caroline (Butler) 32 42 1.3
Muhl,Nika (UConn) 38 47 1.2
Archibald,Emily (Providence) 34 41 1.2
Bembry,Mya (Georgetown) 35 42 1.2
Hare,Mackenzie (Marquette) 32 38 1.2
Minutes
Minutes Played
Index Player GP No. AVG/G
Drake,Unique (St. John's) 33 1196 36.2
Olsen,Lucy (Villanova) 34 1228 36.1
Ransom,Kelsey (Georgetown) 35 1246 35.6
Jensen,Lauren (Creighton) 32 1114 34.8
Ronsiek,Emma (Creighton) 32 1086 33.9
Runyan,Bella (Villanova) 34 1143 33.6
Kent,Rachel (Butler) 32 1070 33.4
Efosa,Grace (Providence) 23 767 33.3
Scarlett,Mackayla (Xavier) 22 727 33.0
Nkumu,Rose (Marquette) 32 1044 32.6
Cowan,Alex (Georgetown) 35 1139 32.5
Strande,Caroline (Butler) 32 1038 32.4
Peoples,Anaya (DePaul) 31 996 32.1
Mayo,Ber'Nyah (St. John's) 33 1054 31.9
Muhl,Nika (UConn) 38 1212 31.9
Mogensen,Molly (Creighton) 32 1019 31.8
Bueckers,Paige (UConn) 38 1204 31.7
Hare,Mackenzie (Marquette) 32 1002 31.3
Baines,Azana (Seton Hall) 31 968 31.2
Shade,Ashlynn (UConn) 37 1152 31.1
Karlen,Liza (Marquette) 32 994 31.1
King,Jordan (Marquette) 32 991 31.0
Wright,Amari (Seton Hall) 30 920 30.7
Maly,Morgan (Creighton) 32 978 30.6
Archer,Jillian (St. John's) 33 1008 30.5

Results

Overall
Overall Season Results
Date Result Location
04/03/2024 Villanova 57, Illinois 71 Hinkle Fieldhouse, Indianapolis, IN
04/01/2024 UConn 80, USC 73 Portland, OR
04/01/2024 Villanova 58, Penn State 53 Indianapolis, IN
03/30/2024 UConn 53, Duke 45 Portland, OR
03/28/2024 Villanova 67, Saint Joseph's 59 Villanova, PA
03/25/2024 Butler 51, Purdue 62 Indianapolis, IN
03/25/2024 Creighton 63, UCLA 67 Los Angeles, CA
03/25/2024 Providence 41, Colgate 54 Providence, RI
03/25/2024 UConn 72, Syracuse 64 Storrs, CT
03/24/2024 Georgetown 61, Tulsa 73 Tulsa, OK
03/24/2024 St. John's 71, Toledo 72 Toledo, OH
03/24/2024 Villanova 73, Virginia 55 Villanova, PA
03/23/2024 Creighton 87, UNLV 73 Los Angeles, CA
03/23/2024 Marquette 55, Ole Miss 67 Notre Dame, IN
03/23/2024 UConn 86, Jackson State 64 Storrs, CT
03/21/2024 Butler 75, Bowling Green 63 Indianapolis, IN
03/21/2024 Georgetown 64, Washington 56 Seattle, WA
03/21/2024 Seton Hall 47, Saint Joseph's 54 Philadelphia, PA
03/21/2024 St. John's 79, Florida 60 Gainesville, FL
03/21/2024 Villanova 75, VCU 60 Villanova, PA
03/11/2024 Georgetown 42, UConn 78 Uncasville, CT
03/10/2024 Creighton 46, Georgetown 55 Uncasville, CT
03/10/2024 Marquette 29, UConn 58 Uncasville, CT
03/09/2024 Creighton 72, Seton Hall 65 Uncasville, CT
03/09/2024 Georgetown 53, St. John's 44 Uncasville, CT
03/09/2024 Marquette 50, Villanova 48 Uncasville, CT
03/09/2024 Providence 53, UConn 86 Uncasville, CT
03/08/2024 Butler 60, Providence 75 Uncasville, CT
03/08/2024 DePaul 64, Seton Hall 71 Uncasville, CT
03/08/2024 Georgetown 62, Xavier 40 Uncasville, CT
03/03/2024 Creighton 72, Seton Hall 65 South Orange, NJ
03/03/2024 DePaul 66, Villanova 68 Villanova, PA
03/02/2024 Butler 52, Marquette 74 Indianapolis, IN
03/02/2024 Georgetown 66, Xavier 46 Cincinnati, OH
03/02/2024 Providence 42, UConn 65 Providence, RI
02/28/2024 Butler 73, DePaul 70 Chicago, IL
02/28/2024 Providence 65, Seton Hall 71 Providence, RI
02/28/2024 UConn 67, Villanova 46 Storrs, CT
02/27/2024 Creighton 99, Xavier 57 Omaha, NE
02/27/2024 Marquette 50, St. John's 56 Milwaukee, WI
02/25/2024 DePaul 67, UConn 104 Chicago, IL
02/24/2024 Butler 63, Georgetown 70 Washington, DC
02/24/2024 Creighton 79, Villanova 69 Omaha, NE
02/24/2024 Marquette 86, Xavier 60 Cincinnati, OH
02/24/2024 Providence 42, St. John's 60 Queens, NY
02/21/2024 Butler 84, Xavier 46 Indianapolis, IN
02/21/2024 Providence 58, Villanova 68 Villanova, PA
02/20/2024 Georgetown 51, St. John's 43 Washington, DC
02/20/2024 Marquette 68, Seton Hall 62 Milwaukee, WI
02/19/2024 Creighton 53, UConn 73 Hartford, CT
02/18/2024 Providence 66, Xavier 42 Providence, RI
02/17/2024 Butler 55, Villanova 52 Villanova, PA
02/17/2024 DePaul 78, Seton Hall 91 South Orange, NJ
02/16/2024 Creighton 71, St. John's 51 Queens, NY
02/16/2024 Georgetown 44, UConn 85 Storrs, CT
02/14/2024 Butler 55, Providence 48 Providence, RI
02/14/2024 UConn 86, Xavier 40 Cincinnati, OH
02/13/2024 DePaul 58, Marquette 69 Chicago, IL
02/13/2024 Georgetown 47, Villanova 62 Washington, DC
02/13/2024 Seton Hall 57, St. John's 68 Queens, NY
02/11/2024 UConn 65, South Carolina 83 Columbia, SC
02/10/2024 Creighton 88, DePaul 59 Omaha, NE
02/10/2024 Georgetown 54, Providence 44 Washington, DC
02/10/2024 Marquette 52, Villanova 55 Milwaukee, WI
02/10/2024 Seton Hall 86, Xavier 62 South Orange, NJ
02/09/2024 Butler 64, St. John's 59 Indianapolis, IN
02/07/2024 DePaul 84, Providence 72 Chicago, IL
02/07/2024 Georgetown 38, Marquette 52 Milwaukee, WI
02/07/2024 Seton Hall 34, UConn 67 Hartford, CT
02/06/2024 Creighton 77, Xavier 46 Cincinnati, OH
02/04/2024 Butler 65, Creighton 75 Indianapolis, IN
02/04/2024 DePaul 42, Georgetown 44 Washington, DC
02/04/2024 St. John's 63, UConn 78 Storrs, CT
02/03/2024 Marquette 66, Providence 62 Providence, RI
02/03/2024 Seton Hall 41, Villanova 69 Villanova, PA
01/31/2024 Butler 57, DePaul 67 Indianapolis, IN
01/31/2024 Creighton 76, Marquette 71 Omaha, NE
01/31/2024 Georgetown 54, Seton Hall 71 South Orange, NJ
01/31/2024 St. John's 67, Xavier 55 Queens, NY
01/31/2024 UConn 81, Villanova 60 Villanova, PA
01/28/2024 Creighton 57, Seton Hall 49 Omaha, NE
