2014 Women's Soccer - Overall Statistics - Big East Conference Skip To Main Content

Big East Conference

The BIG EAST Conference The Official Website of The BIG EAST Conference

Members

2014 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Georgetown 7 20 2 2.857 .29 2.57 1 1 100 25 .926 48
DePaul 21 44 20 2.095 .95 1.15 0 0 287 -20 .733 0
Georgetown 22 46 24 2.091 1.09 1.00 0 0 293 -24 .769 0
Butler 1 2 4 2.000 4.00 -2.00 1 1 4 3 .429 3
Creighton 18 34 25 1.889 1.39 0.50 0 0 284 -25 .795 0
Butler 19 34 25 1.789 1.32 0.47 0 0 269 -25 .667 0
Marquette 21 36 27 1.714 1.29 0.42 0 0 301 -27 .722 0
Providence 2 3 1 1.500 .50 1.00 1 1 20 9 .900 5
St. John's 20 23 22 1.150 1.10 0.05 0 0 229 -22 .761 0
Providence 19 20 22 1.053 1.16 -0.11 0 0 243 -22 .771 0
Villanova 19 15 25 .789 1.32 -0.53 0 0 167 -25 .788 0
Xavier 19 10 23 .526 1.21 -0.68 0 0 157 -23 .839 0
Seton Hall 18 8 25 .444 1.39 -0.95 0 0 166 -25 .766 0
Marquette 1 0 4 .000 4.00 -4.00 0 0 11 2 .333 5
DePaul 1 0 2 .000 2.00 -2.00 0 0 18 2 .500 8

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Butler 1 4 5 1 3 1/1 1/0
Marquette 21 301 0 0 0/0
Georgetown 22 293 0 0 0/0
DePaul 21 287 0 0 0/0
Creighton 18 284 0 0 0/0
Butler 19 269 0 0 0/0
Providence 19 243 0 0 0/0
St. John's 20 229 0 0 0/0
Providence 2 20 16 1 5 1/1 2/0
DePaul 1 18 9 5 8 0/0 0/0
Villanova 19 167 0 0 0/0
Seton Hall 18 166 0 0 0/0
Xavier 19 157 0 0 0/0
Marquette 1 11 10 1 5 0/0 0/0
Georgetown 7 100 58 12 48 1/1 2/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Marquette 1 11 11.00 7 7.00
Georgetown 7 100 14.29 48 6.86
Providence 2 20 10.00 10 5.00
Butler 1 4 4.00 4 4.00
DePaul 1 18 18.00 4 4.00
Butler 19 269 14.16 0 .00
Creighton 18 284 15.78 0 .00
DePaul 21 287 13.67 0 .00
Georgetown 22 293 13.32 0 .00
Marquette 21 301 14.33 0 .00
Providence 19 243 12.79 0 .00
Seton Hall 18 166 9.22 0 .00
St. John's 20 229 11.45 0 .00
Villanova 19 167 8.79 0 .00
Xavier 19 157 8.26 0 .00

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Georgetown 7 20 21 61 8.71
Georgetown 22 46 47 139 6.32
DePaul 21 44 41 129 6.14
Butler 19 34 39 107 5.63
Creighton 18 34 23 91 5.06
Marquette 21 36 27 99 4.71
Butler 1 2 0 4 4.00
Providence 2 3 1 7 3.50
St. John's 20 23 19 65 3.25
Providence 19 20 16 56 2.95
Villanova 19 15 13 43 2.26
Xavier 19 10 8 28 1.47
Seton Hall 18 8 4 20 1.11
Marquette 1 0 0 0 .00
DePaul 1 0 0 0 .00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Georgetown 7 20 2.857 7 1 6 1
DePaul 21 44 2.095 16 0 0 0
Georgetown 22 46 2.091 11 0 0 0
Butler 1 2 2.000 0 1 1 0
Creighton 18 34 1.889 10 0 0 0
Butler 19 34 1.789 9 0 0 0
Marquette 21 36 1.714 10 0 0 0
Providence 2 3 1.500 1 0 1 0
St. John's 20 23 1.150 11 0 0 0
Providence 19 20 1.053 9 0 0 0
Villanova 19 15 .789 5 0 0 0
Xavier 19 10 .526 3 0 0 0
Seton Hall 18 8 .444 3 0 0 0
Marquette 1 0 .000 0 0 0 0
DePaul 1 0 .000 0 0 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Georgetown 7 21 3.000
Georgetown 22 47 2.136
Butler 19 39 2.053
DePaul 21 41 1.952
Marquette 21 27 1.286
Creighton 18 23 1.278
St. John's 20 19 .950
Providence 19 16 .842
Villanova 19 13 .684
Providence 2 1 .500
Xavier 19 8 .421
Seton Hall 18 4 .222
Butler 1 0 .000
Marquette 1 0 .000
DePaul 1 0 .000

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Georgetown 7 2 .29 635:56 0.28
Providence 2 1 .50 180:00 0.50
DePaul 21 20 .95 1989:52 0.90
Georgetown 22 24 1.09 2097:25 1.03
St. John's 20 22 1.10 1844:01 1.07
Providence 19 22 1.16 1776:26 1.11
Xavier 19 23 1.21 1790:00 1.16
Marquette 21 27 1.29 1970:00 1.23
Villanova 19 25 1.32 1790:36 1.26
Butler 19 25 1.32 1767:31 1.27
Seton Hall 18 25 1.39 1733:11 1.30
Creighton 18 25 1.39 1688:22 1.33
DePaul 1 2 2.00 90:00 2.00
Butler 1 4 4.00 90:00 4.00
Marquette 1 4 4.00 90:00 4.00

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Providence 2 9 .900 4.50 1 .500
Georgetown 7 25 .926 3.57 6 .857
Butler 1 3 .429 3.00 0 .000
Marquette 1 2 .333 2.00 0 .000
DePaul 1 2 .500 2.00 0 .000
DePaul 21 -20 .733 -.95 8 .381
Georgetown 22 -24 .769 -1.09 11 .500
St. John's 20 -22 .761 -1.10 9 .450
Providence 19 -22 .771 -1.16 6 .316
Xavier 19 -23 .839 -1.21 3 .158
Marquette 21 -27 .722 -1.29 9 .429
Butler 19 -25 .667 -1.32 4 .211
Villanova 19 -25 .788 -1.32 7 .368
Creighton 18 -25 .795 -1.39 5 .278
Seton Hall 18 -25 .766 -1.39 6 .333

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Butler 1 5 5.00 1 1.00 0 .00
Providence 2 16 8.00 2 1.00 0 .00
Georgetown 7 58 8.29 2 .29 0 .00
DePaul 1 9 9.00 0 .00 0 .00
Marquette 1 10 10.00 0 .00 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Georgetown 7 48 6.86 12 1.71
DePaul 1 8 8.00 5 5.00
Providence 2 5 2.50 1 .50
Marquette 1 5 5.00 1 1.00
Butler 1 3 3.00 1 1.00
Butler 19 0 .00 0 .00
Creighton 18 0 .00 0 .00
DePaul 21 0 .00 0 .00
Georgetown 22 0 .00 0 .00
Marquette 21 0 .00 0 .00
Providence 19 0 .00 0 .00
Seton Hall 18 0 .00 0 .00
St. John's 20 0 .00 0 .00
Villanova 19 0 .00 0 .00
Xavier 19 0 .00 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
ZIMMERMAN, Catherine (Providence) 19 88 4.63
DALY, Rachel (St. John's) 19 85 4.47
MACCAGNONE, Sophia (Butler) 19 67 3.53
Wyatt, Elise (DePaul) 21 73 3.48
CORBOZ, Daphne (Georgetown) 22 75 3.41
KOTSAKIS, Elise (Butler) 19 61 3.21
SULLIVAN, Lauren (Creighton) 18 53 2.94
Reed, Abby (DePaul) 20 48 2.40
JARA, Alyssa (Creighton) 18 43 2.39
DOSS, Tori (Xavier) 19 41 2.16
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Reed, Abby (DePaul) 20 12 .600
CORBOZ, Daphne (Georgetown) 22 12 .545
Wyatt, Elise (DePaul) 21 11 .524
ZIMMERMAN, Catherine (Providence) 19 11 .579
SKRUMBIS, Vanessa (Georgetown) 22 10 .455
KOTSAKIS, Elise (Butler) 19 9 .474
Ben, Alexa (DePaul) 21 9 .429
Paul, Amber (DePaul) 21 8 .381
DALY, Rachel (St. John's) 19 8 .421
SULLIVAN, Lauren (Creighton) 18 7 .389
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Reed, Abby (DePaul) 20 7 .350
ZIMMERMAN, Catherine (Providence) 19 5 .263
Wyatt, Elise (DePaul) 21 4 .190
SULLIVAN, Lauren (Creighton) 18 3 .167
MACCAGNONE, Sophia (Butler) 19 3 .158
DALY, Rachel (St. John's) 19 3 .158
CONNORS, Shea (St. John's) 20 3 .150
Ben, Alexa (DePaul) 21 3 .143
CORBOZ, Daphne (Georgetown) 22 3 .136
MCDEVITT, Shannon (Butler) 18 2 .111
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
HEINRICH, Jayne (Butler) 12 0 0.00
KAYLOR, Stephanie (Butler) 19 0 0.00
CHOU, Christy (Butler) 17 0 0.00
MAHONEY, Kelly (Butler) 15 0 0.00
MUCHOW, McKenzie (Butler) 19 0 0.00
KASHIMOTO, Serina (Butler) 19 0 0.00
MCDEVITT, Shannon (Butler) 18 0 0.00
MACCAGNONE, Sophia (Butler) 19 0 0.00
KOTSAKIS, Elise (Butler) 19 0 0.00
FARLEY, Hannah (Butler) 15 0 0.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
CORBOZ, Daphne (Georgetown) 22 18 .818
Ben, Alexa (DePaul) 21 11 .524
MACCAGNONE, Sophia (Butler) 19 10 .526
CORBOZ, Rachel (Georgetown) 22 8 .364
KAYLOR, Stephanie (Butler) 19 7 .368
Wyatt, Elise (DePaul) 21 7 .333
Pitman, Rachel (DePaul) 21 6 .286
BARTELS, Liz (Marquette) 21 6 .286
Greik, Ana (DePaul) 17 5 .294
DAMASKA, Grace (Georgetown) 22 5 .227
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
CORBOZ, Daphne (Georgetown) 22 12 18 42 1.91
ZIMMERMAN, Catherine (Providence) 19 11 5 27 1.42
Reed, Abby (DePaul) 20 12 4 28 1.40
Wyatt, Elise (DePaul) 21 11 7 29 1.38
Ben, Alexa (DePaul) 21 9 11 29 1.38
KOTSAKIS, Elise (Butler) 19 9 3 21 1.11
MACCAGNONE, Sophia (Butler) 19 5 10 20 1.05
SKRUMBIS, Vanessa (Georgetown) 22 10 1 21 .95
DALY, Rachel (St. John's) 19 8 2 18 .95
Paul, Amber (DePaul) 21 8 2 18 .86

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Godinez, Alejandria (DePaul) 21 18 1909:53 0.85
BLACKSHEAR, Illissa (Seton Hall) 15 14 1350:46 0.93
POULIN, Diana (St. John's) 20 22 1844:01 1.07
SHEA, Kristyn (Providence) 19 22 1731:26 1.14
NEWINS, Emma (Georgetown) 20 24 1819:11 1.19
MARKESBERY, Katie (Xavier) 19 23 1745:00 1.19
HEINRICH, Jayne (Butler) 12 14 1051:09 1.20
ENGEL, Amanda (Marquette) 21 26 1873:47 1.25
MEYER, Emma (Villanova) 19 24 1704:19 1.27
RICE, Danielle (Creighton) 18 25 1675:02 1.34
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
POULIN, Diana (St. John's) 20 9 .450
ENGEL, Amanda (Marquette) 21 7 .333
MEYER, Emma (Villanova) 19 7 .368
Godinez, Alejandria (DePaul) 21 6 .286
NEWINS, Emma (Georgetown) 20 6 .300
SHEA, Kristyn (Providence) 19 6 .316
BLACKSHEAR, Illissa (Seton Hall) 15 5 .333
RICE, Danielle (Creighton) 18 4 .222
HEINRICH, Jayne (Butler) 12 3 .250
MARKESBERY, Katie (Xavier) 19 3 .158
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
MARKESBERY, Katie (Xavier) 19 116 23 .835
BLACKSHEAR, Illissa (Seton Hall) 15 66 14 .825
MEYER, Emma (Villanova) 19 92 24 .793
RICE, Danielle (Creighton) 18 95 25 .792
SHEA, Kristyn (Providence) 19 72 22 .766
POULIN, Diana (St. John's) 20 67 22 .753
NEWINS, Emma (Georgetown) 20 71 24 .747
Godinez, Alejandria (DePaul) 21 51 18 .739
ENGEL, Amanda (Marquette) 21 65 26 .714
HEINRICH, Jayne (Butler) 12 32 14 .696
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
MARKESBERY, Katie (Xavier) 19 116 6.11
RICE, Danielle (Creighton) 18 95 5.28
MEYER, Emma (Villanova) 19 92 4.84
BLACKSHEAR, Illissa (Seton Hall) 15 66 4.40
SHEA, Kristyn (Providence) 19 72 3.79
NEWINS, Emma (Georgetown) 20 71 3.55
POULIN, Diana (St. John's) 20 67 3.35
ENGEL, Amanda (Marquette) 21 65 3.10
HEINRICH, Jayne (Butler) 12 32 2.67
Godinez, Alejandria (DePaul) 21 51 2.43

Results

Overall Results

Overall Results
Date Location Result
11/21/2014 University Park, PA Georgetown 3 - 4 Virginia Tech
11/15/2014 Madison, Wis. DePaul 0 - 2 Wisconsin
11/15/2014 Morgantown, W.Va. Georgetown 0 - 0 West Virginia
11/09/2014 Queens, N.Y. DePaul 2 - 0 Georgetown
11/09/2014 Queens, N.Y. Georgetown 2 - 0 DePaul
11/07/2014 Queens, N.Y. DePaul 0 - 0 Marquette
11/07/2014 Queens, N.Y. Georgetown 1 - 1 St. John's
11/04/2014 Milwaukee, Wis. Marquette 2 - 0 Providence
11/04/2014 Queens, N.Y. St. John's 2 - 0 Villanova
10/31/2014 Indianapolis, Ind. Butler 2 - 1 Marquette
10/31/2014 Cincinnati, Ohio Creighton 1 - 0 Xavier
10/31/2014 Chicago, IL DePaul 3 - 0 St. John's
10/31/2014 South Orange, N.J. Georgetown 8 - 0 Seton Hall
10/31/2014 Providence, R.I. Providence 2 - 1 Villanova
10/26/2014 Washington, D.C. Georgetown 1 - 1 Villanova
10/25/2014 Indianapolis, Ind. Butler 1 - 1 Creighton
10/25/2014 Chicago, IL DePaul 1 - 0 Xavier
10/25/2014 Providence, R.I. Marquette 4 - 0 Providence
10/25/2014 South Orange, N.J. Seton Hall 0 - 1 St. John's
10/19/2014 Cincinnati, Ohio Butler 2 - 1 Xavier
10/19/2014 Omaha, Neb. Creighton 0 - 1 Georgetown
10/19/2014 Milwaukee, Wis. DePaul 3 - 2 Marquette
10/19/2014 Queens, N.Y. Providence 1 - 0 St. John's
10/19/2014 Villanova, Pa. Seton Hall 0 - 0 Villanova
10/16/2014 Indianapolis, Ind. Butler 2 - 2 DePaul
10/16/2014 Omaha, Neb. Creighton 0 - 2 Villanova
10/16/2014 Queens, N.Y. Georgetown 0 - 1 St. John's
10/16/2014 Milwaukee, Wis. Marquette 3 - 0 Seton Hall
10/16/2014 Cincinnati, Ohio Providence 1 - 0 Xavier
10/12/2014 Providence, R.I. Butler 2 - 3 Providence
10/12/2014 South Orange, N.J. Seton Hall 0 - 0 Xavier
10/12/2014 Villanova, Pa. St. John's 1 - 0 Villanova
10/11/2014 Chicago, IL Creighton 0 - 2 DePaul
10/11/2014 WASHINGTON Georgetown 4 - 0 Marquette
10/11/2014 WASHINGTON * Georgetown 4 - 0 Marquette
10/07/2014 WASHINGTON Georgetown 1 - 0 Providence
10/07/2014 WASHINGTON * Georgetown 1 - 0 Providence
10/05/2014 Queens, N.Y. Butler 1 - 2 St. John's
10/05/2014 Omaha, Neb. Creighton 1 - 1 Seton Hall
10/05/2014 Villanova, Pa. DePaul 2 - 1 Villanova
10/05/2014 Milwaukee, Wis. Marquette 1 - 0 Xavier
10/02/2014 WASHINGTON Butler 2 - 4 Georgetown
10/02/2014 Omaha, Neb., Creighton 2 - 1 Providence
10/02/2014 South Orange, N.J. DePaul 1 - 0 Seton Hall
10/02/2014 Queens, N.Y. Marquette 1 - 1 St. John's
10/02/2014 Villanova, Pa. Villanova 1 - 0 Xavier
10/02/2014 WASHINGTON * Butler 2 - 4 Georgetown
09/28/2014 Indianapolis, Ind. Butler 3 - 0 Seton Hall
09/28/2014 Omaha, Neb. Creighton 0 - 1 St. John's
09/28/2014 Chicago, IL DePaul 2 - 1 Providence
09/28/2014 Cincinnati, Ohio Georgetown 1 - 0 Xavier
09/28/2014 Milwaukee, Wis. Marquette 1 - 0 Villanova
09/25/2014 Indianapolis, Ind. Butler 0 - 1 Villanova
09/25/2014 Milwaukee, Wis. Creighton 2 - 7 Marquette
09/25/2014 Chicago, IL DePaul 3 - 3 Georgetown
09/25/2014 Providence, R.I. Providence 2 - 0 Seton Hall
09/25/2014 Cincinnati, Ohio St. John's 2 - 0 Xavier
09/21/2014 Omaha, Neb. Creighton 2 - 1 Omaha
09/21/2014 WASHINGTON Georgetown 2 - 0 DUQ
09/21/2014 Unknown Marquette 2 - 1 LSU
09/21/2014 Morgantown, WV Villanova 0 - 4 West Virginia
09/21/2014 WASHINGTON Georgetown 2 - 0 DUQ
09/19/2014 Indianapolis, Ind. Butler 5 - 0 Bowling Green
09/19/2014 Omaha, Neb. Creighton 0 - 2 UMKCWS~1
09/19/2014 Milwaukee,Wis. Marquette 1 - 0 Kansas
09/19/2014 PROVIDENCE, R.I. Providence 3 - 1 Fordham
09/19/2014 South Orange, N.J. Seton Hall 3 - 1 LIU-Brooklyn
09/19/2014 Villanova, Pa. Villanova 0 - 0 Towson
09/19/2014 Cincinnati, Ohio Xavier 0 - 0 Morehead State
09/18/2014 Chicago, IL DePaul 3 - 1 Cincinnati
09/18/2014 Queens, N.Y. St. John's 1 - 0 Stony Brook
09/17/2014 Highland Heights, KY Butler 2 - 1 Northern Kentucky
09/17/2014 Poughkeepsie, N.Y. Providence 1 - 0 Marist
09/15/2014 South Orange, N.J. Seton Hall 0 - 0 Columbia
09/14/2014 Indianapolis, Ind. Butler 2 - 1 IUPUI
09/14/2014 Vermillion, S.D. Creighton 3 - 1 South Dakota
09/14/2014 Chicago, IL DePaul 4 - 0 Loyola Chicago
09/14/2014 Washington, D.C. Georgetown 1 - 0 George Washington
09/14/2014 College Station, Tex Marquette 0 - 3 Texas A&M
09/14/2014 Hanover, N.H. St. John's 0 - 2 Dartmouth
09/14/2014 Princeton, N.J. Villanova 1 - 2 Princeton
09/14/2014 Cincinnati, Ohio Xavier 0 - 2 Cincinnati
09/14/2014 Washington, D.C. Georgetown 1 - 0 George Washington
09/12/2014 Grand Forks, N.D. Creighton 3 - 0 North Dakota
09/12/2014 Morgantown, WV Georgetown 1 - 1 West Virginia
09/12/2014 West Point, N.Y. Seton Hall 1 - 0 Army Women's Soccer
09/12/2014 Storrs, Conn. St. John's 1 - 4 UConn
09/12/2014 Villanova, Pa. Villanova 3 - 0 James Madison
09/11/2014 Indianapolis, Ind. Butler 1 - 0 Indiana State
09/11/2014 Green Bay, Wis. DePaul 1 - 1 Green Bay
09/11/2014 Milwaukee, Wis. Marquette 4 - 5 Milwaukee
09/11/2014 Providence, R.I. Providence 1 - 0 Brown
09/11/2014 Cincinnati, Ohio Xavier 0 - 2 Pepperdine
09/09/2014 Highland Heights, KY Xavier 1 - 1 Northern Kentucky
09/08/2014 Princeton, N.J. Seton Hall 0 - 0 Princeton
09/08/2014 Tallahassee, FL St. John's 0 - 4 Florida State
09/07/2014 Indianapolis, Ind. Butler 4 - 0 IPFW
09/07/2014 Omaha, Neb. Creighton 4 - 3 Drake
09/07/2014 Milwaukee, Wis. DePaul 3 - 2 Milwaukee
09/07/2014 Blacksburg, VA Georgetown 0 - 2 Wake Forest
09/07/2014 Colorado Springs, CO Marquette 0 - 0 Colorado College
09/07/2014 Providence, R.I. Providence 0 - 2 Harvard University
09/07/2014 Bethlehem, Pa. Villanova 1 - 1 Lehigh
09/07/2014 Cincinnati, Ohio Xavier 2 - 1 Ohio Northern
09/05/2014 Evansville, Ind. Butler 0 - 1 Evansville
09/05/2014 Omaha, Neb. Creighton 6 - 0 New Mexico State
09/05/2014 Blacksburg, Va. Georgetown 1 - 6 Virginia Tech
09/05/2014 Colorado Springs, CO Marquette 2 - 1 New Mexico
09/05/2014 Queens, N.Y. St. John's 1 - 2 Brown
09/05/2014 Villanova, Pa. Villanova 1 - 2 Pittsburgh
09/05/2014 Athens, Ohio Xavier 3 - 2 Ohio
09/04/2014 Providence, R.I. Providence 1 - 2 Boston University
09/04/2014 Stony Brook, N.Y. Seton Hall 1 - 2 Stony Brook
09/03/2014 Chicago, IL DePaul 3 - 1 Illinois State
09/02/2014 Indianapolis, Ind. Xavier 2 - 0 IUPUI
09/01/2014 Iowa City, Iowa Butler 2 - 3 IOWA
09/01/2014 Omaha, Neb. Creighton 4 - 0 Western Illinois
09/01/2014 South Orange, N.J. Seton Hall 0 - 1 Monmouth
08/31/2014 Baltimore, Md. DePaul 4 - 2 Loyola Maryland
08/31/2014 Towson, Md. Georgetown 5 - 0 Towson
08/31/2014 Milwaukee, Wis. Marquette 2 - 3 Nebraska
08/31/2014 Amherst, Mass. Providence 2 - 1 Massachusetts
08/31/2014 Queens, N.Y. St. John's 2 - 0 CCSU
08/31/2014 Charlottesville, Va. Villanova 0 - 5 Virginia
08/31/2014 Toledo, OH Xavier 0 - 1 Toledo
08/29/2014 Lincoln, Neb. Butler 0 - 1 Nebraska
08/29/2014 Towson, Md. DePaul 1 - 0 Towson
08/29/2014 WASHINGTON Georgetown 6 - 0 NC State
08/29/2014 Minneapolis, Minn. Marquette 0 - 1 Minnesota
08/29/2014 Piscataway, N.J. Seton Hall 0 - 1 Rutgers
08/29/2014 Newark, Del. St. John's 2 - 1 Delaware
08/29/2014 Radford, Va. Villanova 1 - 0 Radford
08/29/2014 WASHINGTON Georgetown 6 - 0 NC State
08/28/2014 Providence, R.I. Providence 0 - 0 Northeastern
08/25/2014 South Orange, N.J. Seton Hall 0 - 1 RIDER
08/25/2014 West Point, N.Y. St. John's 1 - 2 Army Women's Soccer
08/24/2014 West Lafayette, Ind. Butler 0 - 1 Miami (Ohio)
08/24/2014 Omaha, Neb. Creighton 2 - 0 Incarnate Word
08/24/2014 Lincoln, Neb. DePaul 2 - 1 Nebraska
08/24/2014 San Diego, CA Georgetown 0 - 0 Long Beach State
08/24/2014 Milwaukee, Wis. Marquette 0 - 1 Northwestern
08/24/2014 Providence, R.I. Providence 0 - 1 Colgate
08/24/2014 Harrisonburg, VA Xavier 0 - 2 Towson
08/22/2014 West Lafayette, Ind. Butler 3 - 2 Ohio
08/22/2014 Brookings, S.D. Creighton 3 - 2 South Dakota State
08/22/2014 Chicago, IL DePaul 2 - 1 Central Michigan
08/22/2014 San Diego, CA Georgetown 3 - 1 San Diego
08/22/2014 Milwaukee, Wis. Marquette 3 - 0 Loyola-Chicago
08/22/2014 Providence, R.I. Providence 1 - 1 Rhode Island
08/22/2014 Poughkeepsie, N.Y. Seton Hall 2 - 0 Marist
08/22/2014 Queens, N.Y. St. John's 3 - 0 Saint Francis (Pa.)
08/22/2014 Villanova, Pa. Villanova 1 - 2 Drexel
08/22/2014 Harrisonburg, Va. Xavier 1 - 2 James Madison
08/23/2013 Kingston, RI Providence 3 - 0 Rhode Island

* = Conference game

Team Results

Butler (9-8-2, 3-4-2)
Butler (9-8-2, 3-4-2)
Date Opponent Result Attendance
08/22/2014 at Ohio W 3-2 144
08/24/2014 at Miami (Ohio) L 0-1 139
08/29/2014 at Nebraska L 0-1 413
09/01/2014 at IOWA L 2-3 603
09/05/2014 at Evansville L 0-1 243
09/07/2014 IPFW W 4-0 185
09/11/2014 Indiana State W 1-0 267
09/14/2014 IUPUI W 2-1 320
09/17/2014 at Northern Kentucky W 2-1 378
09/19/2014 Bowling Green W 5-0 532
09/25/2014 Villanova L 0-1 291
09/28/2014 Seton Hall W 3-0 214
10/02/2014 at Georgetown L 2-4 219
10/05/2014 at St. John's L 1-2 515
10/12/2014 at Providence L 2-3
10/16/2014 DePaul T 2-2 311
10/19/2014 at Xavier W 2-1 486
10/25/2014 Creighton T 1-1 359
10/31/2014 Marquette W 2-1 321

* = Conference game

Butler (0-1-0, 0-1-0)
Butler (0-1-0, 0-1-0)
Date Opponent Result Attendance
10/02/2014 * at Georgetown L 2-4 219

* = Conference game

Creighton (10-6-2, 2-5-2)
Creighton (10-6-2, 2-5-2)
Date Opponent Result Attendance
08/22/2014 at South Dakota State W 3-2 309
08/24/2014 Incarnate Word W 2-0 253
09/01/2014 Western Illinois W 4-0 724
09/05/2014 New Mexico State W 6-0 509
09/07/2014 Drake W 4-3 411
09/12/2014 at North Dakota W 3-0 236
09/14/2014 at South Dakota W 3-1 90
09/19/2014 UMKCWS~1 L 0-2 833
09/21/2014 at Omaha W 2-1 1334
09/25/2014 at Marquette L 2-7 437
09/28/2014 St. John's L 0-1 412
10/02/2014 Providence W 2-1 321
10/05/2014 Seton Hall T 1-1 334
10/11/2014 at DePaul L 0-2 429
10/16/2014 Villanova L 0-2 312
10/19/2014 Georgetown L 0-1 312
10/25/2014 at Butler T 1-1 359
10/31/2014 at Xavier W 1-0 219

* = Conference game

DePaul (16-1-4, 7-0-2)
DePaul (16-1-4, 7-0-2)
Date Opponent Result Attendance
08/22/2014 Central Michigan W 2-1 190
08/24/2014 at Nebraska W 2-1 404
08/29/2014 at Towson W 1-0 203
08/31/2014 at Loyola Maryland W 4-2 152
09/03/2014 Illinois State W 3-1 288
09/07/2014 at Milwaukee W 3-2 440
09/11/2014 at Green Bay T 1-1 209
09/14/2014 Loyola Chicago W 4-0 449
09/18/2014 Cincinnati W 3-1 253
09/25/2014 Georgetown T 3-3 438
09/28/2014 Providence W 2-1 325
10/02/2014 at Seton Hall W 1-0 234
10/05/2014 at Villanova W 2-1 311
10/11/2014 Creighton W 2-0 429
10/16/2014 at Butler T 2-2 311
10/19/2014 at Marquette W 3-2 454
10/25/2014 Xavier W 1-0 457
10/31/2014 St. John's W 3-0 305
11/07/2014 at Marquette T 0-0
11/09/2014 at Georgetown W 2-0
11/15/2014 at Wisconsin L 0-2 657

* = Conference game

DePaul (0-1-0, 0-0-0)
DePaul (0-1-0, 0-0-0)
Date Opponent Result Attendance
11/09/2014 at Georgetown L 0-2 133

* = Conference game

Georgetown (11-5-6, 6-1-2)
Georgetown (11-5-6, 6-1-2)
Date Opponent Result Attendance
08/22/2014 at San Diego W 3-1 707
08/24/2014 at Long Beach State T 0-0
08/29/2014 NC State W 6-0 437
08/31/2014 at Towson W 5-0 144
09/05/2014 at Virginia Tech L 1-6 1248
09/07/2014 at Wake Forest L 0-2 45
09/12/2014 at West Virginia T 1-1 823
09/14/2014 George Washington W 1-0 279
09/21/2014 DUQ W 2-0 487
09/25/2014 at DePaul T 3-3 438
09/28/2014 at Xavier W 1-0 380
10/02/2014 Butler W 4-2 219
10/07/2014 Providence W 1-0 237
10/11/2014 Marquette W 4-0 733
10/16/2014 at St. John's L 0-1 554
10/19/2014 at Creighton W 1-0 312
10/26/2014 Villanova T 1-1 679
10/31/2014 at Seton Hall W 8-0 212
11/07/2014 at St. John's T 1-1 670
11/09/2014 at DePaul L 0-2
11/15/2014 at West Virginia T 0-0 917
11/21/2014 at Virginia Tech L 3-4

* = Conference game

Georgetown (7-0-0, 3-0-0)
Georgetown (7-0-0, 3-0-0)
Date Opponent Result Attendance
08/29/2014 NC State W 6-0 437
09/14/2014 George Washington W 1-0 279
09/21/2014 DUQ W 2-0 487
10/02/2014 * Butler W 4-2 219
10/07/2014 * Providence W 1-0 237
10/11/2014 * Marquette W 4-0 733
11/09/2014 DePaul W 2-0 133

* = Conference game

Marquette (10-8-3, 5-3-1)
Marquette (10-8-3, 5-3-1)
Date Opponent Result Attendance
08/22/2014 Loyola-Chicago W 3-0 586
08/24/2014 Northwestern L 0-1 825
08/29/2014 at Minnesota L 0-1 224
08/31/2014 Nebraska L 2-3 569
09/05/2014 at New Mexico W 2-1 112
09/07/2014 at Colorado College T 0-0 324
09/11/2014 Milwaukee L 4-5 789
09/14/2014 at Texas A&M L 0-3 2887
09/19/2014 Kansas W 1-0 618
09/21/2014 LSU W 2-1 422
09/25/2014 Creighton W 7-2 437
