2015 Men's Soccer - Conference Statistics - Big East Conference Skip To Main Content

Big East Conference

The BIG EAST Conference The Official Website of The BIG EAST Conference

Members

2015 Men's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Creighton 10 24 3 2.400 .30 2.10 0 0 196 20 .870 0
Butler 9 20 8 2.222 .89 1.33 0 0 129 37 .822 0
Xavier 9 19 6 2.111 .67 1.44 0 0 98 19 .760 0
Villanova 9 17 14 1.889 1.56 0.33 0 0 134 36 .720 0
Georgetown 9 16 10 1.778 1.11 0.67 0 0 115 37 .787 0
Marquette 9 14 15 1.556 1.67 -0.11 0 0 120 41 .732 0
Providence 9 10 10 1.111 1.11 0.00 0 0 112 24 .706 0
Seton Hall 8 7 21 .875 2.63 -1.76 0 0 80 28 .571 0
St. John's 11 9 14 .818 1.27 -0.45 0 0 110 47 .770 0
DePaul 10 8 18 .800 1.80 -1.00 0 0 87 29 .617 0

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Xavier 9 98 0 0 0/0
DePaul 10 87 0 0 0/0
Seton Hall 8 80 0 0 0/0
Creighton 10 196 0 0 0/0
Villanova 9 134 0 0 0/0
Butler 9 129 0 0 0/0
Marquette 9 120 0 0 0/0
Georgetown 9 115 0 0 0/0
Providence 9 112 0 0 0/0
St. John's 11 110 0 0 0/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Creighton 10 196 19.60 87 8.70
Villanova 9 134 14.89 69 7.67
Butler 9 129 14.33 55 6.11
Xavier 9 98 10.89 55 6.11
Georgetown 9 115 12.78 48 5.33
Marquette 9 120 13.33 48 5.33
Providence 9 112 12.44 44 4.89
St. John's 11 110 10.00 46 4.18
Seton Hall 8 80 10.00 31 3.88
DePaul 10 87 8.70 37 3.70

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Creighton 10 24 20 68 6.80
Butler 9 20 21 61 6.78
Xavier 9 19 13 51 5.67
Georgetown 9 16 18 50 5.56
Villanova 9 17 15 49 5.44
Marquette 9 14 17 45 5.00
Providence 9 10 8 28 3.11
Seton Hall 8 7 5 19 2.38
St. John's 11 9 8 26 2.36
DePaul 10 8 5 21 2.10

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Creighton 10 24 2.400 10 0 0 0
Butler 9 20 2.222 6 0 0 0
Xavier 9 19 2.111 7 0 0 0
Villanova 9 17 1.889 6 0 0 0
Georgetown 9 16 1.778 5 0 0 0
Marquette 9 14 1.556 3 0 0 0
Providence 9 10 1.111 4 0 0 0
Seton Hall 8 7 .875 0 0 0 0
St. John's 11 9 .818 3 0 0 0
DePaul 10 8 .800 1 0 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Butler 9 21 2.333
Creighton 10 20 2.000
Georgetown 9 18 2.000
Marquette 9 17 1.889
Villanova 9 15 1.667
Xavier 9 13 1.444
Providence 9 8 .889
St. John's 11 8 .727
Seton Hall 8 5 .625
DePaul 10 5 .500

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Creighton 10 3 .30 900:00 0.30
Xavier 9 6 .67 824:36 0.66
Butler 9 8 .89 872:02 0.83
Georgetown 9 10 1.11 850:00 1.06
Providence 9 10 1.11 849:04 1.06
St. John's 11 14 1.27 1036:31 1.22
Villanova 9 14 1.56 821:17 1.53
Marquette 9 15 1.67 867:59 1.56
DePaul 10 18 1.80 914:29 1.77
Seton Hall 8 21 2.63 720:00 2.63

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Marquette 9 41 .732 4.56 2 .222
St. John's 11 47 .770 4.27 4 .364
Butler 9 37 .822 4.11 4 .444
Georgetown 9 37 .787 4.11 2 .222
Villanova 9 36 .720 4.00 2 .222
Seton Hall 8 28 .571 3.50 0 .000
DePaul 10 29 .617 2.90 1 .100
Providence 9 24 .706 2.67 2 .222
Xavier 9 19 .760 2.11 6 .667
Creighton 10 20 .870 2.00 8 .800

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Butler 9 0 .00 0 .00
Creighton 10 0 .00 0 .00
DePaul 10 0 .00 0 .00
Georgetown 9 0 .00 0 .00
Marquette 9 0 .00 0 .00
Providence 9 0 .00 0 .00
Seton Hall 8 0 .00 0 .00
St. John's 11 0 .00 0 .00
Villanova 9 0 .00 0 .00
Xavier 9 0 .00 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
HERBERS, Fabian (Creighton) 10 49 4.90
STEEVES,Mac (Providence) 9 32 3.56
PITTER, Timo (Creighton) 10 32 3.20
GRESSEL,Julian (Providence) 9 28 3.11
ADKINS, Jeff (Butler) 9 26 2.89
SHERIDAN, Sean (Villanova) 9 26 2.89
GOLDSMITH, David (Butler) 7 20 2.86
Megally, Simon (DePaul) 10 27 2.70
MITCHELL, Vincent (Butler) 9 22 2.44
ALLEN, Brandon (Georgetown) 9 22 2.44
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
HERBERS, Fabian (Creighton) 10 9 .900
MITCHELL, Vincent (Butler) 9 8 .889
STEEVES,Mac (Providence) 9 7 .778
GOLDSMITH, David (Butler) 7 5 .714
PITTER, Timo (Creighton) 10 5 .500
RIDSDALE, Alex (Xavier) 9 5 .556
ENGLIS, Myles (Creighton) 10 4 .400
MUYL, Alex (Georgetown) 9 4 .444
ISLAMI, Kelmend (Marquette) 9 4 .444
SHERIDAN, Sean (Villanova) 9 4 .444
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
HERBERS, Fabian (Creighton) 10 4 .400
MITCHELL, Vincent (Butler) 9 3 .333
MCCULLAUGH, Padraic (Villanova) 9 3 .333
PITTER, Timo (Creighton) 10 3 .300
BASULJEVIC, Arun (Georgetown) 9 2 .222
STEEVES,Mac (Providence) 9 2 .222
SHERIDAN, Sean (Villanova) 9 2 .222
RIDSDALE, Alex (Xavier) 9 2 .222
ENGLIS, Myles (Creighton) 10 2 .200
GOLDSMITH, David (Butler) 7 1 .143
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
HERBERS, Fabian (Creighton) 10 25 2.50
PITTER, Timo (Creighton) 10 21 2.10
SHERIDAN, Sean (Villanova) 9 16 1.78
STEEVES,Mac (Providence) 9 14 1.56
KROSCHWITZ, Max (Villanova) 8 13 1.63
MITCHELL, Vincent (Butler) 9 12 1.33
GOLDSMITH, David (Butler) 7 12 1.71
PROSUK, Mike (St. John's) 11 12 1.09
Megally, Simon (DePaul) 10 11 1.10
ALLEN, Brandon (Georgetown) 9 10 1.11
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
HERBERS, Fabian (Creighton) 10 6 .600
LEONARD, Eric (Butler) 9 5 .556
ALLEN, Brandon (Georgetown) 9 5 .556
MUYL, Alex (Georgetown) 9 4 .444
ADKINS, Jeff (Butler) 9 3 .333
CHARALAMBOUS, Marco (Butler) 9 3 .333
CASTELLANOS,Fernando (Creighton) 10 3 .300
Wustling, Hans (DePaul) 10 3 .300
LEDDER, Matthew (Georgetown) 8 3 .375
POTHAST, John (Marquette) 9 3 .333
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
HERBERS, Fabian (Creighton) 10 9 6 24 2.40
MITCHELL, Vincent (Butler) 9 8 2 18 2.00
GOLDSMITH, David (Butler) 7 5 1 11 1.57
STEEVES,Mac (Providence) 9 7 0 14 1.56
MUYL, Alex (Georgetown) 9 4 4 12 1.33
ALLEN, Brandon (Georgetown) 9 3 5 11 1.22
MCCULLAUGH, Padraic (Villanova) 9 4 3 11 1.22
RIDSDALE, Alex (Xavier) 9 5 1 11 1.22
SHERIDAN, Sean (Villanova) 9 4 2 10 1.11
PITTER, Timo (Creighton) 10 5 1 11 1.10

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
JAYE, Dallas (Xavier) 5 1 464:36 0.19
SPARROW, Connor (Creighton) 10 3 884:22 0.31
DICK, Eric (Butler) 9 8 872:02 0.83
MARCINKOWSKI, JT (Georgetown) 9 9 832:05 0.97
SEGULJIC,Ben (Providence) 9 10 849:04 1.06
STAGMILLER, Jordan (St. John's) 8 9 701:31 1.16
STEINER, Will (Villanova) 9 14 821:17 1.53
Robinson, Mack (DePaul) 7 9 510:36 1.59
BARRAZA, Luis (Marquette) 9 15 845:22 1.60
SPINDLER, Julian (Seton Hall) 7 17 604:16 2.53
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
SPARROW, Connor (Creighton) 10 7 .700
DICK, Eric (Butler) 9 4 .444
JAYE, Dallas (Xavier) 5 4 .800
STAGMILLER, Jordan (St. John's) 8 3 .375
MARCINKOWSKI, JT (Georgetown) 9 2 .222
BARRAZA, Luis (Marquette) 9 2 .222
SEGULJIC,Ben (Providence) 9 2 .222
STEINER, Will (Villanova) 9 2 .222
Robinson, Mack (DePaul) 7 0 .000
SPINDLER, Julian (Seton Hall) 7 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
JAYE, Dallas (Xavier) 5 13 1 .929
SPARROW, Connor (Creighton) 10 20 3 .870
DICK, Eric (Butler) 9 35 8 .814
MARCINKOWSKI, JT (Georgetown) 9 36 9 .800
STAGMILLER, Jordan (St. John's) 8 31 9 .775
BARRAZA, Luis (Marquette) 9 40 15 .727
STEINER, Will (Villanova) 9 36 14 .720
SEGULJIC,Ben (Providence) 9 24 10 .706
Robinson, Mack (DePaul) 7 18 9 .667
SPINDLER, Julian (Seton Hall) 7 24 17 .585
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
BARRAZA, Luis (Marquette) 9 40 4.44
MARCINKOWSKI, JT (Georgetown) 9 36 4.00
STEINER, Will (Villanova) 9 36 4.00
DICK, Eric (Butler) 9 35 3.89
STAGMILLER, Jordan (St. John's) 8 31 3.88
SPINDLER, Julian (Seton Hall) 7 24 3.43
SEGULJIC,Ben (Providence) 9 24 2.67
JAYE, Dallas (Xavier) 5 13 2.60
Robinson, Mack (DePaul) 7 18 2.57
SPARROW, Connor (Creighton) 10 20 2.00

Results

Overall Results

Overall Results
Date Location Result
10/03/2015 PROVIDENCE, R.I. Butler 2 - 0 Providence
10/03/2015 Omaha, Neb. Creighton 1 - 0 DePaul
10/03/2015 Villanova, Pa. Marquette 1 - 2 Villanova
10/03/2015 South Orange, N.J. Seton Hall 0 - 1 St. John's
09/30/2015 Philadelphia, PA Villanova 2 - 0 La Salle
09/29/2015 Evansville, Ind. Butler 3 - 2 UE
09/29/2015 Omaha, Neb. Creighton 4 - 0 Missouri State
09/29/2015 Chicago, Ill. DePaul 0 - 3 Loyola Chicago
09/29/2015 Notre Dame, Ind. Marquette 2 - 4 Notre Dame
09/29/2015 Queens, N.Y. St. John's 3 - 0 Central Connecticut
09/26/2015 Indianapolis, Ind. Butler 3 - 0 Villanova
09/26/2015 South Orange, N.J. Creighton 4 - 2 Seton Hall
09/26/2015 Chicago, IL DePaul 0 - 1 Xavier
09/26/2015 Washington, D.C. Georgetown 1 - 0 Providence
09/26/2015 Queens, N.Y. Marquette 0 - 0 St. John's
09/23/2015 Washington, D.C. Georgetown 2 - 1 Maryland
09/22/2015 Omaha, Neb. Creighton 2 - 0 Northern Illinois
09/22/2015 West Long Branch, NJ Seton Hall 1 - 4 Monmouth
09/22/2015 Queens, N.Y. St. John's 1 - 1 Quinnipiac
09/22/2015 Cincinnati, Ohio Xavier 2 - 0 IPFW
09/20/2015 Morgantown, W.Va. Georgetown 3 - 1 West Virginia
09/20/2015 Villanova, Pa. Villanova 2 - 1 Stony Brook
09/19/2015 Chicago, Ill. Butler 1 - 1 Loyola Chicago
09/19/2015 Omaha, Neb. Creighton 1 - 0 TULSA
09/19/2015 Des Moines, Iowa DePaul 2 - 3 DRAKE
09/19/2015 Brookline, Mass. Providence 2 - 1 Northeastern
09/19/2015 Queens, N.Y. St. John's 1 - 2 Wisconsin
09/19/2015 Cincinnati, Ohio Xavier 1 - 0 Bucknell
09/18/2015 Milwaukee, Wis. Marquette 2 - 3 Northern Illinois
09/17/2015 Chicago, IL DePaul 0 - 1 UIC
09/17/2015 Richmond, Va. Georgetown 2 - 2 VCU
09/16/2015 Indianapolis, Ind. Butler 2 - 2 Indiana
09/16/2015 Villanova, Pa. Villanova 1 - 2 Temple
09/15/2015 Queens, N.Y. St. John's 1 - 0 Siena
09/15/2015 Notre Dame, Ind. Xavier 1 - 0 Notre Dame
09/13/2015 Chicago, IL DePaul 2 - 3 Neb.-Omaha
09/13/2015 Providence, R.I. Providence 1 - 2 Columbia
09/13/2015 Lewisburg, Pa. Seton Hall 0 - 4 Bucknell
09/12/2015 Indianapolis, Ind. Butler 4 - 0 DRAKE
09/12/2015 Washington, D.C. Georgetown 5 - 2 Radford
09/12/2015 Queens, N.Y. St. John's 1 - 2 Denver
09/12/2015 West Long Branch, NJ Villanova 1 - 3 Monmouth
09/11/2015 East Lansing, Mich. Creighton 1 - 0 Michigan State
09/11/2015 Milwaukee, Wis. Marquette 1 - 0 Omaha
09/11/2015 Providence, R.I. Providence 1 - 2 Brown
09/11/2015 Cincinnati, Ohio Xavier 2 - 1 Cincinnati
09/09/2015 South Orange, N.J. Seton Hall 1 - 2 DELAWARE
09/07/2015 Washington, D.C. Georgetown 3 - 1 UCLA
09/07/2015 Milwaukee, Wis. Marquette 3 - 2 Dayton
09/07/2015 Kingston, RI Providence 1 - 0 Rhode Island
09/06/2015 Omaha, Neb. Creighton 4 - 0 UC Irvine
09/06/2015 Chicago, IL DePaul 4 - 0 Fordham
09/06/2015 Queens, N.Y. St. John's 0 - 2 Hofstra
09/06/2015 Cincinnati, Ohio Xavier 1 - 3 Virginia Tech
09/05/2015 Chicago, Ill. Butler 1 - 1 UIC
09/05/2015 Villanova, Pa. Villanova 2 - 1 DELAWARE
09/04/2015 Omaha, Neb. Creighton 2 - 1 Cal State Northridge
09/04/2015 Peoria, IL DePaul 0 - 1 Bradley
09/04/2015 Washington, D.C. Georgetown 0 - 1 Akron
09/04/2015 Worcester, Mass. Providence 1 - 1 Holy Cross
09/04/2015 South Orange, N.J. Seton Hall 1 - 2 Rider
09/04/2015 Queens, N.Y. St. John's 1 - 2 Princeton
09/03/2015 Milwaukee, Wis. Marquette 1 - 1 Milwaukee
09/03/2015 Nashville, Tenn. Xavier 1 - 2 Lipscomb
09/01/2015 Indianapolis, Ind. Butler 3 - 2 IUPUI
09/01/2015 Villanova, Pa. Villanova 4 - 3 DREXEL
08/31/2015 Tampa, Fla. Georgetown 0 - 2 USF
08/30/2015 Omaha, Neb. Creighton 4 - 0 Milwaukee
08/30/2015 Durham, NC DePaul 0 - 1 Duke
08/30/2015 Portland, Ore. Marquette 4 - 2 Portland
08/30/2015 Providence, R.I. Providence 2 - 0 Monmouth
08/30/2015 Mt. Pleasant, S.C. Seton Hall 1 - 1 Furman
08/30/2015 Bloomington, Ind. St. John's 0 - 4 Maryland
08/30/2015 Madison, Wis. Xavier 2 - 0 Wisconsin
08/28/2015 Madison, Wis. Butler 1 - 0 Wisconsin
08/28/2015 Omaha, Neb. Creighton 1 - 0 Michigan
08/28/2015 Koskinen Stadium [Du DePaul 0 - 4 Elon
08/28/2015 Fort Myers, Fla. Georgetown 0 - 0 FGCU
08/28/2015 Corvallis, Ore. Marquette 0 - 1 Oregon State
08/28/2015 Providence, R.I. Providence 2 - 1 Bryant
08/28/2015 Mt. Pleasant, S.C. Seton Hall 1 - 3 Col. of Charleston
08/28/2015 Bloomington, Ind. St. John's 0 - 1 Indiana
08/28/2015 Albany, N.Y. Villanova 3 - 0 UAlbany
08/28/2015 Cincinnati, Ohio Xavier 8 - 0 Eastern Illinois

* = Conference game

Team Results

Butler (6-0-3, 2-0-0)
Butler (6-0-3, 2-0-0)
Date Opponent Result Attendance
08/28/2015 at Wisconsin W 1-0 365
09/01/2015 at IUPUI W 3-2 1540
09/05/2015 at UIC T 1-1 278
09/12/2015 DRAKE W 4-0 434
09/16/2015 Indiana T 2-2 4411
09/19/2015 at Loyola Chicago T 1-1 618
09/26/2015 Villanova W 3-0 720
09/29/2015 at UE W 3-2 273
10/03/2015 at Providence W 2-0 326

* = Conference game

Creighton (10-0-0, 2-0-0)
Creighton (10-0-0, 2-0-0)
Date Opponent Result Attendance
08/28/2015 Michigan W 1-0 4838
08/30/2015 Milwaukee W 4-0 2248
09/04/2015 Cal State Northridge W 2-1 4907
09/06/2015 UC Irvine W 4-0 2326
09/11/2015 at Michigan State W 1-0 1630
09/19/2015 TULSA W 1-0 6453
09/22/2015 Northern Illinois W 2-0 2093
09/26/2015 at Seton Hall W 4-2 938
09/29/2015 Missouri State W 4-0 2132
10/03/2015 DePaul W 1-0 3387

* = Conference game

DePaul (1-9-0, 0-2-0)
DePaul (1-9-0, 0-2-0)
Date Opponent Result Attendance
08/28/2015 at Elon L 0-4
08/30/2015 at Duke L 0-1 217
09/04/2015 at Bradley L 0-1 562
09/06/2015 Fordham W 4-0 498
09/13/2015 Neb.-Omaha L 2-3 415
09/17/2015 UIC L 0-1 279
09/19/2015 at DRAKE L 2-3 205
09/26/2015 Xavier L 0-1 390
09/29/2015 at Loyola Chicago L 0-3 274
10/03/2015 at Creighton L 0-1 3387

* = Conference game

Georgetown (5-2-2, 1-0-0)
Georgetown (5-2-2, 1-0-0)
Date Opponent Result Attendance
08/28/2015 at FGCU T 0-0 1509
08/31/2015 at USF L 0-2 322
09/04/2015 Akron L 0-1 1137
09/07/2015 UCLA W 3-1 2159
09/12/2015 Radford W 5-2 519
09/17/2015 at VCU T 2-2 605
09/20/2015 at West Virginia W 3-1 728
09/23/2015 Maryland W 2-1 891
09/26/2015 Providence W 1-0 637

* = Conference game

Marquette (3-4-2, 0-1-1)
Marquette (3-4-2, 0-1-1)
Date Opponent Result Attendance
08/28/2015 at Oregon State L 0-1 714
08/30/2015 at Portland W 4-2 1003
09/03/2015 at Milwaukee T 1-1 4030
09/07/2015 Dayton W 3-2 792
09/11/2015 Omaha W 1-0 802
09/18/2015 Northern Illinois L 2-3 420
09/26/2015 at St. John's T 0-0 702
09/29/2015 at Notre Dame L 2-4 721
10/03/2015 at Villanova L 1-2 447

* = Conference game

Providence (4-4-1, 0-2-0)
Providence (4-4-1, 0-2-0)
Date Opponent Result Attendance
08/28/2015 Bryant W 2-1 766
08/30/2015 Monmouth W 2-0 647
09/04/2015 at Holy Cross T 1-1 1164
09/07/2015 at Rhode Island W 1-0 4215
09/11/2015 Brown L 1-2 1343
09/13/2015 Columbia L 1-2 587
09/19/2015 at Northeastern W 2-1 852
09/26/2015 at Georgetown L 0-1 637
10/03/2015 Butler L 0-2 326

* = Conference game

Seton Hall (0-7-1, 0-2-0)
Seton Hall (0-7-1, 0-2-0)
Date Opponent Result Attendance
08/28/2015 at Col. of Charleston L 1-3
08/30/2015 at Furman T 1-1
09/04/2015 Rider L 1-2 974
09/09/2015 DELAWARE L 1-2 628
09/13/2015 at Bucknell L 0-4 480
09/22/2015 at Monmouth L 1-4 457
09/26/2015 Creighton L 2-4 938
10/03/2015 St. John's L 0-1 427

* = Conference game

St. John's (3-6-2, 1-0-1)
St. John's (3-6-2, 1-0-1)
Date Opponent Result Attendance
08/28/2015 at Indiana L 0-1 3723
08/30/2015 at Maryland L 0-4 4226
09/04/2015 Princeton L 1-2 1546
09/06/2015 Hofstra L 0-2 923
09/12/2015 Denver L 1-2 542
09/15/2015 Siena W 1-0 843
09/19/2015 Wisconsin L 1-2 952
09/22/2015 Quinnipiac T 1-1 692
09/26/2015 Marquette T 0-0 702
09/29/2015 Central Connecticut W 3-0 506
10/03/2015 at Seton Hall W 1-0 427

* = Conference game

Villanova (6-3-0, 1-1-0)
Villanova (6-3-0, 1-1-0)
Date Opponent Result Attendance
08/28/2015 at UAlbany W 3-0 2637
09/01/2015 DREXEL W 4-3 379
09/05/2015 DELAWARE W 2-1 478
09/12/2015 at Monmouth L 1-3 557
09/16/2015 Temple L 1-2 202
09/20/2015 Stony Brook W 2-1 288
09/26/2015 at Butler L 0-3 720
09/30/2015 at La Salle W 2-0 200
10/03/2015 Marquette W 2-1 447

* = Conference game

Xavier (7-2-0, 1-0-0)
Xavier (7-2-0, 1-0-0)
Date Opponent Result Attendance
08/28/2015 Eastern Illinois W 8-0 1842
08/30/2015 at Wisconsin W 2-0 715
09/03/2015 at Lipscomb L 1-2 388
09/06/2015 Virginia Tech L 1-3 412
09/11/2015 at Cincinnati W 2-1 1236
09/15/2015 at Notre Dame W 1-0 721
09/19/2015 Bucknell W 1-0 738
09/22/2015 IPFW W 2-0 516
09/26/2015 at DePaul W 1-0 390

* = Conference game

Game Highs

Team Game Highs

Individual Game Highs